Adena

Adena

Grade NONE ETCITEM MONEY

ID: 57

Item Statistics

Weight 0
Price 1 Adena
Crystal Type NONE

Dropped By

NPC Name Level Type Count Chance
Bearded Keltir 1 Monster 5-7 100.00%
Gremlin 1 Monster 7-13 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 140000-170000 100.00%
Queen Ant 40 QueenAnt 120000-150000 100.00%
Core 50 Boss 100000-150000 100.00%
Core 50 Boss 100000-150000 100.00%
Core 50 Boss 100000-150000 100.00%
Core 50 Boss 100000-150000 100.00%
Core 50 Boss 100000-150000 100.00%
Orfen 50 Orfen 110000-150000 100.00%
Orfen 50 Orfen 110000-150000 100.00%
Orfen 50 Orfen 110000-150000 100.00%
Orfen 50 Orfen 110000-150000 100.00%
Orfen 50 Orfen 110000-150000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 9000000-13000000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Zaken 60 FlaggingOnHitBoss 180000-220000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 14000000-18000000 100.00%
Valakas 85 Boss 2000000-6000000 100.00%
Scarlet van Halisha 85 Boss 3016667-3620000 100.00%
Scarlet van Halisha 85 Boss 3016667-3620000 100.00%
Scarlet van Halisha 85 Boss 3016667-3620000 100.00%
Scarlet van Halisha 85 Boss 9000000-11000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 9000000-13000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 9000000-13000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 14000000-18000000 100.00%
Antharas 79 Boss 9000000-13000000 100.00%
Blood Queen 60 Monster 765-1528 70.00%
Bearded Keltir 1 Monster 8-12 70.00%
Limal Karinness 69 Monster 3680-7472 70.00%
Karik 70 Monster 4318-8784 70.00%
Offering of the Branded 32 FestivalMonster 173-347 70.00%
Offering of Branded Warrior 29 FestivalMonster 148-293 70.00%
Offering of Branded Follower 29 FestivalMonster 148-293 70.00%
Offering of Branded Berserker 37 FestivalMonster 228-455 70.00%
Offering of Branded Zealot 34 FestivalMonster 194-387 70.00%
Offering of Branded Disciple 34 FestivalMonster 194-387 70.00%
Offering of Branded Saint 39 FestivalMonster 253-504 70.00%
Apostate's Offering 43 FestivalMonster 305-611 70.00%
Apostate's Offering Warrior 40 FestivalMonster 265-529 70.00%
Apostate's Offering Follower 40 FestivalMonster 265-529 70.00%
Apostate's Offering Berserker 48 FestivalMonster 381-761 70.00%
Apostate's Offering Zealot 45 FestivalMonster 335-669 70.00%
Apostate's Offering Disciple 45 FestivalMonster 335-669 70.00%
Apostate's Offering Saint 50 FestivalMonster 414-829 70.00%
Witch's Offering 54 FestivalMonster 486-972 70.00%
Witch's Offering Warrior 51 FestivalMonster 431-863 70.00%
Witch's Offering Follower 51 FestivalMonster 431-863 70.00%
Witch's Offering Berserker 59 FestivalMonster 585-1171 70.00%
Witch's Offering Zealot 56 FestivalMonster 525-1049 70.00%
Witch's Offering Disciple 56 FestivalMonster 525-1049 70.00%
Witch's Offering Saint 61 FestivalMonster 629-1257 70.00%
Dark Omen Offering 65 FestivalMonster 721-1443 70.00%
Dark Omen Offering Warrior 62 FestivalMonster 651-1302 70.00%
Dark Omen Offering Follower 62 FestivalMonster 651-1302 70.00%
Dark Omen Offering Berserker 70 FestivalMonster 848-1697 70.00%
Dark Omen Offering Zealot 67 FestivalMonster 770-1541 70.00%
Dark Omen Offering Disciple 67 FestivalMonster 770-1541 70.00%
Dark Omen Offering Saint 72 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path 76 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Warrior 80 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Follower 80 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Berserker 81 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Zealot 78 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Disciple 78 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Saint 80 FestivalMonster 902-1804 70.00%
Offering of the Branded 32 FestivalMonster 173-347 70.00%
Offering of Branded Warrior 29 FestivalMonster 148-293 70.00%
Offering of Branded Follower 29 FestivalMonster 148-293 70.00%
Offering of Branded Berserker 37 FestivalMonster 228-455 70.00%
Offering of Branded Zealot 34 FestivalMonster 194-387 70.00%
Offering of Branded Disciple 34 FestivalMonster 194-387 70.00%
Offering of Branded Saint 39 FestivalMonster 253-504 70.00%
Apostate's Offering 43 FestivalMonster 305-611 70.00%
Apostate's Offering Warrior 40 FestivalMonster 265-529 70.00%
Apostate's Offering Follower 40 FestivalMonster 265-529 70.00%
Apostate's Offering Berserker 48 FestivalMonster 381-761 70.00%
Apostate's Offering Zealot 45 FestivalMonster 335-669 70.00%
Apostate's Offering Disciple 45 FestivalMonster 335-669 70.00%
Apostate's Offering Saint 50 FestivalMonster 414-829 70.00%
Witch's Offering 54 FestivalMonster 486-972 70.00%
Witch's Offering Warrior 51 FestivalMonster 431-863 70.00%
Witch's Offering Follower 51 FestivalMonster 431-863 70.00%
Witch's Offering Berserker 59 FestivalMonster 585-1171 70.00%
Witch's Offering Zealot 56 FestivalMonster 525-1049 70.00%
Witch's Offering Disciple 56 FestivalMonster 525-1049 70.00%
Witch's Offering Saint 61 FestivalMonster 629-1257 70.00%
Dark Omen Offering 65 FestivalMonster 721-1443 70.00%
Dark Omen Offering Warrior 62 FestivalMonster 651-1302 70.00%
Dark Omen Offering Follower 62 FestivalMonster 651-1302 70.00%
Dark Omen Offering Berserker 70 FestivalMonster 848-1697 70.00%
Dark Omen Offering Zealot 67 FestivalMonster 770-1541 70.00%
Dark Omen Offering Disciple 67 FestivalMonster 770-1541 70.00%
Dark Omen Offering Saint 72 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path 76 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Warrior 80 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Follower 80 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Berserker 80 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Zealot 78 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Disciple 78 FestivalMonster 902-1804 70.00%
Offering of Forbidden Path Saint 83 FestivalMonster 902-1804 70.00%
Halisha's Treasure Box 85 SepulcherTreasureBox 1370-2743 70.00%
Treasure Chest 21 TreasureChest 480-858 70.00%
Treasure Chest 24 TreasureChest 483-891 70.00%
Treasure Chest 27 TreasureChest 484-932 70.00%
Treasure Chest 30 TreasureChest 708-1417 70.00%
Treasure Chest 33 TreasureChest 732-1465 70.00%
Treasure Chest 36 TreasureChest 758-1520 70.00%
Treasure Chest 39 TreasureChest 789-1572 70.00%
Treasure Chest 42 TreasureChest 1257-2519 70.00%
Treasure Chest 45 TreasureChest 1293-2582 70.00%
Treasure Chest 48 TreasureChest 1330-2656 70.00%
Treasure Chest 51 TreasureChest 1952-3909 70.00%
Treasure Chest 54 TreasureChest 1997-3995 70.00%
Treasure Chest 57 TreasureChest 2049-4095 70.00%
Treasure Chest 60 TreasureChest 2683-5361 70.00%
Treasure Chest 63 TreasureChest 2736-5473 70.00%
Treasure Chest 66 TreasureChest 2790-5576 70.00%
Treasure Chest 69 TreasureChest 2849-5701 70.00%
Treasure Chest 72 TreasureChest 4009-8028 70.00%
Treasure Chest 75 TreasureChest 4078-8168 70.00%
Treasure Chest 78 TreasureChest 4146-8295 70.00%
Treasure Chest 81 TreasureChest 5312-10638 70.00%
Treasure Chest 84 TreasureChest 5393-10798 70.00%
Otherworldly Invader Food 33 TreasureChest 186-372 70.00%
Otherworldly Invader Food 35 TreasureChest 207-413 70.00%
Dimension Invader Food 43 TreasureChest 308-617 70.00%
Dimension Invader Food 45 TreasureChest 338-676 70.00%
Purgatory Invader Food 53 TreasureChest 472-944 70.00%
Purgatory Invader Food 55 TreasureChest 519-1010 70.00%
Forbidden Path Invader Food 63 TreasureChest 681-1361 70.00%
Forbidden Path Invader Food 65 TreasureChest 728-1457 70.00%
Dark Omen Invader Food 73 TreasureChest 938-1879 70.00%
Dark Omen Invader Food 75 TreasureChest 995-1993 70.00%
Messenger Invader Food 83 TreasureChest 1239-2481 70.00%
Messenger Invader Food 85 TreasureChest 1301-2604 70.00%
Goblin 5 Monster 30-42 70.00%
Imp 6 Monster 41-58 70.00%
Imp Elder 7 Monster 51-72 70.00%
Orc Archer 8 Monster 69-94 70.00%
Green Fungus 9 Monster 80-108 70.00%
Felim Lizardman 14 Monster 114-168 70.00%
Vuku Orc 14 Monster 114-168 70.00%
Felim Lizardman Scout 15 Monster 116-177 70.00%
Vuku Orc Archer 15 Monster 120-182 70.00%
Gora Werewolf 16 Monster 120-187 70.00%
Dryad 13 Monster 113-160 70.00%
Felim Lizardman Warrior 17 Monster 120-193 70.00%
Marsh Zombie 13 Monster 127-180 70.00%
Stone Golem 13 Monster 127-180 70.00%
Vuku Orc Fighter 17 Monster 122-197 70.00%
Dryad Elder 14 Monster 114-168 70.00%
Marsh Zombie Lord 14 Monster 128-189 70.00%
Red Bear 14 Monster 114-168 70.00%
Misery Skeleton 14 Monster 97-143 70.00%
Shadow Beast 15 Monster 116-177 70.00%
Langk Lizardman Warrior 17 Monster 122-197 70.00%
Lesser Dark Horror 15 Monster 119-180 70.00%
Ruin Zombie 15 Monster 131-199 70.00%
Langk Lizardman Scout 16 Monster 118-183 70.00%
Pincher 16 Monster 118-183 70.00%
Ruin Zombie Leader 16 Monster 132-206 70.00%
Langk Lizardman 15 Monster 116-177 70.00%
Omen Beast 17 Monster 100-161 70.00%
Pinrul 17 Monster 120-193 70.00%
Shade Horror 17 Monster 100-161 70.00%
Prowler 17 Monster 122-197 70.00%
Tracker Skeleton 17 Monster 120-193 70.00%
Lirein 18 Monster 124-204 70.00%
Venomous Spider 18 Monster 133-220 70.00%
Scavenger Wererat 18 Monster 121-200 70.00%
Sukar Wererat 18 Monster 101-167 70.00%
Tainted Zombie 18 Monster 114-187 70.00%
Tracker Skeleton Leader 18 Monster 124-204 70.00%
Arachnid Tracker 19 Monster 137-234 70.00%
Lirein Elder 19 Monster 125-213 70.00%
Skeleton Scout 19 Monster 126-215 70.00%
Stink Zombie 19 Monster 115-195 70.00%
Sukar Wererat Leader 19 Monster 104-177 70.00%
Lesser Succubus 20 Monster 106-184 70.00%
Lycanthrope 20 Monster 127-221 70.00%
Arachnid Predator 20 Monster 140-243 70.00%
Skeleton Bowman 20 Monster 129-223 70.00%
Lesser Succubus Turen 21 Monster 110-197 70.00%
Ol Mahum Patrol 21 Monster 134-238 70.00%
Ruin Spartoi 21 Monster 130-231 70.00%
Wandering Eye 21 Monster 130-231 70.00%
Dre Vanul Disposer 22 Monster 128-230 70.00%
Lesser Succubus Tilfo 22 Monster 116-209 70.00%
Ol Mahum Guard 22 Monster 137-246 70.00%
Hungry Eye 22 Monster 137-246 70.00%
Raging Spartoi 22 Monster 140-251 70.00%
Ol Mahum Straggler 23 Monster 147-260 70.00%
Tumran Bugbear 23 Monster 144-255 70.00%
Ol Mahum Shooter 24 Monster 152-281 70.00%
Tumran Bugbear Warrior 24 Monster 151-278 70.00%
Ol Mahum Captain 25 Monster 163-306 70.00%
Monster Eye Watcher 25 Monster 154-288 70.00%
Monster Eye Destroyer 26 Monster 163-312 70.00%
Lesser Basilisk 27 Monster 168-323 70.00%
Basilisk 28 Monster 175-343 70.00%
Androscorpio 29 Monster 179-355 70.00%
Ant Larva 29 Monster 164-326 70.00%
Ol Mahum Commander 29 Monster 190-377 70.00%
Androscorpio Hunter 30 Monster 187-373 70.00%
Whispering Wind 30 Monster 187-373 70.00%
Ant 30 Monster 187-373 70.00%
Ant Captain 31 Monster 203-404 70.00%
Ant Overseer 32 Monster 338-678 70.00%
Ant Recruit 33 Monster 204-409 70.00%
Granite Golem 33 Monster 251-501 70.00%
Ant Patrol 34 Monster 233-465 70.00%
Puncher 34 Monster 270-538 70.00%
Ant Guard 35 Monster 207-413 70.00%
Ant Soldier 35 Monster 497-991 70.00%
Ant Warrior Captain 36 Monster 551-1105 70.00%
Noble Ant 37 Monster 230-460 70.00%
Noble Ant Leader 38 Monster 507-1012 70.00%
Monster Eye 10 Monster 79-107 70.00%
Orc Fighter 10 Monster 98-132 70.00%
Vampire Bat 10 Monster 80-108 70.00%
Orc Lieutenant 11 Monster 109-147 70.00%
Drill Bat 11 Monster 91-122 70.00%
Orc Fighter Leader 12 Monster 117-161 70.00%
Skeleton 12 Monster 95-131 70.00%
Skeleton Archer 13 Monster 99-140 70.00%
Crasher 14 Monster 128-189 70.00%
Skeleton Marksman 14 Monster 98-145 70.00%
Giant Spider 15 Monster 119-180 70.00%
Skeleton Lord 15 Monster 97-147 70.00%
Dark Horror 16 Monster 119-185 70.00%
Talon Spider 16 Monster 118-183 70.00%
Wererat 16 Monster 98-153 70.00%
Blade Spider 17 Monster 122-197 70.00%
Salamander 17 Monster 196-315 70.00%
Undine 17 Monster 190-305 70.00%
Salamander Elder 18 Monster 188-310 70.00%
Undine Elder 18 Monster 192-316 70.00%
Salamander Noble 19 Monster 190-323 70.00%
Undine Noble 19 Monster 194-330 70.00%
Dre Vanul 20 Monster 117-203 70.00%
Dre Vanul Scout 21 Monster 110-197 70.00%
Wolf 4 Monster 19-29 70.00%
Giant Toad 5 Monster 30-42 70.00%
Orc 6 Monster 41-58 70.00%
Orc Grunt 7 Monster 51-72 70.00%
Werewolf 9 Monster 80-108 70.00%
Cave Maiden 59 Monster 684-1394 70.00%
Alligator 40 Monster 325-649 70.00%
Death Knight 50 Monster 1071-2177 70.00%
Drake 57 Monster 642-1310 70.00%
Grizzly 12 Monster 114-157 70.00%
Hangman Tree 35 Monster 253-506 70.00%
Harpy 32 Monster 212-425 70.00%
Headless Knight 50 Monster 490-995 70.00%
Hobgoblin 21 Monster 130-231 70.00%
Magical Weaver 11 Monster 109-147 70.00%
Mandragora Sprout 21 Monster 130-231 70.00%
Mandragora Sapling 23 Monster 147-260 70.00%
Mandragora Blossom 25 Monster 157-294 70.00%
Marsh Stakato 29 Monster 218-431 70.00%
Medusa 34 Monster 240-478 70.00%
Neer Crawler 28 Monster 177-346 70.00%
Oel Mahum 53 Monster 553-1123 70.00%
Silenos 30 Monster 187-373 70.00%
Specter 26 Monster 163-312 70.00%
Wyrm 35 Monster 253-506 70.00%
Skeleton Marauder 29 Monster 188-373 70.00%
Skeleton Raider 30 Monster 190-381 70.00%
Tyrant 35 Monster 248-496 70.00%
Tyrant Kingpin 36 Monster 267-535 70.00%
Sorrow Maiden 27 Monster 164-317 70.00%
Neer Ghoul Berserker 29 Monster 183-362 70.00%
Amber Basilisk 30 Monster 222-444 70.00%
Strain 31 Monster 197-392 70.00%
Ghoul 32 Monster 233-468 70.00%
Dead Seeker 34 Monster 233-464 70.00%
Dion Grizzly 20 Monster 124-215 70.00%
Bloody Bee 23 Monster 157-277 70.00%
Dire Wolf 24 Monster 151-278 70.00%
Kadif Werewolf 25 Monster 152-286 70.00%
Ol Mahum Guerilla 26 Monster 298-568 70.00%
Ol Mahum Raider 27 Monster 309-595 70.00%
Ol Mahum Marksman 28 Monster 332-650 70.00%
Ol Mahum Sergeant 29 Monster 334-661 70.00%
Ol Mahum Captain 30 Monster 354-708 70.00%
Porta 40 Monster 599-1195 70.00%
Excuro 41 Monster 545-1090 70.00%
Mordeo 42 Monster 655-1323 70.00%
Ricenseo 43 Monster 554-1125 70.00%
Krator 44 Monster 646-1324 70.00%
Premo 45 Monster 705-1432 70.00%
Validus 46 Monster 632-1292 70.00%
Dicor 47 Monster 697-1423 70.00%
Perum 48 Monster 837-1702 70.00%
Torfe 49 Monster 737-1504 70.00%
Mandragora Sprout 20 Monster 137-239 70.00%
Ol Mahum Ranger 22 Monster 177-317 70.00%
Giant Mist Leech 25 Monster 154-288 70.00%
Gray Ant 26 Monster 160-305 70.00%
Horror Mist Ripper 27 Monster 168-323 70.00%
Giant Crimson Ant 28 Monster 191-373 70.00%
Stinger Wasp 30 Monster 207-415 70.00%
Marsh Stakato Worker 31 Monster 237-472 70.00%
Toad Lord 32 Monster 228-458 70.00%
Marsh Stakato Soldier 33 Monster 223-446 70.00%
Marsh Spider 34 Monster 261-521 70.00%
Marsh Stakato Drone 35 Monster 264-526 70.00%
Shackle 45 Monster 392-796 70.00%
Cave Servant 46 Monster 404-825 70.00%
Cave Servant Archer 47 Monster 544-1110 70.00%
Cave Servant Warrior 48 Monster 525-1067 70.00%
Cave Servant Captain 49 Monster 558-1137 70.00%
Royal Cave Servant 51 Monster 602-1222 70.00%
Hunter Gargoyle 52 Monster 615-1244 70.00%
Dustwind Gargoyle 53 Monster 638-1297 70.00%
Thunder Wyrm 54 Monster 568-1157 70.00%
Malruk Succubus 55 Monster 584-1190 70.00%
Malruk Succubus Turen 56 Monster 606-1237 70.00%
Cave Keeper 58 Monster 777-1584 70.00%
Turak Bugbear 31 Monster 199-396 70.00%
Turak Bugbear Warrior 33 Monster 423-846 70.00%
Glass Jaguar 27 Monster 164-317 70.00%
Delu Lizardman 28 Monster 172-336 70.00%
Delu Lizardman Scout 29 Monster 178-352 70.00%
Delu Lizardman Warrior 30 Monster 188-377 70.00%
Skeleton Axeman 28 Monster 177-346 70.00%
Monster Eye Searcher 22 Monster 255-458 70.00%
Monster Eye Gazer 25 Monster 154-288 70.00%
Breka Orc 31 Monster 199-396 70.00%
Breka Orc Archer 32 Monster 270-542 70.00%
Breka Orc Shaman 34 Monster 235-469 70.00%
Breka Orc Overlord 35 Monster 332-662 70.00%
Breka Orc Warrior 33 Monster 271-541 70.00%
Enku Orc Champion 21 Monster 157-281 70.00%
Enku Orc Shaman 20 Monster 142-248 70.00%
Garum Werewolf 9 Monster 80-108 70.00%
Hook Spider 16 Monster 118-183 70.00%
Brown Bear 16 Monster 119-185 70.00%
Rakeclaw Imp 6 Monster 41-58 70.00%
Rakeclaw Imp Hunter 7 Monster 51-72 70.00%
Rakeclaw Imp Chieftain 10 Monster 98-132 70.00%
Great White Shark 42 Monster 291-587 70.00%
Darkwing Bat 11 Monster 109-147 70.00%
Black Wolf 4 Monster 19-29 70.00%
Black Timber Wolf 6 Monster 41-58 70.00%
Goblin Grave Robber 5 Monster 30-42 70.00%
Goblin Tomb Raider Leader 12 Monster 112-154 70.00%
Goblin Thief 10 Monster 96-130 70.00%
Goblin Brigand 8 Monster 67-91 70.00%
Goblin Brigand Leader 14 Monster 116-172 70.00%
Goblin Brigand Lieutenant 10 Monster 98-132 70.00%
Goblin Raider 5 Monster 30-42 70.00%
Goblin Scout 8 Monster 67-91 70.00%
Goblin Snooper 5 Monster 30-42 70.00%
Goblin Lookout 8 Monster 67-91 70.00%
Ghost Guardian 21 Monster 109-195 70.00%
Mineshaft Bat 11 Monster 91-122 70.00%
Monster Eye Tracker 10 Monster 80-108 70.00%
Greystone Golem 13 Monster 127-180 70.00%
Grizzly Bear 17 Monster 119-191 70.00%
Green Dryad 8 Monster 67-91 70.00%
Nightmare Weaver 21 Monster 120-214 70.00%
Slave Skeleton 12 Monster 95-131 70.00%
Undead Slave 19 Monster 115-195 70.00%
Werewolf Chieftain 12 Monster 114-157 70.00%
Werewolf Hunter 10 Monster 98-132 70.00%
Dark Terror 16 Monster 110-171 70.00%
Darkstone Golem 13 Monster 106-150 70.00%
Cave Spider 15 Monster 97-147 70.00%
Cave Bat 13 Monster 94-133 70.00%
Cave Fang Spider 16 Monster 100-156 70.00%
Dre Vanul Tracker 20 Monster 106-184 70.00%
Dre Vanul Slayer 22 Monster 128-230 70.00%
Dre Vanul Beholder 21 Monster 110-197 70.00%
Langk Lizardman Leader 25 Monster 157-294 70.00%
Langk Lizardman Lieutenant 22 Monster 137-246 70.00%
Ratman Hunter 18 Monster 121-200 70.00%
Ratman Warrior 19 Monster 122-208 70.00%
Ratman Spy 16 Monster 118-183 70.00%
Tunath Orc Marksman 10 Monster 82-111 70.00%
Tunath Orc Warrior 12 Monster 95-131 70.00%
Maraku Werewolf 9 Monster 80-108 70.00%
Maraku Werewolf Chieftain 14 Monster 116-172 70.00%
Mountain Fungus 8 Monster 67-91 70.00%
Merkenis Escort 20 Minion 106-184 70.00%
Grave Keeper 13 Monster 106-150 70.00%
Moonstone Beast 17 Monster 119-191 70.00%
Barbed Bat 12 Monster 112-154 70.00%
Mist Terror 15 Monster 99-150 70.00%
Baraq Orc Fighter 10 Monster 81-110 70.00%
Baraq Orc Warrior Leader 11 Monster 91-122 70.00%
Baranka's Guard 22 Minion 152-273 70.00%
Baranka's Escort 21 Minion 110-197 70.00%
Stone Giant 13 Monster 106-150 70.00%
Stone Soldier 14 Monster 128-189 70.00%
Stone Guardian 16 Monster 132-206 70.00%
Vaiss Orc 10 Monster 80-108 70.00%
Vaiss Orc Warrior Leader 11 Monster 91-122 70.00%
Balor Orc Archer 8 Monster 69-94 70.00%
Balor Orc Fighter 10 Monster 98-132 70.00%
Balor Orc Fighter Leader 12 Monster 114-157 70.00%
Balor Orc Lieutenant 11 Monster 109-147 70.00%
Boogle Ratman 16 Monster 98-153 70.00%
Boogle Ratman Leader 18 Monster 101-167 70.00%
Redeye Bat 15 Monster 116-177 70.00%
Red Scavenger Spider 16 Monster 118-183 70.00%
Blood Fungus 12 Monster 112-154 70.00%
Veelan Bugbear 23 Monster 144-255 70.00%
Veelan Bugbear Warrior 24 Monster 151-278 70.00%
Hunter Tarantula 16 Monster 118-183 70.00%
Silent Horror 16 Monster 100-156 70.00%
Scavenger Spider 15 Monster 119-180 70.00%
Scavenger Bat 18 Monster 121-200 70.00%
Scarlet Salamander 17 Monster 110-177 70.00%
Scarlet Salamander Elder 18 Monster 111-183 70.00%
Crystalline Beast 18 Monster 120-198 70.00%
Akaste Succubus Turen 21 Monster 110-197 70.00%
Akaste Succubus Tilfo 22 Monster 116-209 70.00%
Akaste Bone Warlord 17 Monster 121-195 70.00%
Akaste Bone Archer 14 Monster 98-145 70.00%
Akaste Bone Lord 19 Monster 107-182 70.00%
Akaste Bone Soldier 12 Monster 95-131 70.00%
Evil Eye 10 Monster 96-130 70.00%
Evil Eye Watcher 10 Monster 80-108 70.00%
Evil Eye Patroller 14 Monster 114-168 70.00%
Evil Eye Lookout 14 Monster 95-140 70.00%
Elpy 1 Monster 8-12 70.00%
Festering Bat 13 Monster 113-160 70.00%
Opal Beast 15 Monster 98-149 70.00%
Ol Mahum Supplier 23 Monster 144-255 70.00%
Ol Mahum Recruit 21 Monster 130-231 70.00%
Ol Mahum General 26 Monster 163-312 70.00%
Ol Mahum Officer 24 Monster 148-273 70.00%
Elder Wolf 5 Monster 30-42 70.00%
Utuku Orc 6 Monster 41-58 70.00%
Utuku Orc Archer 8 Monster 69-94 70.00%
Utuku Orc Grunt 7 Monster 51-72 70.00%
Will-O-Wisp 15 Monster 116-177 70.00%
Relic Werewolf 9 Monster 67-90 70.00%
Doom Soldier 14 Monster 97-143 70.00%
Ashen Wolf 4 Monster 19-29 70.00%
Zombie Soldier 19 Monster 138-234 70.00%
Zombie Warrior 22 Monster 157-282 70.00%
Crimson Spider 15 Monster 119-180 70.00%
Dungeon Spider 15 Monster 99-150 70.00%
Cave Blade Spider 17 Monster 102-164 70.00%
Dungeon Skeleton Archer 13 Monster 97-137 70.00%
Dungeon Skeleton 12 Monster 95-131 70.00%
Pincer Spider 17 Monster 122-197 70.00%
Kaboo Orc 6 Monster 41-58 70.00%
Kaboo Orc Archer 8 Monster 69-94 70.00%
Kaboo Orc Grunt 7 Monster 51-72 70.00%
Kaboo Orc Fighter 10 Monster 98-132 70.00%
Kaboo Orc Fighter Leader 12 Monster 114-157 70.00%
Kaboo Orc Fighter Lieutenant 11 Monster 109-147 70.00%
Kasha Spider 15 Monster 116-177 70.00%
Kasha Wolf 4 Monster 19-29 70.00%
Kasha Fang Spider 16 Monster 118-183 70.00%
Kasha Timber Wolf 6 Monster 41-58 70.00%
Kasha Blade Spider 17 Monster 132-212 70.00%
Kasha Bear 15 Monster 118-179 70.00%
Blade Bat 10 Monster 96-130 70.00%
Bearded Keltir 1 Monster 8-12 70.00%
Corpse Candle 17 Monster 120-192 70.00%
Kuruka Ratman 16 Monster 98-153 70.00%
Kuruka Ratman Hunter 17 Monster 100-161 70.00%
Quicksilver Beast 15 Monster 98-149 70.00%
Crypt Horror 15 Monster 99-150 70.00%
Kirunak's Guards 21 Minion 108-193 70.00%
Turek War Hound 24 Monster 275-507 70.00%
Turek Orc Warlord 30 Monster 397-793 70.00%
Turek Orc Archer 27 Monster 321-619 70.00%
Turek Orc Skirmisher 28 Monster 329-644 70.00%
Turek Orc Supplier 27 Monster 309-595 70.00%
Turek Orc Footman 26 Monster 298-568 70.00%
Turek Orc Sentinel 25 Monster 286-537 70.00%
Turek Orc Shaman 29 Monster 334-661 70.00%
Twink Puma 15 Monster 118-179 70.00%
Dread Soldier 14 Monster 97-143 70.00%
Ruin Bat 20 Monster 125-217 70.00%
Ruin Imp 17 Monster 120-193 70.00%
Ruin Imp Elder 21 Monster 132-236 70.00%
Plunder Tarantula 17 Monster 122-197 70.00%
Spore Fungus 9 Monster 80-108 70.00%
Puma 12 Monster 110-152 70.00%
Pitchstone Golem 19 Monster 115-195 70.00%
Shield Skeleton 15 Monster 116-177 70.00%
Skeleton Infantryman 16 Monster 118-183 70.00%
Skeleton Hunter 12 Monster 95-131 70.00%
Skeleton Hunter Archer 13 Monster 97-137 70.00%
Whinstone Golem 14 Monster 128-189 70.00%
Gray Wolf 4 Monster 19-29 70.00%
Obsidian Golem 15 Monster 131-199 70.00%
