Slave of Greed
Monster
Level 83
Statistics
HP:
3,835
MP:
1,777
P.Atk:
2,570
M.Atk:
1,693
P.Def:
640
M.Def:
520
Run Speed:
132
Aggro Range:
—
EXP:
60,503
SP:
6,075
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2656 - 5362 | 100.00% | 70.00% |
Group 2 — Chance: 0.1149%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Icarus Sawsword | 1 | 0.1499% | 1/580,602 |
| Icarus Spirit | 1 | 0.1499% | 1/580,602 |
| Icarus Sawsword Piece | 1 | 49.85% | 0.0573% |
| Icarus Spirit Piece | 1 | 49.85% | 0.0573% |
Group 3 — Chance: 42.31%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Metallic Fiber | 1 | 60.17% | 25.46% |
| Mold Lubricant | 1 | 4.21% | 1.78% |
| Enria | 1 | 3.51% | 1.49% |
| Asofe | 1 | 7.02% | 2.97% |
| Divine Stone | 1 | 1.68% | 0.7128% |
| Shining Arrow | 60 - 180 | 23.40% | 9.90% |
Drop List 2: NOT_RATED_NOT_GROUPED
| Item | Count | Chance |
|---|---|---|
| Ancient Tome of the Demon | 1 | 55.69% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Icarus Sawsword Piece | 1 | 0.1994% |
| Icarus Spirit Piece | 1 | 0.1994% |
| Icarus Heavy Arms Piece | 1 | 0.1988% |
| Scroll: Enchant Armor (S) | 1 | 0.1860% |
| Recipe - Icarus Sawsword (60%) | 1 | 0.0300% |
| Recipe - Icarus Spirit (60%) | 1 | 0.0300% |
| Recipe - Icarus Heavy Arms (60%) | 1 | 0.0300% |
Skills
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 17
Skill 4411
Level 13
Skill 4412
Level 16
Skill 4413
Level 11
Skill 4414
Level 1
Skill 4415
Level 3
Skill 4416
Level 9
Skill 5467
Level 1
Skill 5519
Level 1