Forbidden Path Invader Berserker
Monster
Level 65
Aggressive
Statistics
HP:
2,193
MP:
1,189
P.Atk:
582
M.Atk:
397
P.Def:
271
M.Def:
181
Run Speed:
165
Aggro Range:
1,000
EXP:
18,473
SP:
1,716
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2143 - 4344 | 100.00% | 70.00% |
Group 2 — Chance: 43.89%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Necklace of Black Ore Beads | 1 | 1.17% | 0.5140% |
| Earring of Black Ore | 1 | 0.0129% | 1/17,661 |
| Ring of Black Ore | 1 | 0.0193% | 1/11,804 |
| Necklace of Black Ore | 1 | 1/10,309 | 1/23,487 |
| Ring of Black Ore Gemstone | 1 | 2.55% | 1.12% |
| Earring of Black Ore Piece | 1 | 2.10% | 0.9239% |
| Mold Hardener | 1 | 0.4433% | 0.1946% |
| High Grade Suede | 1 | 4.25% | 1.86% |
| Charcoal | 1 - 3 | 16.99% | 7.46% |
| Suede | 1 | 33.97% | 14.91% |
| Silver Arrow | 20 - 60 | 36.40% | 15.98% |
| Scroll: Enchant Armor (A) | 1 | 0.0426% | 0.0187% |
| Metal Hardener | 1 | 2.04% | 0.8948% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Doom Helmet Pattern | 1 | 20.03% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.7068% |
| Metal Hardener | 1 | 21.20% |
Skills
Skill 4095
Level 1
Skill 4119
Level 3
Skill 4274
Level 1
Skill 4275
Level 2
Skill 4278
Level 1
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 9
Skill 4411
Level 9
Skill 4412
Level 13
Skill 4413
Level 13
Skill 4414
Level 2
Skill 4415
Level 7
Skill 4416
Level 1