Ursus
Monster
Level 62
Statistics
HP:
2,038
MP:
1,097
P.Atk:
521
M.Atk:
355
P.Def:
257
M.Def:
188
Run Speed:
132
Aggro Range:
—
EXP:
3,151
SP:
281
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 650 - 2201 | 100.00% | 70.00% |
Group 2 — Chance: 4.55%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Star Buster Head | 1 | 0.6687% | 0.0304% |
| Bones Head of Kaim Vanul | 1 | 0.6335% | 0.0288% |
| Evil Spirit Head | 1 | 0.7346% | 0.0334% |
| Art of Battle Axe Blade | 1 | 0.8864% | 0.0403% |
| Deadman's Glory Stone | 1 | 0.8358% | 0.0380% |
| Necklace of Black Ore Beads | 1 | 10.63% | 0.4831% |
| Ring of Black Ore Gemstone | 1 | 19.10% | 0.8684% |
| Earring of Black Ore Piece | 1 | 19.10% | 0.8684% |
| Necklace of Black Ore | 1 | 0.0879% | 1/25,025 |
| Ring of Black Ore | 1 | 0.1759% | 1/12,505 |
| Earring of Black Ore | 1 | 0.1187% | 1/18,531 |
| Spellbook: Holy Resistance | 1 | 23.65% | 1.08% |
| Spellbook: Unholy Resistance | 1 | 23.15% | 1.05% |
| Mid-Grade Life Stone: level 64 | 1 | 0.2221% | 0.0101% |
Drop List 2: NOT_RATED_GROUPED
Group 1 — Chance: 7.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Doubt | 1 | 70.00% | 4.90% |
| Vitality Replenishing Herb | 1 | 30.00% | 2.10% |
Group 2 — Chance: 42.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Life | 1 | 55.00% | 23.10% |
| Greater Herb of Life | 1 | 38.00% | 15.96% |
| Superior Herb of Life | 1 | 7.00% | 2.94% |
Group 3 — Chance: 11.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Mana | 1 | 55.00% | 6.05% |
| Greater Herb of Mana | 1 | 38.00% | 4.18% |
| Superior Herb of Mana | 1 | 7.00% | 0.7700% |
Group 4 — Chance: 25.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Power | 1 | 34.00% | 8.50% |
| Herb of Atk. Spd. | 1 | 33.00% | 8.25% |
| Herb of Critical Attack - Probability | 1 | 33.00% | 8.25% |
Group 5 — Chance: 10.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Magic | 1 | 50.00% | 5.00% |
| Herb of Casting Spd. | 1 | 50.00% | 5.00% |
Group 6 — Chance: 1.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of the Warrior | 1 | 33.00% | 0.3300% |
| Herb of the Mystic | 1 | 33.00% | 0.3300% |
| Herb of Recovery | 1 | 34.00% | 0.3400% |
Group 7 — Chance: 10.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Speed | 1 | 100.00% | 10.00% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Stone of Purity | 1 | 13.62% |
| Mold Hardener | 1 | 3.88% |
| Earring of Black Ore Piece | 1 | 8.85% |
Skills
Skill 4032
Level 1
Skill 4408
Level 9
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 4
Skill 4417
Level 1