Slave of Wrath
Monster
Level 83
Statistics
HP:
10,943
MP:
1,777
P.Atk:
14,355
M.Atk:
9,458
P.Def:
1,024
M.Def:
1,247
Run Speed:
132
Aggro Range:
—
EXP:
35,640
SP:
3,714
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2309 - 4661 | 100.00% | 70.00% |
Group 2 — Chance: 2.08%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Moirai Boots | 1 | 0.0900% | 1/53,429 |
| Sealed Moirai Leather Boots | 1 | 0.0900% | 1/53,429 |
| Sealed Moirai Shoes | 1 | 0.0900% | 1/53,429 |
| Sealed Moirai Boots Piece | 1 | 33.24% | 0.6914% |
| Sealed Moirai Leather Boots Piece | 1 | 33.24% | 0.6914% |
| Sealed Moirai Shoes Piece | 1 | 33.24% | 0.6914% |
Group 3 — Chance: 34.49%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Iron Ore | 9 - 27 | 9.36% | 3.23% |
| Stem | 4 - 12 | 42.12% | 14.52% |
| Steel | 1 | 16.85% | 5.81% |
| Durable Metal Plate | 1 | 2.25% | 0.7746% |
| Asofe | 1 | 5.62% | 1.94% |
| Divine Stone | 1 | 1.35% | 0.4648% |
| Scroll: Enchant Weapon (S) | 1 | 1/14,925 | 1/43,279 |
| Shining Arrow | 50 - 150 | 22.46% | 7.75% |
Drop List 2: NOT_RATED_NOT_GROUPED
| Item | Count | Chance |
|---|---|---|
| Ancient Tome of the Demon | 1 | 48.41% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Sealed Moirai Gauntlet Piece | 1 | 1.94% |
| Sealed Moirai Leather Gloves Piece | 1 | 1.94% |
| Sealed Moirai Gloves Piece | 1 | 1.94% |
| Sealed Moirai Boots Piece | 1 | 1.94% |
| Sealed Moirai Leather Boots Piece | 1 | 1.94% |
| Sealed Moirai Shoes Piece | 1 | 1.94% |
| Orichalcum | 1 | 1.15% |
| Recipe - Sealed Moirai Gauntlet (60%) | 1 | 0.2587% |
| Recipe - Sealed Moirai Leather Gloves (60%) | 1 | 0.2587% |
| Recipe - Sealed Moirai Gloves (60%) | 1 | 0.2587% |
| Recipe - Sealed Moirai Boots (60%) | 1 | 0.2587% |
| Recipe - Sealed Moirai Leather Boots (60%) | 1 | 0.2587% |
| Recipe - Sealed Moirai Shoes (60%) | 1 | 0.2587% |
Skills
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 3
Skill 4411
Level 10
Skill 4412
Level 4
Skill 4413
Level 11
Skill 4415
Level 1
Skill 4416
Level 9
Skill 5315
Level 5
Skill 5467
Level 1
Skill 5521
Level 1