Slave of Gluttony
Monster
Level 83
Statistics
HP:
39
MP:
1,777
P.Atk:
2,570
M.Atk:
1,693
P.Def:
640
M.Def:
520
Run Speed:
132
Aggro Range:
—
EXP:
60,503
SP:
6,075
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2656 - 5362 | 100.00% | 70.00% |
Group 2 — Chance: 1.59%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Moirai Helmet | 1 | 0.1331% | 1/47,238 |
| Sealed Moirai Leather Helmet | 1 | 0.1331% | 1/47,238 |
| Sealed Moirai Helmet Piece | 1 | 49.87% | 0.7931% |
| Sealed Moirai Leather Helmet Piece | 1 | 49.87% | 0.7931% |
Group 3 — Chance: 24.54%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Cokes | 1 | 60.51% | 14.85% |
| Small Shield | 1 | 30.25% | 7.43% |
| Leonard | 1 | 2.85% | 0.6988% |
| Orichalcum | 1 | 1.91% | 0.4690% |
| Adamantine | 1 | 1.58% | 0.3874% |
| Divine Stone | 1 | 2.90% | 0.7129% |
Drop List 2: NOT_RATED_NOT_GROUPED
| Item | Count | Chance |
|---|---|---|
| Ancient Tome of the Demon | 1 | 55.69% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Sealed Moirai Helmet Piece | 1 | 1.93% |
| Sealed Moirai Leather Helmet Piece | 1 | 1.93% |
| Sealed Moirai Circlet Piece | 1 | 1.93% |
| Sealed Moirai Shield Piece | 1 | 3.46% |
| Sealed Moirai Sigil Piece | 1 | 3.46% |
| Recipe - Sealed Moirai Helmet (60%) | 1 | 0.2579% |
| Recipe - Sealed Moirai Leather Helmet(60%) | 1 | 0.2579% |
| Recipe - Sealed Moirai Circlet (60%) | 1 | 0.2579% |
| Recipe - Sealed Moirai Shield (60%) | 1 | 0.3684% |
| Recipe - Sealed Moirai Sigil (60%) | 1 | 0.3684% |
Skills
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 17
Skill 4411
Level 13
Skill 4412
Level 16
Skill 4413
Level 11
Skill 4414
Level 3
Skill 4415
Level 1
Skill 4416
Level 9
Skill 5315
Level 5
Skill 5467
Level 1
Skill 5525
Level 1