Guardian Archangel
Monster
Level 74
Aggressive
Statistics
HP:
2,632
MP:
1,475
P.Atk:
773
M.Atk:
528
P.Def:
314
M.Def:
209
Run Speed:
174
Aggro Range:
500
EXP:
8,304
SP:
176
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 9880 - 20139 | 100.00% | 70.00% |
Group 2 — Chance: 40.58%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 1 | 2.93% | 1.19% |
| Sealed Tallum Plate Armor Pattern | 1 | 1.35% | 0.5497% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1.92% | 0.7790% |
| Sealed Tallum Plate Armor | 1 | 1/11,364 | 1/28,002 |
| Sealed Dark Crystal Gaiters | 1 | 0.0206% | 1/11,962 |
| Sealed Dark Crystal breastplate | 1 | 0.0130% | 1/18,955 |
| Blue Dimensional Stone | 1 | 0.5103% | 0.2071% |
| Animal Bone | 7 - 21 | 24.30% | 9.86% |
| Charcoal | 3 - 9 | 42.52% | 17.26% |
| Coal | 25 - 75 | 5.10% | 2.07% |
| Iron Ore | 18 - 54 | 7.09% | 2.88% |
| Animal Skin | 12 - 36 | 14.17% | 5.75% |
| Scroll: Enchant Weapon (A) | 1 | 0.0283% | 0.0115% |
| Mid-Grade Life Stone: level 70 | 1 | 0.0332% | 0.0135% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Recipe: Spiritshot A | 1 | 3.27% |
| Sealed Tallum Leather Armor Pattern | 1 | 14.52% |
| Sealed Tallum Tunic Texture | 1 | 20.63% |
Skills
Skill 4046
Level 7
Skill 4085
Level 1
Skill 4086
Level 1
Skill 4087
Level 7
Skill 4281
Level 1
Skill 4408
Level 13
Skill 4409
Level 1
Skill 4410
Level 12
Skill 4411
Level 12
Skill 4412
Level 12
Skill 4413
Level 10
Skill 4414
Level 2
Skill 4415
Level 5
Skill 4416
Level 8