Bloody Liviona
Monster
Level 72
Aggressive
Statistics
HP:
2,540
MP:
1,410
P.Atk:
731
M.Atk:
499
P.Def:
305
M.Def:
203
Run Speed:
174
Aggro Range:
500
EXP:
5,566
SP:
565
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 3847 - 7856 | 100.00% | 70.00% |
Group 2 — Chance: 18.25%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 1 | 2.54% | 0.4641% |
| Sealed Tallum Plate Armor Pattern | 1 | 1.17% | 0.2143% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1.66% | 0.3037% |
| Sealed Tallum Plate Armor | 1 | 1/13,158 | 1/72,087 |
| Sealed Dark Crystal Gaiters | 1 | 0.0180% | 1/30,437 |
| Sealed Dark Crystal breastplate | 1 | 0.0115% | 1/47,640 |
| Green Dimensional Stone | 1 | 0.5160% | 0.0942% |
| Recipe: Doom Helmet (100%) | 1 | 2.13% | 0.3891% |
| Asofe | 1 | 8.60% | 1.57% |
| Enria | 1 | 4.30% | 0.7846% |
| Mold Lubricant | 1 | 5.16% | 0.9416% |
| Metallic Fiber | 1 | 73.69% | 13.45% |
| Mid-Grade Life Stone: level 67 | 1 | 0.1912% | 0.0349% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Recipe: Craft Stamp: A-Grade | 1 | 1.64% |
| Recipe: Soulshot: A-Grade | 1 | 1.28% |
| Metallic Fiber | 1 - 5 | 91.07% |
| Sealed Dark Crystal Leggings Design | 1 | 12.62% |
Skills
Skill 4157
Level 7
Skill 4160
Level 7
Skill 4276
Level 1
Skill 4281
Level 1
Skill 4408
Level 13
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 2