Ol Mahum Transcender
Monster
Level 58
Aggressive
Statistics
HP:
1,829
MP:
977
P.Atk:
442
M.Atk:
302
P.Def:
237
M.Def:
174
Run Speed:
160
Aggro Range:
500
EXP:
19,081
SP:
1,612
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2548 - 5190 | 100.00% | 70.00% |
Group 2 — Chance: 46.08%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Kris | 1 | 1/43,478 | 1/94,353 |
| Hell Knife | 1 | 1/43,478 | 1/94,353 |
| Hell Knife Edge | 1 | 0.5709% | 0.2631% |
| Kris Edge | 1 | 0.5709% | 0.2631% |
| Durable Metal Plate | 1 | 0.7723% | 0.3559% |
| Asofe | 1 | 1.93% | 0.8897% |
| Recipe: Full Plate Armor | 1 | 0.2497% | 0.1151% |
| Steel | 1 | 5.79% | 2.67% |
| Iron Ore | 1 - 3 | 19.31% | 8.90% |
| Stem | 1 - 3 | 57.92% | 26.69% |
| Greater Healing Potion | 1 | 12.87% | 5.93% |
| Mid-Grade Life Stone: level 52 | 1 | 0.0156% | 1/13,911 |
Spoil
| Item | Count | Chance |
|---|---|---|
| Earring of Binding Gemstone | 1 | 35.53% |
| Recipe: Necklace of Binding | 1 | 11.19% |
| Recipe: Nassen's Earring | 1 | 14.92% |
Skills
Skill 4032
Level 6
Skill 4072
Level 6
Skill 4085
Level 1
Skill 4086
Level 1
Skill 4091
Level 1
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 3
Skill 4415
Level 3
Skill 4416
Level 8