Forbidden Path Invader Soldier
Monster
Level 60
Aggressive
Statistics
HP:
1,933
MP:
1,037
P.Atk:
481
M.Atk:
328
P.Def:
247
M.Def:
164
Run Speed:
165
Aggro Range:
1,000
EXP:
12,860
SP:
1,116
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 1727 - 3510 | 100.00% | 70.00% |
Group 2 — Chance: 47.94%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Kris | 1 | 1/62,500 | 1/130,362 |
| Hell Knife | 1 | 1/62,500 | 1/130,362 |
| Hell Knife Edge | 1 | 0.3714% | 0.1781% |
| Kris Edge | 1 | 0.3714% | 0.1781% |
| Recipe: Doom Shield (100%) | 1 | 0.4459% | 0.2138% |
| Asofe | 1 | 1.26% | 0.6021% |
| Steel | 1 | 3.77% | 1.81% |
| Iron Ore | 1 | 37.67% | 18.06% |
| Stem | 1 - 3 | 37.67% | 18.06% |
| Silver Arrow | 30 - 90 | 17.94% | 8.60% |
| Durable Metal Plate | 1 | 0.5024% | 0.2409% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Steel | 1 | 42.80% |
| Greater Dye of CON <Con+4 Str-4> | 1 | 0.5904% |
| Durable Metal Plate | 1 | 5.71% |
Skills
Skill 4275
Level 1
Skill 4278
Level 1
Skill 4285
Level 3
Skill 4333
Level 5
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 3
Skill 4415
Level 7
Skill 4416
Level 9
Skill 4581
Level 6