Antharas
Boss
Level 79
Aggressive
Statistics
HP:
6,100,000
MP:
1,800,000
P.Atk:
4,900
M.Atk:
2,550
P.Def:
3,456
M.Def:
862
Run Speed:
301
Aggro Range:
2,000
EXP:
230,931,676
SP:
25,593,295
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Halberd | 1 - 2 | 25.00% | 25.00% |
| Meteor Shower | 1 - 2 | 25.00% | 25.00% |
| Blood Tornado | 1 - 2 | 25.00% | 25.00% |
| Tallum Blade | 1 - 2 | 25.00% | 25.00% |
Group 2 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Dasparion's Staff | 1 - 2 | 25.00% | 25.00% |
| Elemental Sword | 1 - 2 | 25.00% | 25.00% |
| Bloody Orchid | 1 - 2 | 25.00% | 25.00% |
| Carnage Bow | 1 - 2 | 25.00% | 25.00% |
Group 3 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sword of Miracles | 1 - 2 | 25.00% | 25.00% |
| Elysian | 1 - 2 | 25.00% | 25.00% |
| Dark Legion's Edge | 1 - 2 | 25.00% | 25.00% |
| Dragon Slayer | 1 - 2 | 25.00% | 25.00% |
Group 4 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Dragon Grinder | 1 - 2 | 20.00% | 20.00% |
| Soul Bow | 1 - 2 | 20.00% | 20.00% |
| Tallum Glaive | 1 - 2 | 20.00% | 20.00% |
| Soul Separator | 1 - 2 | 20.00% | 20.00% |
| Branch of the Mother Tree | 1 - 2 | 20.00% | 20.00% |
Group 5 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Heaven's Divider | 1 | 16.00% | 16.00% |
| Basalt Battlehammer | 1 | 17.00% | 17.00% |
| Forgotten Blade | 1 | 17.00% | 17.00% |
| Saint Spear | 1 | 17.00% | 17.00% |
| Dragon Hunter Axe | 1 | 17.00% | 17.00% |
| Tallum Blade*Dark Legion's Edge | 1 | 16.00% | 16.00% |
Group 6 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Arcana Mace | 1 | 20.00% | 20.00% |
| Demon Splinter | 1 | 20.00% | 20.00% |
| Draconic Bow | 1 | 20.00% | 20.00% |
| Angel Slayer | 1 | 20.00% | 20.00% |
| Imperial Staff | 1 | 20.00% | 20.00% |
Group 7 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Majestic Ring | 1 - 5 | 35.00% | 35.00% |
| Sealed Majestic Earring | 1 - 5 | 35.00% | 35.00% |
| Sealed Majestic Necklace | 1 - 5 | 30.00% | 30.00% |
Group 8 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Phoenix Ring | 1 - 5 | 35.00% | 35.00% |
| Sealed Phoenix Necklace | 1 - 5 | 30.00% | 30.00% |
| Sealed Phoenix Earring | 1 - 5 | 35.00% | 35.00% |
Group 9 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tateossian Earring | 1 | 35.00% | 35.00% |
| Sealed Tateossian Necklace | 1 | 30.00% | 30.00% |
| Sealed Tateossian Ring | 1 | 35.00% | 35.00% |
Group 10 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal breastplate | 1 - 3 | 50.00% | 50.00% |
| Sealed Dark Crystal Leather Armor | 1 - 3 | 25.00% | 25.00% |
| Sealed Tallum Tunic | 1 - 3 | 25.00% | 25.00% |
Group 11 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Leather Armor of Nightmare | 1 - 3 | 35.00% | 35.00% |
| Sealed Armor of Nightmare | 1 - 3 | 35.00% | 35.00% |
| Sealed Nightmare Robe | 1 - 3 | 30.00% | 30.00% |
Group 12 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Plate Armor | 1 - 3 | 25.00% | 25.00% |
| Sealed Dark Crystal Robe | 1 - 3 | 25.00% | 25.00% |
| Sealed Majestic Robe | 1 - 3 | 9.00% | 9.00% |
| Sealed Tallum Leather Armor | 1 - 3 | 25.00% | 25.00% |
| Sealed Majestic Leather Armor | 1 - 3 | 8.00% | 8.00% |
| Sealed Majestic Plate Armor | 1 - 3 | 8.00% | 8.00% |
Group 13 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Stockings | 1 - 3 | 30.00% | 30.00% |
| Sealed Dark Crystal Gaiters | 1 - 3 | 35.00% | 35.00% |
| Sealed Dark Crystal Leggings | 1 - 3 | 35.00% | 35.00% |
Group 14 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Imperial Crusader Gaiters | 1 | 15.00% | 15.00% |
| Sealed Imperial Crusader Breastplate | 1 | 15.00% | 15.00% |
| Sealed Major Arcana Robe | 1 | 35.00% | 35.00% |
| Sealed Draconic Leather Armor | 1 | 35.00% | 35.00% |
Group 15 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Helmet | 1 - 3 | 25.00% | 25.00% |
| Sealed Majestic Circlet | 1 - 3 | 25.00% | 25.00% |
| Sealed Dark Crystal Helmet | 1 - 3 | 25.00% | 25.00% |
| Sealed Helm of Nightmare | 1 - 3 | 25.00% | 25.00% |
Group 16 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Boots | 1 - 3 | 25.00% | 25.00% |
| Sealed Majestic Boots | 1 - 3 | 25.00% | 25.00% |
| Sealed Dark Crystal Boots | 1 - 3 | 25.00% | 25.00% |
| Sealed Boots of Nightmare | 1 - 3 | 25.00% | 25.00% |
Group 17 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gloves | 1 - 3 | 25.00% | 25.00% |
| Sealed Tallum Gloves | 1 - 3 | 25.00% | 25.00% |
| Sealed Gauntlets of Nightmare | 1 - 3 | 25.00% | 25.00% |
| Sealed Majestic Gauntlets | 1 - 3 | 25.00% | 25.00% |
Group 18 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Imperial Crusader Shield | 1 | 20.00% | 20.00% |
| Sealed Shield of Nightmare | 1 - 3 | 40.00% | 40.00% |
| Sealed Dark Crystal Shield | 1 - 3 | 40.00% | 40.00% |
Group 19 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Draconic Leather Glove | 1 | 33.00% | 33.00% |
| Sealed Major Arcana Glove | 1 | 33.00% | 33.00% |
| Sealed Imperial Crusader Gauntlet | 1 | 34.00% | 34.00% |
Group 20 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Imperial Crusader Boots | 1 | 34.00% | 34.00% |
| Sealed Major Arcana Boots | 1 | 33.00% | 33.00% |
| Sealed Draconic Leather Boots | 1 | 33.00% | 33.00% |
Group 21 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Imperial Crusader Helmet | 1 | 34.00% | 34.00% |
| Sealed Draconic Leather Helmet | 1 | 33.00% | 33.00% |
| Sealed Major Arcana Circlet | 1 | 33.00% | 33.00% |
Group 22 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Scroll: Enchant Weapon (A) | 1 - 19 | 100.00% | 100.00% |
Group 23 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Blessed Scroll of Escape | 1 - 59 | 100.00% | 100.00% |
Group 24 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Blessed Scroll of Resurrection | 1 - 39 | 100.00% | 100.00% |
Group 25 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 26 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 27 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 28 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 29 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 30 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 14000000 - 18000000 | 100.00% | 100.00% |
Group 31 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 9000000 - 13000000 | 100.00% | 100.00% |
Group 32 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Earring of Antharas | 1 | 100.00% | 100.00% |
Group 33 — Chance: 70.67%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| High-Grade Life Stone: level 70 | 2 - 4 | 23.58% | 16.67% |
| High-Grade Life Stone: level 76 | 3 - 4 | 76.42% | 54.00% |
Skills
Skill 4045
Level 1
Skill 4071
Level 2
Skill 4122
Level 1
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 10