Platinum Tribe Archer
Monster
Level 68
Aggressive
Statistics
HP:
2,346
MP:
1,282
P.Atk:
646
M.Atk:
441
P.Def:
286
M.Def:
190
Run Speed:
160
Aggro Range:
500
EXP:
22,949
SP:
2,217
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2704 - 5497 | 100.00% | 70.00% |
Group 2 — Chance: 37.83%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 1 | 0.8598% | 0.3253% |
| Sealed Tallum Plate Armor Pattern | 1 | 0.3970% | 0.1502% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.5627% | 0.2129% |
| Sealed Tallum Plate Armor | 1 | 1/38,462 | 1/101,664 |
| Sealed Dark Crystal Gaiters | 1 | 1/16,667 | 1/44,055 |
| Sealed Dark Crystal breastplate | 1 | 1/25,641 | 1/67,776 |
| Recipe: Doom Shield (60%) | 1 | 0.7742% | 0.2929% |
| Mold Hardener | 1 | 0.5688% | 0.2152% |
| Recipe: Blessed Spiritshot A | 1 | 0.0872% | 0.0330% |
| Coarse Bone Powder | 1 | 8.72% | 3.30% |
| Stone of Purity | 1 | 4.36% | 1.65% |
| Animal Bone | 1 - 3 | 43.61% | 16.50% |
| Animal Skin | 1 - 3 | 29.07% | 11.00% |
| Deluxe Chest Key - Grade 6 | 1 | 10.90% | 4.12% |
| Mid-Grade Life Stone: level 67 | 1 | 0.0734% | 0.0278% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Mold Hardener | 1 | 5.83% |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 5.64% |
Skills
Skill 4040
Level 6
Skill 4086
Level 1
Skill 4095
Level 1
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 12
Skill 4411
Level 12
Skill 4412
Level 10
Skill 4413
Level 10
Skill 4414
Level 3
Skill 4415
Level 9
Skill 4416
Level 8