Dark Omen Invader Soldier
Monster
Level 70
Aggressive
Statistics
HP:
2,444
MP:
1,346
P.Atk:
688
M.Atk:
470
P.Def:
295
M.Def:
197
Run Speed:
165
Aggro Range:
1,000
EXP:
17,504
SP:
1,734
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2415 - 4913 | 100.00% | 70.00% |
Group 2 — Chance: 40.37%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gloves Design | 1 | 1.28% | 0.5183% |
| Sealed Tallum Boots Lining | 1 | 1.28% | 0.5183% |
| Sealed Dark Crystal Boots Lining | 1 | 1.28% | 0.5183% |
| Sealed Tallum Boots | 1 | 1/10,417 | 1/25,800 |
| Sealed Tallum Gloves | 1 | 1/10,417 | 1/25,800 |
| Sealed Dark Crystal Boots | 1 | 1/10,417 | 1/25,800 |
| Sealed Dark Crystal Gloves | 1 | 1/10,417 | 1/25,800 |
| Sealed Tallum Gloves Design | 1 | 1.28% | 0.5183% |
| Metal Hardener | 1 | 2.92% | 1.18% |
| Mold Hardener | 1 | 0.6348% | 0.2563% |
| Recipe: Soul Separator(60%) | 1 | 0.0272% | 0.0110% |
| High Grade Suede | 1 | 6.08% | 2.46% |
| Charcoal | 1 - 3 | 36.50% | 14.74% |
| Suede | 1 | 48.66% | 19.65% |
Spoil
| Item | Count | Chance |
|---|---|---|
| High Grade Suede | 1 | 49.89% |
| Metal Hardener | 1 | 23.95% |
| Meteor Shower Head | 1 | 2.02% |
Skills
Skill 4275
Level 2
Skill 4278
Level 1
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 1
Skill 4581
Level 7