Bloody Guardian
Monster
Level 75
Aggressive
Statistics
HP:
2,677
MP:
1,508
P.Atk:
794
M.Atk:
542
P.Def:
319
M.Def:
212
Run Speed:
174
Aggro Range:
500
EXP:
8,734
SP:
921
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 3653 - 7453 | 100.00% | 70.00% |
Group 2 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Book of the Healer's | 1 | 8.50% | 8.50% |
Group 3 — Chance: 41.06%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.07% | 0.4405% |
| Sealed Tallum Plate Armor Pattern | 1 | 0.4953% | 0.2034% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.7018% | 0.2882% |
| Sealed Tallum Plate Armor | 1 | 1/29,412 | 1/71,629 |
| Sealed Dark Crystal Gaiters | 1 | 1/13,333 | 1/32,472 |
| Sealed Dark Crystal breastplate | 1 | 1/20,833 | 1/50,737 |
| Green Dimensional Stone | 1 | 0.1634% | 0.0671% |
| Mold Hardener | 1 | 0.7096% | 0.2914% |
| Mold Lubricant | 1 | 1.63% | 0.6702% |
| Adamantite Nugget | 1 | 3.26% | 1.34% |
| Charcoal | 1 - 3 | 27.20% | 11.17% |
| Suede | 2 - 6 | 13.60% | 5.58% |
| Mithril Arrow | 20 - 60 | 51.01% | 20.94% |
| Scroll: Enchant Armor (A) | 1 | 0.0681% | 0.0280% |
| Mid-Grade Life Stone: level 70 | 1 | 0.0669% | 0.0275% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Recipe: Soulshot (A) Compressed Package (100%) | 1 | 1.21% |
| Recipe: Mithril Arrow (100%) | 1 | 1.21% |
| Sealed Dark Crystal Robe Fabric | 1 | 5.37% |
Skills
Skill 4085
Level 1
Skill 4086
Level 1
Skill 4117
Level 8
Skill 4152
Level 8
Skill 4160
Level 8
Skill 4275
Level 2
Skill 4278
Level 1
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 12
Skill 4411
Level 12
Skill 4412
Level 10
Skill 4413
Level 10
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 1