Slave of Pride
Monster
Level 83
Statistics
HP:
3,835
MP:
1,777
P.Atk:
2,570
M.Atk:
1,693
P.Def:
640
M.Def:
520
Run Speed:
132
Aggro Range:
—
EXP:
60,503
SP:
6,075
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 2656 - 5362 | 100.00% | 70.00% |
Group 2 — Chance: 2.39%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Moirai Gauntlet | 1 | 0.0900% | 1/46,449 |
| Sealed Moirai Leather Gloves | 1 | 0.0900% | 1/46,449 |
| Sealed Moirai Gloves | 1 | 0.0900% | 1/46,449 |
| Sealed Moirai Gauntlet Piece | 1 | 33.24% | 0.7953% |
| Sealed Moirai Leather Gloves Piece | 1 | 33.24% | 0.7953% |
| Sealed Moirai Gloves Piece | 1 | 33.24% | 0.7952% |
Group 3 — Chance: 37.97%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Silver Nugget | 2 - 6 | 14.08% | 5.35% |
| Thread | 18 - 54 | 9.78% | 3.71% |
| Mithril Ore | 1 | 35.20% | 13.37% |
| Small Shield | 3 - 9 | 7.18% | 2.73% |
| Enria | 1 | 2.93% | 1.11% |
| Divine Stone | 1 | 1.41% | 0.5346% |
| Scroll: Enchant Armor (S) | 1 | 0.0704% | 0.0267% |
| Shining Arrow | 40 - 120 | 29.34% | 11.14% |
Drop List 2: NOT_RATED_NOT_GROUPED
| Item | Count | Chance |
|---|---|---|
| Ancient Tome of the Demon | 1 | 55.69% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Sealed Moirai Gauntlet Piece | 1 | 2.24% |
| Sealed Moirai Leather Gloves Piece | 1 | 2.24% |
| Sealed Moirai Gloves Piece | 1 | 2.24% |
| Sealed Moirai Boots Piece | 1 | 2.24% |
| Sealed Moirai Leather Boots Piece | 1 | 2.24% |
| Sealed Moirai Shoes Piece | 1 | 2.24% |
| Orichalcum | 1 | 1.32% |
| Recipe - Sealed Moirai Gauntlet (60%) | 1 | 0.2975% |
| Recipe - Sealed Moirai Leather Gloves (60%) | 1 | 0.2975% |
| Recipe - Sealed Moirai Gloves (60%) | 1 | 0.2975% |
| Recipe - Sealed Moirai Boots (60%) | 1 | 0.2975% |
| Recipe - Sealed Moirai Leather Boots (60%) | 1 | 0.2975% |
| Recipe - Sealed Moirai Shoes (60%) | 1 | 0.2975% |
Skills
Skill 4408
Level 11
Skill 4409
Level 1
Skill 4410
Level 17
Skill 4411
Level 13
Skill 4412
Level 16
Skill 4413
Level 11
Skill 4414
Level 3
Skill 4415
Level 3
Skill 4416
Level 9
Skill 5315
Level 5
Skill 5467
Level 1
Skill 5524
Level 1