Platinum Guardian Archer
Monster
Level 71
Aggressive
Statistics
HP:
2,493
MP:
1,378
P.Atk:
710
M.Atk:
484
P.Def:
300
M.Def:
200
Run Speed:
174
Aggro Range:
500
EXP:
8,009
SP:
803
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 3706 - 7555 | 100.00% | 70.00% |
Group 2 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Book of Defender's | 1 | 8.50% | 8.50% |
Group 3 — Chance: 38.96%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.15% | 0.4467% |
| Sealed Tallum Plate Armor Pattern | 1 | 0.5295% | 0.2063% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.7503% | 0.2923% |
| Sealed Tallum Plate Armor | 1 | 1/28,571 | 1/73,343 |
| Sealed Dark Crystal Gaiters | 1 | 1/12,195 | 1/31,305 |
| Sealed Dark Crystal breastplate | 1 | 1/19,608 | 1/50,333 |
| Red Dimensional Stone | 1 | 0.1745% | 0.0680% |
| Recipe: Ring of Black Ore (100%) | 1 | 1.42% | 0.5517% |
| Mold Hardener | 1 | 0.7585% | 0.2955% |
| Coarse Bone Powder | 1 | 11.63% | 4.53% |
| Stone of Purity | 1 | 5.82% | 2.27% |
| Animal Bone | 5 - 15 | 11.63% | 4.53% |
| Animal Skin | 1 - 3 | 38.77% | 15.10% |
| Mithril Arrow | 40 - 120 | 27.26% | 10.62% |
| Mid-Grade Life Stone: level 67 | 1 | 0.0954% | 0.0372% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Demon Dagger Edge | 1 | 4.03% |
| Recipe: Mithril Arrow (100%) | 1 | 1.23% |
| Sealed Tallum Leather Armor Pattern | 1 | 5.45% |
Skills
Skill 4040
Level 7
Skill 4086
Level 1
Skill 4095
Level 1
Skill 4408
Level 12
Skill 4409
Level 1
Skill 4410
Level 12
Skill 4411
Level 12
Skill 4412
Level 10
Skill 4413
Level 10
Skill 4414
Level 3
Skill 4415
Level 9
Skill 4416
Level 8