Platinum Guardian Warrior
Monster
Level 72
Aggressive
Statistics
HP:
2,540
MP:
1,410
P.Atk:
731
M.Atk:
499
P.Def:
305
M.Def:
203
Run Speed:
174
Aggro Range:
500
EXP:
6,036
SP:
613
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Adena | 4173 - 8520 | 100.00% | 70.00% |
Group 2 — Chance: 39.89%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Gloves Design | 1 | 2.25% | 0.8979% |
| Sealed Dark Crystal Gloves Design | 1 | 2.25% | 0.8979% |
| Sealed Tallum Boots Lining | 1 | 2.25% | 0.8979% |
| Sealed Dark Crystal Boots Lining | 1 | 2.25% | 0.8979% |
| Sealed Tallum Boots | 1 | 0.0167% | 1/15,013 |
| Sealed Tallum Gloves | 1 | 0.0167% | 1/15,013 |
| Sealed Dark Crystal Boots | 1 | 0.0167% | 1/15,013 |
| Sealed Dark Crystal Gloves | 1 | 0.0167% | 1/15,013 |
| Green Dimensional Stone | 1 | 0.2193% | 0.0875% |
| Recipe: Stockings of Doom (100%) | 1 | 0.7268% | 0.2899% |
| Mold Hardener | 1 | 0.9542% | 0.3806% |
| Coarse Bone Powder | 1 | 14.63% | 5.84% |
| Stone of Purity | 1 | 7.31% | 2.92% |
| Animal Bone | 4 - 12 | 18.29% | 7.29% |
| Animal Skin | 1 - 3 | 48.77% | 19.45% |
| Mid-Grade Life Stone: level 67 | 1 | 0.0295% | 0.0118% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Recipe: Craft Stamp: A-Grade | 1 | 2.54% |
| Recipe: Soulshot: A-Grade | 1 | 1.38% |
| Bellion Cestus Edge | 1 | 4.53% |
Skills
Skill 4071
Level 5
Skill 4073
Level 7
Skill 4085
Level 1
Skill 4086
Level 1
Skill 4408
Level 13
Skill 4409
Level 1
Skill 4410
Level 10
Skill 4411
Level 10
Skill 4412
Level 12
Skill 4413
Level 12
Skill 4414
Level 2
Skill 4415
Level 5
Skill 4416
Level 8