Stone of Purity

Stone of Purity

Grade NONE ETCITEM MATERIAL

ID: 1875

Item Statistics

Weight 2
Price 3,000 Adena
Crystal Type NONE

Dropped By

NPC Name Level Type Count Chance
Messenger Invader Warrior 78 Monster 1 6.37%
Ritual Sacrifice 78 Monster 1 5.88%
Ashuras of Destruction 78 Monster 1 5.83%
Guardian Angel 72 Monster 1 5.61%
Iblis of Destruction 78 Monster 1 5.47%
Ashuras of Destruction 78 Monster 1 5.31%
Magma Drake 78 Monster 1 4.95%
Necromancer of Destruction 78 Monster 1 4.81%
Monastic Pilgrim 78 Minion 1 4.55%
Triol's Believer 78 Monster 1 4.16%
Disciples of Protection 74 Monster 1 4.10%
Scarlet Stakato Worker 78 Monster 1 4.04%
Disciples of Punishment 75 Monster 1 3.99%
Disciples of Punishment 75 Monster 1 3.83%
Triol's Priest 78 Monster 1 3.70%
Spiked Stakato 72 Monster 1 3.60%
Cannibalistic Stakato Leader 75 Monster 1 3.57%
Cannibalistic Stakato Follower 74 Minion 1 3.57%
Arimanes of Destruction 78 Monster 1 3.54%
Judge of Light 78 Monster 1 3.45%
Varka Silenos Medium 78 Monster 1 3.33%
Spiked Stakato Soldier 76 Monster 1 3.03%
Purgatory Invader Warrior 53 Monster 1 3.03%
Prophet's Aide 78 Minion 1 3.02%
Cruma Phantom 50 Npc 4-12 2.96%
Sepulcher Preacher 77 Monster 1 2.94%
Platinum Guardian Warrior 72 Monster 1 2.92%
Dimension Invader Elite Soldier 45 Monster 1 2.72%
Nephilim Scout 66 Monster 1 2.62%
Forbidden Path Invader Elite Soldier 60 Monster 1 2.58%
Forgotten Victim 78 Monster 1 2.56%
Canyon Bandersnatch 70 Monster 1 2.44%
Eye of Watchman 73 Monster 1 2.41%
Dark Omen Invader Soldier 75 Monster 1 2.40%
Alpen Cougar 69 FeedableBeast 1 2.39%
Silent Brother 78 Monster 1 2.38%
Malruk Berserker 67 Monster 1 2.36%
Varka Silenos Priest 78 Monster 1 2.36%
Varka Silenos Scout 78 Monster 1 2.27%
Platinum Guardian Archer 71 Monster 1 2.27%
Messenger Invader Soldier 78 Monster 1 2.25%
Varka Silenos Recruit 77 Monster 1 2.25%
Lilim Assassin 66 Monster 1 2.24%
Spiked Stakato Worker 73 Monster 1 2.17%
Buffalo Slave 72 Monster 1 2.17%
Dark Omen Invader Disciple 73 Monster 1 2.12%
Homunculus 73 Monster 1 2.09%
Otherworldly Invader Warrior 33 Monster 1 2.06%
Power Angel Amon 75 Monster 1 2.02%
Amon's Captain of the Guards 74 Minion 1 1.94%
Alpen Buffalo 67 FeedableBeast 1 1.88%
Platinum Tribe Archer 68 Monster 1 1.65%
Forbidden Path Invader Elite Soldier 60 Monster 1 1.64%
Nephilim Bishop 60 Monster 1 1.63%
Dark Omen Invader Martyrs 70 Monster 1 1.60%
Purgatory Invader Soldier 50 Monster 1 1.57%
Pytan Knight 68 Minion 1 1.57%
Nephilim Guard 57 Monster 1 1.56%
Zaken's Elite Archer 44 Monster 1 1.56%
Alpen Buffalo 67 FeedableBeast 1 1.55%
Archer of Despair 61 Monster 1 1.55%
Dimension Invader Archer 43 Monster 1 1.52%
Purgatory Shadow 61 Monster 1 1.52%
Guardian of the Grail 78 Monster 1 1.52%
Swamp Tribe 45 Monster 1 1.51%
Lilim Priest 60 Monster 1 1.50%
Purgatory Invader Archer 53 Monster 1 1.43%
Corrupt Sage 64 Monster 1 1.40%
Crypt Archon 50 Monster 1 1.37%
Lilim Marauder 57 Monster 1 1.36%
Forbidden Path Invader Disciple 63 Monster 1 1.32%
Tomb Inquisitor 57 Monster 1 1.31%
Vault Sentinel 35 Monster 1 1.31%
Soldier of Darkness 49 Minion 1 1.29%
Dimension Invader Soldier 40 Monster 1 1.29%
Bone Puppeteer 71 Monster 1 1.25%
Gigant Confessor 42 Monster 1 1.22%
Splinter Stakato Drone 70 Monster 1 1.22%
Judge of Splendor 67 Monster 1 1.21%
Barrow Priest 42 Monster 1 1.19%
Beast Seer 59 Minion 1 1.18%
Requiem Lord 68 Monster 1 1.15%
Sairon's Puppet 53 Minion 1 1.12%
Lith Shaman 42 Monster 1 1.07%
Bone Shaper 66 Monster 1 1.06%
Sepulcher Inquisitor 52 Monster 1 1.06%
Vampire Warrior 72 Monster 1 1.06%
Ghastly Warrior 61 Monster 1 1.04%
Splinter Stakato Drone 69 Monster 1 1.04%
Barif's Pet 61 Monster 1 1.04%
Bathin's Wizard 62 Minion 1 1.03%
Catacomb Shadow 34 Monster 1 0.9813%
Catacomb Serpent 28 Monster 1 0.9516%
Splinter Stakato Soldier 68 Monster 1 0.9378%
Forbidden Path Invader Priest 60 Monster 1 0.9117%
Pirate Zombie 44 Monster 1 0.8966%
Vault Seer 27 Monster 1 0.8588%
Zaken's Archer 44 Monster 1 0.8537%
Catacomb Scavenger Bat 31 Monster 1 0.8515%
Dragon Bearer Chief 49 Monster 1 0.8455%
Ghost of Betrayer 69 Monster 1 0.8452%
Slaughter Executioner 65 Monster 1 0.8432%
Crokian Lad Warrior 43 Monster 1 0.8356%
Slaughter Executioner 65 Monster 1 0.8228%
Doom Knight 65 Monster 1 0.8205%
Zaken's Pikeman 43 Monster 1 0.8159%
Dimension Invader Priest 40 Monster 1 0.8122%
Otherworldly Invader Archer 33 Monster 1 0.8094%
Oel Mahum Witch Doctor 55 Monster 1 0.7934%
Alpen Grendel 68 Monster 1 0.7806%
Ant Warrior Captain 36 Monster 1 0.7727%
Treasure Chest 75 TreasureChest 1 0.7673%
Cave Ant 37 Monster 1 0.7624%
Taik Orc Captain 44 Monster 1 0.7559%
Splinter Stakato 66 Monster 1 0.7530%
Otherworldly Invader Martyrs 30 Monster 1 0.7523%
Doom Trooper 63 Monster 1 0.7514%
Alpen Buffalo 67 FeedableBeast 1 0.7407%
Excuro 41 Monster 1 0.7391%
Alpen Buffalo 67 FeedableBeast 1 0.7262%
Lord of the Plains 40 Monster 1 0.7261%
Kaim Vanul 51 Monster 1 0.7122%
Lava Wyrm 70 Monster 1 0.6924%
Otherworldly Invader Magus 35 Monster 1 0.6836%
Eva's Seeker 47 Monster 1 0.6786%
Sacrificed Man 67 Monster 1 0.6722%
Alpen Bandersnatch 64 Monster 1 0.6704%
Raider of Pastureland 63 Monster 1 0.6609%
Shaman of the Plains 39 Minion 1 0.6508%
Timak Orc Troop Leader 45 Monster 1 0.6172%
Perum 48 Monster 1 0.6131%
Zaken's Archer 44 Monster 1 0.6029%
Timak Orc Troop Shaman 44 Minion 1 0.5948%
Yintzu 56 Monster 1 0.5862%
Ursus Cub 61 Minion 1 0.5780%
Zaken's Pikeman 43 Monster 1 0.5762%
Falibati 64 Monster 1 0.5689%
Ragna Orc Healer 45 Monster 1 0.5587%
Raider of Pastureland 63 Monster 1 0.5554%
Catherok 42 Monster 1 0.5520%
Grendel 71 Monster 1 0.5385%
Grendel 71 Monster 1 0.5385%
Grendel 71 Monster 1 0.5385%
Sentinel Of Water 31 Monster 1 0.5362%
Shaman of Ancient Times 75 Minion 1 0.5345%
Bloody Priest 66 Minion 1 0.5306%
Cruel Vice Golem 49 Monster 1 0.5239%
Ancient Gargoyle 56 Monster 1 0.5143%
Ol Mahum Guerilla 26 Monster 1 0.5128%
Cave Servant Captain 49 Monster 1 0.5114%
Malruk Succubus 55 Monster 1 0.5098%
Roxide 32 Monster 1 0.5078%
Bandersnatch 69 Monster 1 0.5056%
Bandersnatch 69 Monster 1 0.5056%
Bandersnatch 69 Monster 1 0.5056%
Death Agent 68 Minion 1 0.5031%
Kaim Vanul 51 Monster 1 0.5030%
Probe Golem Prodigy IV 46 Monster 1 0.5022%
Kanil Succubus 32 Monster 1 0.4936%
Rowin Undine 33 Monster 1 0.4930%
Zaken's Watchman 45 Monster 1 0.4901%
Vanor Silenos Shaman 49 Monster 1 0.4815%
Antelope 68 Monster 1 0.4802%
Antelope 68 Monster 1 0.4802%
Antelope 68 Monster 1 0.4802%
Doom Scout 56 Monster 1 0.4797%
Treasure Chest 54 TreasureChest 1 0.4725%
Breka Orc Archer 32 Monster 1 0.4676%
Hunter Gargoyle 52 Monster 1 0.4654%
Grim Grizzly 26 Monster 1 0.4651%
Grave Robber Lookout 27 Monster 1 0.4464%
Turek Orc Supplier 27 Monster 1 0.4462%
Zaken's Archer 44 Monster 1 0.4440%
Bandit Inspector 37 Monster 1 0.4405%
Farcran 53 Monster 1 0.4325%
Tairim 50 Monster 1 0.4305%
Lost Yeti 62 Monster 1 0.4255%
Zaken's Pikeman 43 Monster 1 0.4243%
Kronbe Spider 43 Monster 1 0.4237%
Young Gigantiops 31 Minion 1 0.4212%
Treasure Chest 45 TreasureChest 1 0.4165%
Windsus 39 Monster 1 0.4163%
Formor Elder 46 Monster 1 0.4115%
Turek Orc Shaman 29 Monster 1 0.4097%
Nightmare Keeper 45 Minion 1 0.4047%
Lesser Warlike Tyrant 33 Monster 1 0.3914%
Soul of Ruins 54 Monster 1 0.3894%
Dustwind Gargoyle 53 Monster 1 0.3892%
Ritmal Swordsman 29 Monster 1 0.3876%
Bandit Assassin 35 Monster 1 0.3876%
Spelunking Ant 50 Monster 1 0.3824%
Turek Orc Warlord 30 Monster 1 0.3806%
Grendel 71 Monster 1 0.3786%
Kaim Vanul 51 Monster 1 0.3704%
Harit Lizardman 50 Monster 1 0.3645%
Rotting tree 43 Monster 1 0.3634%
Patin Archer 29 Monster 1 0.3622%
Bandersnatch 69 Monster 1 0.3555%
Lakin Undine 30 Monster 1 0.3512%
Zaken's Watchman 45 Monster 1 0.3461%
Ragna Orc Mage 45 Monster 1 0.3390%
Antelope 68 Monster 1 0.3377%
Dark Corpse 40 Monster 1 0.3340%
Cloudy Beast Turen 25 Monster 1 0.3337%
Tanor Silenos 40 Minion 1 0.3231%
Road Scavenger 37 Monster 1 0.3220%
Marsh Stakato Soldier 33 Monster 1 0.3119%
Snow Lynx 33 Monster 1 0.3012%
Bartal 56 Minion 1 0.3002%
Leto Lizardman 35 Monster 1 0.2979%
Talakin Raider 27 Minion 1 0.2975%
Lesser Basilisk 27 Monster 1 0.2907%
Cursed Seer 34 Monster 1 0.2876%
Ol Mahum General 26 Monster 1 0.2812%
Leto Lizardman Shaman 39 Monster 1 0.2776%
Ragna Orc Sorcerer 50 Monster 1 0.2710%
Silenos 30 Monster 1 0.2687%
Tasaba Lizardman 36 Monster 1 0.2653%
Enchanted Spine Golem 25 Monster 1 0.2618%
Delu Lizardman Shaman 35 Monster 1 0.2607%
Zaken's Seer 45 Monster 1 0.2549%
Breka Orc Shaman 34 Monster 1 0.2467%
Roughly Hewn Rock Golem 31 Monster 1 0.2447%
Ragna Orc Sniper 47 Monster 1 0.2386%
Noble Ant 37 Monster 1 0.2348%
Specter 26 Monster 1 0.2344%
Dead Pit Spartoi 26 Monster 1 0.2344%
Ant 30 Monster 1 0.2303%
Lienrik Lad 40 Monster 1 0.2290%
Singing Wind 29 Monster 1 0.2247%
Ghost of a Loyal Vassal 31 Monster 1 0.2188%
Giant Mist Leech 25 Monster 1 0.2181%
Ant Recruit 33 Monster 1 0.2144%
Hangman Tree 35 Monster 1 0.2127%
Hatu Onyx Beast 36 Monster 1 0.2045%
Varangka's Succubus 49 Monster 1 0.1969%
Delu Lizardman Scout 29 Monster 1 0.1908%
Strain 31 Monster 1 0.1884%
Tasaba Lizardman 36 Monster 1 0.1803%
Dark Omen Invader Elite Soldier 75 Monster 1 0.1706%
Heathen Archer 67 Monster 1 0.1606%
Lienrik Lad 40 Monster 1 0.1515%
Maille Lizardman Shaman 28 Monster 1 0.1491%
Lienrik 39 Monster 1 0.1405%
Lienrik 39 Monster 1 0.1405%
Hatu Dire Wolf 32 Monster 1 0.1213%
Hatu Weird Bee 30 Monster 1 0.1131%
Tasaba Lizardman Shaman 37 Monster 1 0.1127%
Poison Araneid 25 Monster 1 0.0954%
Dark Spider 42 Monster 1 0.0843%
Otherworldly Invader Elite Soldier 35 Monster 1 0.0638%

Spoiled By

NPC Name Level Type Count Chance
Disciples of Punishment 75 Monster 1 94.58%
Disciples of Punishment 75 Monster 1 90.75%
Scarlet Stakato Worker 78 Monster 1 82.04%
Alpen Cougar 69 FeedableBeast 1 80.94%
Nephilim Cardinal 78 Monster 1 68.53%
Deinonychus 80 SpecialMonster 1 68.00%
Varka Silenos Medium 78 Monster 1 67.69%
Messenger Invader Warrior 78 Monster 1-3 64.69%
Wild Strider 80 SpecialMonster 1 63.00%
Lilim Great Mystic 78 Monster 1 62.94%
Deinonychus 80 SpecialMonster 1 62.00%
Wild Strider 80 SpecialMonster 1 62.00%
Prophet's Aide 78 Minion 1 61.42%
Sepulcher Preacher 77 Monster 1 59.70%
Malruk Berserker 67 Monster 1 56.05%
Eye of Watchman 73 Monster 1 48.97%
Necromancer of Destruction 78 Monster 1-3 48.90%
Varka Silenos Scout 78 Monster 1 46.08%
Pytan 69 Monster 1 45.21%
Alpen Kookaburra 65 FeedableBeast 1 33.12%
Ghastly Warrior 61 Monster 1 31.82%
Archer of Despair 61 Monster 1 31.41%
Barif 64 Monster 1 29.20%
Splinter Stakato Drone 70 Monster 1 28.81%
Barif's Pet 61 Monster 1 28.17%
Splinter Stakato Drone 69 Monster 1 24.67%
Judge of Splendor 67 Monster 1 24.63%
Bone Shaper 66 Monster 1 21.62%
Cursed Guardian 73 Monster 1 21.21%
Soldier of Darkness 49 Minion 1 20.42%
Splinter Stakato Soldier 68 Monster 1 19.05%
Dark Lord 50 Monster 1 18.68%
Lith Shaman 42 Monster 1 17.05%
Gigant Confessor 42 Monster 1 17.05%
Treasure Chest 75 TreasureChest 1 16.67%
Alpen Kookaburra 65 FeedableBeast 1 16.44%
Liele Elder 52 Monster 1 16.31%
Treasure Chest 75 TreasureChest 1 15.59%
Alpen Buffalo 67 FeedableBeast 1 14.75%
Alpen Bandersnatch 64 Monster 1 13.62%
Ursus 62 Monster 1 13.62%
Zaken's Archer 44 Monster 1 12.64%
Vault Sentinel 35 Monster 1 12.33%
Huge Footmark 70 Minion 1 12.25%
Pirate Zombie 44 Monster 1 11.38%
Grendel 71 Monster 1 10.94%
Grendel 71 Monster 1 10.94%
Grendel 71 Monster 1 10.94%
Catacomb Scavenger Bat 31 Monster 1 9.35%
Spelunking Ant 50 Monster 1 9.20%
Otherworldly Invader Archer 33 Monster 1 9.13%
Zaken's Archer 44 Monster 1 8.93%
Ant Warrior Captain 36 Monster 1 8.72%
Grendel 71 Monster 1 7.69%
Zaken's Archer 44 Monster 1 6.58%
Timak Orc Shaman 44 Monster 1 6.12%
Nightmare Keeper 45 Minion 1 5.14%
Spiked Stakato 72 Monster 1 5.00%
Cannibalistic Stakato Leader 75 Monster 1 5.00%
Spiked Stakato Soldier 76 Monster 1 5.00%
Monastic Pilgrim 78 Minion 1 5.00%
Monastery Guardian 78 Monster 1 5.00%
Sentinel Of Water 31 Monster 1 4.91%
Dark Omen Invader Elite Soldier 75 Monster 1 4.04%
Heathen Archer 67 Monster 1 3.80%
Tanor Silenos 40 Minion 1 3.75%
Cloudy Beast Turen 25 Monster 1 2.38%
Kasha Dire Wolf 23 Monster 1 2.14%
Tasaba Lizardman Shaman 37 Monster 1 1.96%
Dark Spider 42 Monster 1-3 1.52%
Poison Araneid 25 Monster 1 1.19%
Green Fungus 9 Monster 1 0.9923%
Vaiss Orc 10 Monster 1 0.9910%
Back to Items