Alpen Cougar

FeedableBeast Level 69 Aggressive

Statistics

HP: 2,395
MP: 1,314
P.Atk: 667
M.Atk: 455
P.Def: 291
M.Def: 193
Run Speed: 170
Aggro Range: 300
EXP: 0
SP: 0

Drops

Drop List 1: RATED_GROUPED

Group 1 — Chance: 0.6086%
Item Count Item Chance Effective Chance
Dasparion's Staff 1 0.1045% 1/157,236
Dasparion's Staff Edge 1 25.08% 0.1526%
Meteor Shower 1 0.1045% 1/157,236
Meteor Shower Head 1 24.84% 0.1512%
Spiritual Eye 1 0.1045% 1/157,236
Spiritual Eye Piece 1 24.81% 0.1510%
Destroyer Hammer 1 0.1045% 1/157,236
Hammer Piece of Destroyer 1 24.84% 0.1512%
Group 2 — Chance: 39.49%
Item Count Item Chance Effective Chance
Varnish 1 - 3 45.40% 17.93%
Coal 1 - 3 30.27% 11.95%
Cokes 1 15.13% 5.98%
Stone of Purity 1 6.05% 2.39%
Mold Lubricant 1 1.82% 0.7172%
Recipe: Dragon Grinder(60%) 1 0.0336% 0.0133%
Life Stone: level 67 1 1.01% 0.3985%
Mid-Grade Life Stone: level 67 1 0.2522% 0.0996%
High-Grade Life Stone: level 67 1 0.0252% 1/10,048
Top-Grade Life Stone: level 67 1 1/19,608 1/49,648

Skills

Skill 4408
Level 12
Skill 4409
Level 1
Skill 4410
Level 14
Skill 4411
Level 14
Skill 4412
Level 8
Skill 4413
Level 8
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 3
Skill 4438
Level 2
Skill 4589
Level 6
Skill 4600
Level 6
Back to NPCs