Silver Arrow

Silver Arrow

Grade B ETCITEM ARROW

ID: 1343

Item Statistics

Weight 4
Price 7 Adena
Crystal Type B

Dropped By

NPC Name Level Type Count Chance
Monstrous Beast of Abyss Brukunt 58 Minion 20-60 93.20%
Wild Beast of Abyss Brukunt 58 Minion 20-60 93.20%
Kelone's Assassin 66 Minion 20-60 93.20%
Kelone's Secret Knight 66 Minion 20-60 93.20%
Falston's Disciple 65 Minion 20-60 90.17%
Servant of Falston 65 Minion 20-60 90.17%
Utenus's Wizard 65 Minion 20-60 90.17%
Utenus's Guard 65 Minion 20-60 90.17%
Millenu Guard Shaman 57 Minion 20-60 87.14%
Mellenu Guard Warrior 57 Minion 20-60 87.14%
Priestess of Rahha 64 Minion 20-60 87.14%
Fanatics of Rahha 64 Minion 20-60 87.14%
Hekaton Cottus 64 Minion 20-60 87.14%
Hekaton Chires 64 Minion 20-60 87.14%
Kurikups' Wife 58 Minion 20-60 87.14%
Devil Blader of Chaos 58 Minion 20-60 87.14%
Enmity Ghosts 64 Minion 20-60 87.14%
Shooter of Enmity 64 Minion 20-60 87.14%
Hisilrome's Servitor 64 Minion 20-60 87.14%
Hisilrome's Page 64 Minion 20-60 87.14%
Cursed Life 63 Minion 20-60 84.23%
Cursed Soul 63 Minion 20-60 84.23%
Lidia's Archer 59 Minion 20-60 81.37%
Lidia's Fighter 59 Minion 20-60 81.37%
Sepulcher Guardian 60 Monster 10-30 35.84%
Ghost of Rebellion Soldier 69 Monster 10-30 23.85%
Wailing of Splendor 67 Monster 10-30 23.08%
Skull Animator 68 Monster 10-30 20.87%
Alliance of Splendor 65 Monster 10-30 20.87%
Wailing of Splendor 67 Monster 10-30 19.79%
Devil Bat 68 Monster 10-30 19.69%
Anger of Splendor 63 Monster 10-30 19.49%
Blade of Splendor 61 Monster 10-30 18.84%
Signet of Splendor 66 Monster 10-30 18.70%
Resurrected Guard 66 Monster 10-30 18.18%
Punishment of Splendor 64 Monster 10-30 17.91%
Punishment of Splendor 64 Monster 10-30 17.91%
Bone Snatcher 66 Monster 10-30 17.88%
Bone Snatcher 66 Monster 10-30 17.88%
Ghost of Guillotine 70 Monster 10-30 17.50%
Nephilim Bishop 60 Monster 20-60 17.49%
Resurrected Guard 66 Monster 10-30 17.22%
Dark Omen Invader Martyrs 70 Monster 20-60 17.14%
Alpen Cougar 69 FeedableBeast 10-30 16.93%
Alpen Cougar 69 FeedableBeast 10-30 16.93%
Ghost of Guillotine 70 Monster 10-30 16.89%
Alpen Buffalo 67 FeedableBeast 20-60 16.63%
Alpen Buffalo 67 FeedableBeast 20-60 16.63%
Frenzy Stakato Soldier 68 Minion 10-30 16.40%
Purgatory Shadow 61 Monster 20-60 16.24%
Alpen Kookaburra 65 FeedableBeast 20-60 16.19%
Forbidden Path Invader Elite Soldier 65 Monster 20-60 16.18%
Lilim Priest 60 Monster 20-60 16.06%
Forbidden Path Invader Berserker 65 Monster 20-60 15.98%
Alpen Buffalo 67 FeedableBeast 10-30 15.87%
Alpen Buffalo 67 FeedableBeast 10-30 15.87%
Anger of Splendor 63 Monster 10-30 15.81%
Alliance of Splendor 65 Monster 10-30 15.79%
Spiteful Soul Fighter 62 Minion 10-30 15.72%
Requiem Behemoth 67 Minion 10-30 15.58%
Raider of Pastureland 64 Monster 10-30 15.15%
Bone Grinder 70 Monster 10-30 14.98%
Devil Bat 68 Monster 10-30 14.91%
Alpen Cougar 69 FeedableBeast 30-90 14.81%
Sacrificed Man 67 Monster 10-30 14.40%
Lost Buffalo 60 Monster 10-30 14.29%
Raider of Pastureland 63 Monster 10-30 14.16%
Forbidden Path Invader Disciple 63 Monster 20-60 14.10%
Splinter Stakato Worker 67 Monster 10-30 14.09%
Dark Omen Invader Soldier 70 Monster 30-90 14.07%
Disciple of Pilgrim 62 Minion 10-30 13.98%
Splinter Stakato Drone 70 Monster 20-60 13.02%
Alpen Kookaburra 65 FeedableBeast 30-90 13.00%
Dark Omen Invader Food 70 Chest 10-30 12.85%
Beast Seer 59 Minion 20-60 12.60%
Ursus Cub 61 Minion 10-30 12.50%
Alpen Kookaburra 65 FeedableBeast 10-30 12.49%
Alpen Kookaburra 65 FeedableBeast 10-30 12.49%
Requiem Lord 68 Monster 20-60 12.33%
Raider of Pastureland 63 Monster 10-30 11.90%
Alpen Cougar 69 FeedableBeast 30-90 11.82%
Resurrected Knight 63 Monster 10-30 11.41%
Lesser Giant Shooter 63 Monster 20-60 11.36%
Splinter Stakato Drone 69 Monster 20-60 11.15%
Forbidden Path Invader Shaman 63 Monster 30-90 11.04%
Bathin's Wizard 62 Minion 20-60 10.99%
Hatar Ratman Boss 48 Monster 10-30 10.30%
Pilgrim of Splendor 63 Monster 20-60 10.05%
Alpen Kookaburra 65 FeedableBeast 30-90 9.98%
Bone Collector 67 Monster 20-60 9.90%
Forbidden Path Invader Priest 60 Monster 20-60 9.77%
Lost Yeti 62 Monster 10-30 9.09%
Bone Grinder 70 Monster 30-90 8.87%
Forbidden Path Invader Soldier 60 Monster 30-90 8.60%
Kookaburra 67 Monster 10-30 8.54%
Kookaburra 67 Monster 10-30 8.54%
Kookaburra 67 Monster 10-30 8.54%
Alpen Grendel 68 Monster 20-60 8.36%
Blade of Splendor 61 Monster 20-60 8.07%
Forbidden Path Invader Warrior 63 Monster 80-240 8.03%
Alpen Cougar 69 FeedableBeast 560-1680 7.92%
Ice Fairy Sirra 60 FlaggingOnHitBoss 10-30 7.89%
Hatar Ratman Thief 47 Monster 10-30 7.89%
Elmoradan's Maid 64 Minion 30-90 7.82%
Atrox 69 Monster 30-90 7.26%
Bloody Ghost 64 Minion 10-30 7.08%
Forbidden Path Invader Elite Soldier 65 Monster 100-300 6.85%
Bone Maker 66 Monster 30-90 6.52%
Forbidden Path Invader Elite Soldier 60 Monster 10-30 6.24%
Kookaburra 67 Monster 10-30 6.00%
Requiem Behemoth 70 Minion 30-90 5.72%
Alpen Kookaburra 65 FeedableBeast 10-30 5.62%
Alpen Buffalo 67 FeedableBeast 80-240 5.21%
Judge of Fire 66 Minion 40-120 4.00%
Heathen Knight 69 Monster 10-30 3.45%
Heathen Archer 67 Monster 10-30 3.44%
Heathen Grunt 68 Monster 10-30 3.35%
Heathen Executed 66 Monster 10-30 3.13%
Back to Items