High Grade Suede
Grade NONE
ETCITEM
MATERIAL
ID: 1885
Item Statistics
Weight
2
Price
2,400 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Darion's Faithful Servant | 83 | Monster | 1 | 28.79% |
| Beleth's Low Servant | 83 | Monster | 1 | 28.38% |
| Darion's Faithful Servant | 83 | Monster | 2-6 | 16.35% |
| Pterosaur | 80 | SpecialMonster | 1 | 15.79% |
| Tyrannosaurus | 80 | SpecialMonster | 2-6 | 11.84% |
| Tyrannosaurus | 80 | SpecialMonster | 2-6 | 11.84% |
| Tyrannosaurus | 80 | SpecialMonster | 2-6 | 11.84% |
| Ancient Experiment | 45 | Npc | 3-9 | 10.59% |
| Darion's Faithful Servant | 83 | Monster | 1 | 10.26% |
| Beleth's Devotee | 83 | Monster | 2-6 | 10.25% |
| Cruma Phantom | 50 | Npc | 3-9 | 9.67% |
| Velociraptor | 80 | SpecialMonster | 1 | 9.24% |
| Velociraptor | 80 | SpecialMonster | 1 | 9.24% |
| Imperial Commander | 78 | Monster | 1 | 7.20% |
| Velociraptor | 80 | SpecialMonster | 1 | 5.09% |
| Imperial Commander | 78 | Monster | 1 | 4.62% |
| Messenger Invader Soldier | 78 | Monster | 1 | 4.58% |
| Eye of Ruler | 74 | Monster | 1 | 4.57% |
| Ornithomimus | 80 | SpecialMonster | 1 | 4.18% |
| Ornithomimus | 80 | Minion | 1 | 4.18% |
| Ornithomimus | 80 | SpecialMonster | 1 | 4.18% |
| Deinonychus | 80 | SpecialMonster | 1 | 4.12% |
| Deinonychus | 80 | SpecialMonster | 1 | 4.12% |
| Velociraptor | 80 | Minion | 1 | 4.03% |
| Deinonychus | 80 | Minion | 1 | 4.01% |
| Grave Robber Lookout | 27 | Monster | 1-3 | 4.00% |
| Spiked Stakato Drone | 77 | Monster | 1 | 3.85% |
| Ornithomimus | 80 | SpecialMonster | 1 | 3.81% |
| Velociraptor | 80 | SpecialMonster | 1 | 3.79% |
| Deinonychus | 80 | SpecialMonster | 1 | 3.72% |
| Pachycephalosaurus | 80 | SpecialMonster | 1 | 3.68% |
| Deinonychus | 80 | SpecialMonster | 1 | 3.39% |
| Male Spiked Stakato | 74 | Monster | 1 | 3.23% |
| Triol's Priest | 78 | Monster | 1 | 3.12% |
| Grazing Elder Buffalo | 78 | Monster | 1 | 3.03% |
| Kechi's Guard | 82 | Monster | 1 | 2.97% |
| Sepulcher Guard | 70 | Monster | 1 | 2.92% |
| Alpen Cougar | 69 | FeedableBeast | 4-12 | 2.87% |
| Varka Silenos Warrior | 78 | Monster | 1 | 2.66% |
| Triol's Layperson | 78 | Monster | 1-3 | 2.56% |
| Tomb Sage | 67 | Monster | 1 | 2.46% |
| Dark Omen Invader Soldier | 70 | Monster | 1 | 2.46% |
| Grazing Buffalo | 78 | Monster | 1 | 2.33% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 2.18% |
| Amon's Spirits | 74 | Minion | 1 | 2.17% |
| Varka Silenos Footman | 77 | Monster | 1 | 2.08% |
| Zaken's Elite Archer | 44 | Monster | 1 | 1.95% |
| Swamp Tribe | 45 | Monster | 1 | 1.89% |
| Forbidden Path Invader Berserker | 65 | Monster | 1 | 1.86% |
| Forbidden Path Invader Warrior | 63 | Monster | 1 | 1.82% |
| Purgatory Invader Archer | 53 | Monster | 1 | 1.79% |
| Dimension Invader Discipline | 43 | Monster | 1 | 1.77% |
| Hallate's Warrior | 64 | Monster | 1 | 1.53% |
| Vault Monk | 37 | Monster | 1 | 1.40% |
| Messenger Invader Food | 78 | Chest | 1 | 1.34% |
| Vampire Soldier | 71 | Monster | 1 | 1.33% |
| Catacomb Stakato Soldier | 38 | Monster | 1 | 1.30% |
| Spiteful Soul Wizard | 63 | Minion | 1 | 1.24% |
| Guillotine's Ghost | 67 | Monster | 1 | 1.16% |
| Bloody Bat | 45 | Monster | 1 | 1.03% |
| Lesser Giant Elder | 65 | Monster | 1 | 1.02% |
| Otherworldly Invader Archer | 33 | Monster | 1 | 1.01% |
| Hames Orc Shaman | 74 | Monster | 1 | 0.9769% |
| Frenzy Stakato Soldier | 68 | Minion | 1 | 0.9566% |
| Splinter Stakato | 66 | Monster | 1 | 0.9413% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 0.9077% |
| Raider of Pastureland | 64 | Monster | 1 | 0.8837% |
| Otherworldly Invader Magus | 35 | Monster | 1 | 0.8546% |
| Mordeo | 42 | Monster | 1 | 0.8378% |
| Blade Stakato | 41 | Monster | 1 | 0.8211% |
| Farhite Lad | 44 | Monster | 1 | 0.8037% |
| Soldier of Ancient Times | 73 | Minion | 1 | 0.7714% |
| Blood Queen | 60 | Monster | 1 | 0.7432% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 0.7286% |
| Timak Orc Troop Warrior | 43 | Minion | 1 | 0.7184% |
| Lageos | 38 | Monster | 1 | 0.6466% |
| Grave Guard | 54 | Monster | 1 | 0.6196% |
| Kanil Succubus | 32 | Monster | 1 | 0.6169% |
| Roxide Cohort | 29 | Minion | 1 | 0.5977% |
| Spiteful Soul Leader | 65 | Monster | 1 | 0.5682% |
| Turek Orc Supplier | 27 | Monster | 1 | 0.5577% |
| Ol Mahum Raider | 27 | Monster | 1 | 0.5577% |
| Fallen Orc | 55 | Monster | 1 | 0.5576% |
| Salamander Rowin | 33 | Monster | 1 | 0.5567% |
| Trisalim Tarantula | 46 | Monster | 1 | 0.5549% |
| Tarlk Bugbear | 47 | Monster | 1 | 0.5527% |
| Lakin Salamander | 30 | Monster | 1 | 0.5486% |
| Carinkain | 45 | Monster | 1 | 0.5462% |
| Farcran | 53 | Monster | 1 | 0.5406% |
| Treasure Chest | 57 | TreasureChest | 1 | 0.5294% |
| Cave Maiden | 59 | Monster | 1 | 0.5227% |
| Turek Orc Shaman | 29 | Monster | 1 | 0.5121% |
| Tarlk Bugbear Warrior | 48 | Monster | 1 | 0.5081% |
| Dark Spider | 42 | Monster | 1 | 0.5050% |
| Vanor Silenos | 45 | Monster | 1 | 0.4969% |
| Ritmal Swordsman | 29 | Monster | 1 | 0.4845% |
| Turek Orc Warlord | 30 | Monster | 1 | 0.4758% |
| Taik Orc | 40 | Monster | 1 | 0.4679% |
| Rotting tree | 43 | Monster | 1 | 0.4543% |
| Luminun | 58 | Minion | 1 | 0.4437% |
| Tanor Silenos Grunt | 42 | Minion | 1 | 0.4384% |
| Grave Lich | 57 | Monster | 1 | 0.4278% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 0.4085% |
| Skeleton Marauder | 29 | Monster | 1 | 0.4049% |
| Talakin Raider | 27 | Minion | 1 | 0.3718% |
| Cursed Seer | 34 | Monster | 1 | 0.3595% |
| Underground Kobold Warrior | 27 | Monster | 1 | 0.3568% |
| Leto Lizardman Shaman | 39 | Monster | 1 | 0.3469% |
| Tasaba Lizardman | 36 | Monster | 1 | 0.3317% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 0.3279% |
| Delu Lizardman Shaman | 35 | Monster | 1 | 0.3258% |
| Ghost of a Loyal Vassal | 31 | Monster | 1 | 0.3096% |
| Breka Orc Shaman | 34 | Monster | 1 | 0.3084% |
| Roughly Hewn Rock Golem | 31 | Monster | 1 | 0.3058% |
| Treasure Chest | 27 | TreasureChest | 1 | 0.2969% |
| Noble Ant | 37 | Monster | 1 | 0.2935% |
| Lienrik Lad | 40 | Monster | 1 | 0.2862% |
| Basilisk | 28 | Monster | 1 | 0.2729% |
| Hatu Crimson Bear | 38 | Monster | 1 | 0.2710% |
| Ant Recruit | 33 | Monster | 1 | 0.2680% |
| Hangman Tree | 35 | Monster | 1 | 0.2659% |
| Strain | 31 | Monster | 1 | 0.2355% |
| Tasaba Lizardman | 36 | Monster | 1 | 0.2254% |
| Lienrik Lad | 40 | Monster | 1 | 0.1893% |
| Maille Lizardman Shaman | 28 | Monster | 1 | 0.1863% |
| Lienrik | 39 | Monster | 1 | 0.1757% |
| Lienrik | 39 | Monster | 1 | 0.1757% |
| Purgatory Invader Elite Soldier | 55 | Monster | 1 | 0.1591% |
| Tasaba Lizardman Shaman | 37 | Monster | 1 | 0.1409% |
| Otherworldly Invader Elite Soldier | 35 | Monster | 1 | 0.0797% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Cruma Phantom | 50 | Npc | 1-21 | 89.30% |
| Imperial Commander | 78 | Monster | 1-3 | 85.32% |
| Beleth's Devotee | 83 | Monster | 1-13 | 83.23% |
| Grazing Elder Buffalo | 78 | Monster | 1 | 61.45% |
| Grazing Buffalo | 78 | Monster | 1 | 55.32% |
| Imperial Commander | 78 | Monster | 1-3 | 54.75% |
| Dark Omen Invader Soldier | 70 | Monster | 1 | 49.89% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 49.03% |
| Deinonychus | 80 | SpecialMonster | 1 | 35.26% |
| Purgatory Invader Archer | 53 | Monster | 1 | 29.02% |
| Harit Lizardman Matriarch | 55 | Monster | 1 | 26.18% |
| Raider of Pastureland | 64 | Monster | 1 | 20.94% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 18.44% |
| Catacomb Stakato Soldier | 38 | Monster | 1 | 17.59% |
| Mardian | 42 | Monster | 1 | 12.23% |
| Timak Orc Troop Warrior | 43 | Minion | 1 | 10.01% |
| Grave Wanderer | 45 | Monster | 1 | 8.91% |
| Salamander Rowin | 33 | Monster | 1 | 7.33% |
| Enchanted Monstereye | 41 | Monster | 1 | 6.79% |
| Kanil Succubus | 32 | Monster | 1 | 6.77% |
| Turek Orc Archer | 27 | Monster | 1 | 6.20% |
| Turek Orc Supplier | 27 | Monster | 1 | 5.96% |
| Cursed Seer | 34 | Monster | 1 | 4.73% |
| Ant Patrol | 34 | Monster | 1 | 4.60% |
| Dark Spider | 42 | Monster | 1-2 | 1.14% |