Suede
Grade NONE
ETCITEM
MATERIAL
ID: 1866
Item Statistics
Weight
2
Price
300 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Lesser Ancient Soldier | 73 | Monster | 1 | 26.90% |
| Eye of Pilgrim | 74 | Monster | 1 | 26.44% |
| Carrion Scarab | 78 | Monster | 1 | 25.03% |
| Triol's Layperson | 78 | Monster | 1 | 25.00% |
| Messenger Invader Martyrs | 78 | Monster | 1 | 24.99% |
| Carrion Scarab | 78 | Monster | 1 | 24.40% |
| Grazing Elder Buffalo | 78 | Monster | 1 | 24.20% |
| Sepulcher Guard | 70 | Monster | 1 | 23.39% |
| Malruk Lord | 68 | Monster | 1 | 20.77% |
| Hallate's Inspector | 68 | Monster | 1 | 20.71% |
| Magma Drake | 78 | Monster | 1-3 | 20.24% |
| Dark Omen Invader Soldier | 70 | Monster | 1 | 19.65% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 19.44% |
| Hot Springs Bandersnatch | 76 | Monster | 1 | 19.28% |
| Barrow Overlord | 40 | Monster | 1 | 19.16% |
| Ginzu Golem Prodigy X | 52 | Monster | 1 | 18.81% |
| Grazing Buffalo | 78 | Monster | 1 | 18.68% |
| Bound Archer | 72 | Minion | 1 | 18.65% |
| Nephilim Sentinel | 48 | Monster | 1 | 18.33% |
| Dark Omen Invader Magus | 75 | Monster | 1 | 18.29% |
| Grazing Kookaburra | 77 | Monster | 1 | 17.66% |
| Guide of Offering | 78 | Minion | 2-6 | 17.64% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 17.41% |
| Amon's Spirits | 74 | Minion | 1 | 17.35% |
| Dark Omen Invader Warrior | 73 | Monster | 1 | 17.24% |
| Slave of Lust | 83 | Monster | 1-3 | 17.21% |
| Ancient Experiment | 45 | Npc | 1-3 | 16.90% |
| Lith Patrolman | 39 | Monster | 1 | 16.68% |
| Varka Silenos Footman | 77 | Monster | 1 | 16.62% |
| Dark Omen Invader Warrior | 73 | Monster | 1-3 | 16.08% |
| Lilim Butcher | 48 | Monster | 1 | 15.71% |
| Magma Golem | 78 | Monster | 1-3 | 15.67% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 15.52% |
| Crypt Inquisitor | 52 | Monster | 1 | 15.15% |
| Lilim Magus | 51 | Monster | 1 | 14.93% |
| Forbidden Path Invader Berserker | 65 | Monster | 1 | 14.91% |
| Deadly Ginzu Golem V | 53 | Monster | 1 | 14.79% |
| Forbidden Path Invader Warrior | 63 | Monster | 1 | 14.58% |
| Imperial Commander | 78 | Monster | 2-6 | 14.40% |
| Bathin's Knight | 62 | Minion | 1 | 14.37% |
| Triol's Believer | 78 | Monster | 1-3 | 14.29% |
| Dimension Invader Discipline | 43 | Monster | 1 | 14.19% |
| Blader of Despair | 62 | Monster | 1 | 13.94% |
| Lilim Court Knight | 78 | Monster | 1-3 | 13.87% |
| Nephilim Commander | 78 | Monster | 1-3 | 13.87% |
| Elmoradan's Lady | 65 | Monster | 1 | 13.20% |
| Slaughter Bathin | 63 | Monster | 1 | 12.56% |
| Triol's High Priest | 78 | Monster | 1-3 | 12.50% |
| Spiked Stakato Drone | 77 | Monster | 1-3 | 12.50% |
| Hallate's Warrior | 64 | Monster | 1 | 12.23% |
| Messenger Invader Soldier | 78 | Monster | 1-3 | 12.22% |
| Forbidden Path Invader Elite Soldier | 65 | Monster | 1-3 | 12.21% |
| Eye of Ruler | 74 | Monster | 1-3 | 12.19% |
| Decayed Ancient Soldier | 49 | Monster | 1 | 11.78% |
| Platinum Tribe Overlord | 71 | Monster | 1-3 | 11.71% |
| Purgatory Invader Magus | 55 | Monster | 1 | 11.70% |
| Requiem Behemoth | 70 | Minion | 1 | 11.26% |
| Vault Monk | 37 | Monster | 1 | 11.20% |
| Mul's Knight | 67 | Minion | 1 | 11.14% |
| Snipe Cohort | 43 | Minion | 1 | 11.07% |
| Guardian Spirit of Ancient Holy Ground | 78 | Monster | 1-3 | 10.92% |
| Messenger Invader Elite Soldier | 78 | Monster | 3-9 | 10.91% |
| Messenger Invader Food | 78 | Chest | 1 | 10.71% |
| Vampire Soldier | 71 | Monster | 1 | 10.61% |
| Catacomb Stakato Soldier | 38 | Monster | 1 | 10.39% |
| Hallowed Watchman | 20 | Monster | 1 | 10.38% |
| Vault Guardian | 25 | Monster | 1 | 10.29% |
| Catacomb Wisp | 26 | Monster | 1 | 10.28% |
| Triol's Priest | 78 | Monster | 1-3 | 10.00% |
| Spiteful Soul Wizard | 63 | Minion | 1 | 9.90% |
| Alliance of Splendor | 65 | Monster | 1 | 9.74% |
| Balrog of Destruction | 78 | Monster | 3-9 | 9.72% |
| Lesser Giant Mage | 64 | Monster | 1 | 9.70% |
| Disciple of Prophet | 78 | Minion | 1-3 | 9.56% |
| Raider of Pastureland | 68 | Monster | 1 | 9.42% |
| Guillotine's Ghost | 67 | Monster | 1 | 9.28% |
| Behemoth Zombie | 71 | Monster | 1 | 9.25% |
| Imperial Commander | 78 | Monster | 2-6 | 9.24% |
| Wailing of Splendor | 67 | Monster | 1 | 9.23% |
| Anger of Splendor | 63 | Monster | 1 | 9.10% |
| Assassin of Empire | 78 | Monster | 2-6 | 9.01% |
| Assassin of Empire | 78 | Monster | 2-6 | 8.94% |
| Death Fire | 32 | Monster | 1 | 8.89% |
| Corrupted Guard | 64 | Monster | 1 | 8.77% |
| Purgatory Invader Priest | 50 | Monster | 1 | 8.71% |
| Page of Pilgrim | 62 | Minion | 1 | 8.68% |
| Corrupted Guard | 64 | Monster | 1 | 8.60% |
| Seer of Blood | 78 | Monster | 7-21 | 8.47% |
| Messenger Angel | 70 | Monster | 3-9 | 8.39% |
| Light Bringer | 46 | Monster | 1 | 8.34% |
| Ritual Sacrifice | 78 | Monster | 3-9 | 8.33% |
| Bloody Bat | 45 | Monster | 1 | 8.24% |
| Lilim Knight | 63 | Monster | 1-3 | 8.23% |
| Vanor Silenos Chieftain | 50 | Monster | 1 | 8.20% |
| Lesser Giant Elder | 65 | Monster | 1 | 8.18% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 8.09% |
| Zaken's Guard | 50 | Monster | 1 | 7.97% |
| Horrifying Cannon Golem III | 51 | Monster | 1 | 7.88% |
| Hames Orc Shaman | 74 | Monster | 1 | 7.81% |
| Queen Undine Lad | 46 | Monster | 1 | 7.73% |
| Marsh Predator | 69 | Monster | 1 | 7.71% |
| Lost Bandersnatch | 53 | Minion | 1 | 7.69% |
| Baby Panthera | 55 | Minion | 1 | 7.69% |
| Zombie Worker | 78 | Monster | 2-6 | 7.69% |
| Frenzy Stakato Soldier | 68 | Minion | 1 | 7.65% |
| Judge of Fire | 66 | Minion | 1 | 7.47% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 7.41% |
| Anger of Splendor | 63 | Monster | 1 | 7.38% |
| Offering Bug | 78 | Minion | 2-6 | 7.37% |
| Alliance of Splendor | 65 | Monster | 1 | 7.37% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 7.26% |
| Ketra Orc Grand Seer | 78 | Monster | 2-6 | 7.16% |
| Male Spiked Stakato | 74 | Monster | 2-6 | 7.14% |
| Raider of Pastureland | 64 | Monster | 1 | 7.07% |
| Nephilim Centurion | 63 | Monster | 1-3 | 7.05% |
| Treasure Chest | 72 | TreasureChest | 1 | 7.02% |
| Dark Guard | 70 | Monster | 1 | 6.94% |
| Ol Mahum Lord | 34 | Monster | 1 | 6.90% |
| Mordeo | 42 | Monster | 1 | 6.70% |
| Kertang's Messenger | 45 | Monster | 1 | 6.57% |
| Blade Stakato | 41 | Monster | 1 | 6.57% |
| Platinum Guardian Prefect | 74 | Monster | 2-6 | 6.50% |
| Farhite Lad | 44 | Monster | 1 | 6.43% |
| Dicor | 47 | Monster | 1 | 6.40% |
| Knight of Destruction | 78 | Monster | 3-9 | 6.33% |
| Dragon Bearer Archer | 47 | Minion | 1 | 6.19% |
| Flash of Splendor | 61 | Monster | 1 | 6.18% |
| Soldier of Ancient Times | 73 | Minion | 1 | 6.17% |
| Forbidden Path Invader Warrior | 63 | Monster | 2-6 | 5.99% |
| Blood Queen | 60 | Monster | 1 | 5.94% |
| Spiteful Soul Leader | 65 | Monster | 1 | 5.88% |
| Pronghorn Spirit | 56 | Monster | 1 | 5.88% |
| Triol's Priest | 78 | Monster | 3-9 | 5.88% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 5.83% |
| Treasure Chest | 42 | TreasureChest | 1 | 5.78% |
| Timak Orc Troop Warrior | 43 | Minion | 1 | 5.75% |
| Zaken's Guard | 50 | Monster | 1 | 5.63% |
| Bloody Guardian | 75 | Monster | 2-6 | 5.58% |
| Ghost of a Batur Chief | 33 | Monster | 1 | 5.56% |
| Ketra Elite Guard | 78 | Minion | 2-6 | 5.49% |
| Varka Silenos Warrior | 78 | Monster | 2-6 | 5.31% |
| Bloody Axe Elite | 35 | Monster | 1 | 5.26% |
| Ant Soldier | 35 | Monster | 1 | 5.21% |
| Horrifying Cannon Golem I | 48 | Monster | 1 | 5.20% |
| Lageos | 38 | Monster | 1 | 5.17% |
| Alpen Cougar | 69 | FeedableBeast | 20-60 | 5.17% |
| Cruma Phantom | 50 | Npc | 52-156 | 5.11% |
| Undine | 17 | Monster | 1 | 5.11% |
| Vanor Silenos Warrior | 48 | Monster | 1 | 5.05% |
| Nihil Invader | 66 | Minion | 1 | 5.03% |
| Ragna Orc Seer | 39 | Monster | 1 | 5.00% |
| Tepra Scorpion | 78 | Monster | 3-9 | 4.99% |
| Grave Guard | 54 | Monster | 1 | 4.96% |
| Ancient Experiment | 45 | Npc | 60-180 | 4.94% |
| Tomb Sage | 67 | Monster | 2-6 | 4.92% |
| Turek War Hound | 24 | Monster | 1 | 4.88% |
| Cave Servant Warrior | 48 | Monster | 1 | 4.81% |
| Hatar Ratman Boss | 48 | Monster | 1 | 4.81% |
| Roxide Cohort | 29 | Minion | 1 | 4.78% |
| Ghost of a Batur Chief | 33 | Monster | 1 | 4.76% |
| Ragna Orc Overlord | 39 | Monster | 1 | 4.66% |
| Tomb Guardian | 65 | Monster | 2-6 | 4.58% |
| Cruma Phantom | 50 | Npc | 60-180 | 4.51% |
| Ol Mahum Raider | 27 | Monster | 1 | 4.46% |
| Fallen Orc | 55 | Monster | 1 | 4.46% |
| Salamander Rowin | 33 | Monster | 1 | 4.45% |
| Trisalim Tarantula | 46 | Monster | 1 | 4.44% |
| Tarlk Bugbear | 47 | Monster | 1 | 4.42% |
| Lakin Salamander | 30 | Monster | 1 | 4.39% |
| Carinkain | 45 | Monster | 1 | 4.37% |
| Taik Orc Supply Leader | 55 | Monster | 1 | 4.33% |
| Formor | 45 | Monster | 1 | 4.33% |
| Treasure Chest | 57 | TreasureChest | 1 | 4.23% |
| Cruel Punisher | 52 | Monster | 1 | 4.19% |
| Cave Maiden | 59 | Monster | 1 | 4.18% |
| Zaken's Royal Guard | 50 | Monster | 1 | 4.15% |
| Tarlk Bugbear Warrior | 48 | Monster | 1 | 4.06% |
| Cloudy Beast | 22 | Monster | 1 | 4.04% |
| Dire Wyrm | 42 | Monster | 1 | 4.04% |
| Salamander Noble | 19 | Monster | 1 | 3.99% |
| Vanor Silenos | 45 | Monster | 1 | 3.97% |
| Ol Mahum Van Archer | 32 | Monster | 1 | 3.90% |
| Grazing Windsus | 78 | Monster | 3-9 | 3.83% |
| Delu Lizardman | 28 | Monster | 1 | 3.74% |
| Taik Orc | 40 | Monster | 1 | 3.74% |
| Headless Knight | 50 | Monster | 1 | 3.72% |
| Purgatory Invader Food | 50 | Chest | 1 | 3.64% |
| Luminun | 58 | Minion | 1 | 3.55% |
| Lafi Lizardman | 27 | Monster | 1 | 3.51% |
| Tanor Silenos Grunt | 42 | Minion | 1 | 3.51% |
| Stone Guardian | 16 | Monster | 1 | 3.51% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 3.48% |
| Ketra's Head Guard | 78 | Minion | 3-9 | 3.48% |
| Gray Ant | 26 | Monster | 1 | 3.45% |
| Grave Lich | 57 | Monster | 1 | 3.42% |
| Obsidian Golem | 15 | Monster | 1 | 3.42% |
| Northern Goblin Leader | 24 | Monster | 1 | 3.34% |
| Veelan Bugbear Warrior | 24 | Monster | 1 | 3.34% |
| Ragna Orc Commander | 49 | Monster | 1 | 3.33% |
| Trisalim Spider | 45 | Monster | 1 | 3.33% |
| Ratman Hunter | 18 | Monster | 1 | 3.32% |
| Sentinel Of Water | 31 | Monster | 1 | 3.32% |
| Toad Lord | 32 | Monster | 1 | 3.29% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 3.27% |
| Skeleton Marauder | 29 | Monster | 1 | 3.24% |
| Undead Slave | 19 | Monster | 1 | 3.21% |
| Ketra Orc White Captain | 78 | Monster | 3-9 | 3.20% |
| Stone Golem | 13 | Monster | 1 | 3.18% |
| Ragna Orc Hero | 48 | Monster | 1 | 3.14% |
| Otherworldly Invader Elite Soldier | 35 | Monster | 3-9 | 3.12% |
| Tainted Zombie | 18 | Monster | 1 | 3.11% |
| Dimension Invader Elite Soldier | 40 | Monster | 1 | 3.11% |
| Veelan Bugbear | 23 | Monster | 1 | 3.10% |
| Lesser Dark Horror | 15 | Monster | 1 | 3.10% |
| Felim Lizardman Scout | 15 | Monster | 1 | 3.04% |
| Enku Orc Shaman | 20 | Monster | 1 | 3.04% |
| Nightmare Guide | 43 | Minion | 1 | 2.99% |
| Arachnid Predator | 20 | Monster | 1 | 2.99% |
| Dryad Elder | 14 | Monster | 1 | 2.93% |
| Vuku Orc | 14 | Monster | 1 | 2.93% |
| Penance Guard | 78 | Monster | 1 | 2.86% |
| Underground Kobold Warrior | 27 | Monster | 1 | 2.85% |
| Ol Mahum Recruit | 21 | Monster | 1 | 2.80% |
| Original Sin Warden | 83 | Monster | 52-156 | 2.80% |
| Tumran Bugbear Warrior | 24 | Monster | 1 | 2.67% |
| Needle Stakato Drone | 74 | Monster | 3-9 | 2.67% |
| Skeleton Scout | 19 | Monster | 1 | 2.65% |
| Grave Keeper | 13 | Monster | 1 | 2.65% |
| Darkstone Golem | 13 | Monster | 1 | 2.65% |
| Stone Giant | 13 | Monster | 1 | 2.65% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 2.62% |
| Northern Trimden | 19 | Monster | 1 | 2.60% |
| Crypt Horror | 15 | Monster | 1 | 2.58% |
| Mist Terror | 15 | Monster | 1 | 2.58% |
| Crimson Vale Master | 54 | Monster | 3-9 | 2.54% |
| Cave Spider | 15 | Monster | 1 | 2.53% |
| Ol Mahum Straggler | 23 | Monster | 1 | 2.53% |
| Giggling Wind | 28 | Monster | 1 | 2.52% |
| Skeleton Archer | 13 | Monster | 1 | 2.47% |
| Whinstone Golem | 14 | Monster | 1 | 2.47% |
| Treasure Chest | 27 | TreasureChest | 1 | 2.37% |
| Ant Larva | 29 | Monster | 1 | 2.36% |
| Akaste Bone Soldier | 12 | Monster | 1 | 2.33% |
| Sobbing Wind | 26 | Monster | 1 | 2.30% |
| Scarlet Salamander Elder | 18 | Monster | 1 | 2.29% |
| Salamander | 17 | Monster | 1 | 2.26% |
| Goblin Brigand Leader | 14 | Monster | 1 | 2.24% |
| Vaiss Orc Warrior Leader | 11 | Monster | 1 | 2.21% |
| Basilisk | 28 | Monster | 1 | 2.18% |
| Hatu Crimson Bear | 38 | Monster | 1 | 2.17% |
| Andreas' Royal Guards | 78 | Monster | 1 | 2.13% |
| Grizzly | 12 | Monster | 1 | 2.10% |
| Ol Mahum Van Grunt | 30 | Monster | 1 | 2.01% |
| Greater Musveren | 49 | Monster | 3-9 | 2.01% |
| Silent Horror | 16 | Monster | 1 | 1.99% |
| Utuku Orc Grunt | 7 | Monster | 1 | 1.92% |
| Kerope Werewolf | 20 | Monster | 1 | 1.77% |
| Dark Terror | 16 | Monster | 1 | 1.75% |
| Orc Archer | 8 | Monster | 1 | 1.69% |
| Crasher | 14 | Monster | 1 | 1.64% |
| Mountain Fungus | 8 | Monster | 1 | 1.64% |
| Akaste Succubus Turen | 21 | Monster | 1 | 1.59% |
| Black Timber Wolf | 6 | Monster | 1 | 1.52% |
| Scarlet Salamander | 17 | Monster | 1 | 1.48% |
| Heathen Executed | 66 | Monster | 1 | 1.46% |
| Forbidden Path Invader Elite Soldier | 65 | Monster | 1 | 1.46% |
| Arachnid Tracker | 19 | Monster | 1 | 1.44% |
| Scavenger Wererat | 18 | Monster | 1 | 1.42% |
| Corpse Candle | 17 | Monster | 1 | 1.38% |
| Purgatory Invader Elite Soldier | 55 | Monster | 1 | 1.27% |
| Evil Eye Patroller | 14 | Monster | 1 | 1.25% |
| Skeleton | 12 | Monster | 1 | 1.17% |
| Imp | 6 | Monster | 1 | 1.02% |
| Goblin Thief | 10 | Monster | 1 | 1.00% |
| Ore Bat | 17 | Monster | 1 | 0.9996% |
| Garum Werewolf | 9 | Monster | 1 | 0.9771% |
| Giant Toad | 5 | Monster | 1 | 0.9756% |
| Green Dryad | 8 | Monster | 1 | 0.8181% |
| Goblin Scout | 8 | Monster | 1 | 0.8181% |
| Kasha Timber Wolf | 6 | Monster | 1 | 0.7579% |
| Goblin | 5 | Monster | 1 | 0.6504% |
| Goblin Grave Robber | 5 | Monster | 1 | 0.6504% |
| Elpy | 1 | Monster | 1 | 0.1568% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Ancient Experiment | 45 | Npc | 1-159 | 94.13% |
| Blade Stakato | 41 | Monster | 1 | 91.57% |
| Frost Tarantula | 58 | Monster | 1-3 | 79.14% |
| Ant Soldier | 35 | Monster | 1 | 78.40% |
| Barrow Overlord | 40 | Monster | 1-3 | 74.12% |
| Purgatory Invader Priest | 50 | Monster | 1-3 | 73.75% |
| Vault Guardian | 25 | Monster | 1 | 73.33% |
| Dimension Invader Discipline | 43 | Monster | 1-3 | 70.65% |
| Roxide Cohort | 29 | Minion | 1 | 61.25% |
| Bloody Bat | 45 | Monster | 1-3 | 52.33% |
| Treasure Chest | 42 | TreasureChest | 1 | 50.00% |
| Ragna Orc Seer | 39 | Monster | 1 | 48.32% |
| Luminun | 58 | Minion | 1-3 | 48.06% |
| Treasure Chest | 42 | TreasureChest | 1 | 46.01% |
| Monster Eye Searcher | 22 | Monster | 1 | 37.42% |
| Ant | 30 | Monster | 1 | 29.50% |
| Sobbing Wind | 26 | Monster | 1 | 24.56% |
| Monster Eye Gazer | 25 | Monster | 1 | 23.32% |
| Veelan Bugbear | 23 | Monster | 1 | 21.01% |
| Cloudy Beast | 22 | Monster | 1 | 20.52% |
| Arachnid Predator | 20 | Monster | 1 | 20.21% |
| Dark Succubus | 20 | Monster | 1 | 19.82% |
| Zombie Soldier | 19 | Monster | 1 | 19.57% |
| Ruin Imp Elder | 21 | Monster | 1 | 19.36% |
| Stone Guardian | 16 | Monster | 1 | 17.80% |
| Ruin Zombie | 15 | Monster | 1 | 17.36% |
| Akaste Succubus Tilfo | 22 | Monster | 1 | 17.10% |
| King of the Araneid | 27 | Monster | 1 | 16.74% |
| Blade Spider | 17 | Monster | 1 | 16.73% |
| Plunder Tarantula | 17 | Monster | 1 | 16.73% |
| Lesser Succubus Turen | 21 | Monster | 1 | 16.14% |
| Dre Vanul Scout | 21 | Monster | 1 | 16.14% |
| Akaste Succubus Turen | 21 | Monster | 1 | 16.14% |
| Kasha Fang Spider | 16 | Monster | 1 | 15.84% |
| Lesser Dark Horror | 15 | Monster | 1 | 15.75% |
| Crimson Spider | 15 | Monster | 1 | 15.75% |
| Kasha Spider | 15 | Monster | 1 | 15.44% |
| Dryad | 13 | Monster | 1 | 14.34% |
| Cave Fang Spider | 16 | Monster | 1 | 13.46% |
| Skeleton Marksman | 14 | Monster | 1 | 12.75% |
| Skeleton Archer | 13 | Monster | 1 | 12.56% |
| Skeleton Hunter Archer | 13 | Monster | 1 | 12.31% |
| Mineshaft Bat | 11 | Monster | 1 | 11.20% |
| Green Fungus | 9 | Monster | 1 | 9.92% |
| Evil Eye Watcher | 10 | Monster | 1 | 9.91% |
| Monster Eye | 10 | Monster | 1 | 9.81% |
| Mountain Fungus | 8 | Monster | 1 | 8.31% |
| Ghost of a Batur Chief | 33 | Monster | 1-3 | 7.69% |
| Imp Elder | 7 | Monster | 1 | 6.49% |
| Rakeclaw Imp Hunter | 7 | Monster | 1 | 6.49% |
| Imp | 6 | Monster | 1 | 5.18% |
| Black Timber Wolf | 6 | Monster | 1 | 5.13% |
| Horrifying Cannon Golem I | 48 | Monster | 1-3 | 1.67% |