Coarse Bone Powder
Grade NONE
ETCITEM
MATERIAL
ID: 1881
Item Statistics
Weight
2
Price
1,500 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Ashuras of Destruction | 78 | Monster | 1 | 11.65% |
| Guardian Angel | 72 | Monster | 1 | 11.23% |
| Iblis of Destruction | 78 | Monster | 1 | 10.95% |
| Ashuras of Destruction | 78 | Monster | 1 | 10.62% |
| Cannibalistic Stakato Leader | 75 | Monster | 1 | 10.00% |
| Triol's Priest | 78 | Monster | 1 | 10.00% |
| Necromancer of Destruction | 78 | Monster | 1 | 9.63% |
| Scarlet Stakato Worker | 78 | Monster | 1 | 8.08% |
| Disciples of Punishment | 75 | Monster | 1 | 7.98% |
| Cannibalistic Stakato Follower | 74 | Minion | 1 | 7.69% |
| Disciples of Punishment | 75 | Monster | 1 | 7.66% |
| Beleth's Minion | 83 | Monster | 3-9 | 7.46% |
| Judge of Light | 78 | Monster | 1 | 7.14% |
| Varka Silenos Medium | 78 | Monster | 1 | 6.66% |
| Spiked Stakato | 72 | Monster | 1 | 6.25% |
| Prophet's Aide | 78 | Minion | 1 | 6.05% |
| Sepulcher Preacher | 77 | Monster | 1 | 5.88% |
| Platinum Guardian Warrior | 72 | Monster | 1 | 5.84% |
| Dimension Invader Elite Soldier | 45 | Monster | 1 | 5.44% |
| Nephilim Scout | 66 | Monster | 1 | 5.24% |
| Forbidden Path Invader Elite Soldier | 60 | Monster | 1 | 5.16% |
| Ritual Sacrifice | 78 | Monster | 9-27 | 5.00% |
| Spiked Stakato Soldier | 76 | Monster | 1 | 5.00% |
| Canyon Bandersnatch | 70 | Monster | 1 | 4.88% |
| Eye of Watchman | 73 | Monster | 1 | 4.82% |
| Dark Omen Invader Soldier | 75 | Monster | 1 | 4.81% |
| Silent Brother | 78 | Monster | 1 | 4.76% |
| Malruk Berserker | 67 | Monster | 1 | 4.73% |
| Varka Silenos Scout | 78 | Monster | 1 | 4.54% |
| Platinum Guardian Archer | 71 | Monster | 1 | 4.53% |
| Lilim Assassin | 66 | Monster | 1 | 4.49% |
| Buffalo Slave | 72 | Monster | 1 | 4.34% |
| Dark Omen Invader Disciple | 73 | Monster | 1 | 4.24% |
| Homunculus | 73 | Monster | 1 | 4.18% |
| Spiked Stakato Worker | 73 | Monster | 1 | 4.17% |
| Power Angel Amon | 75 | Monster | 1 | 4.04% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 3.76% |
| Platinum Tribe Archer | 68 | Monster | 1 | 3.30% |
| Forbidden Path Invader Elite Soldier | 60 | Monster | 1 | 3.29% |
| Nephilim Bishop | 60 | Monster | 1 | 3.26% |
| Purgatory Invader Soldier | 50 | Monster | 1 | 3.14% |
| Pytan Knight | 68 | Minion | 1 | 3.13% |
| Nephilim Guard | 57 | Monster | 1 | 3.12% |
| Archer of Despair | 61 | Monster | 1 | 3.09% |
| Dimension Invader Archer | 43 | Monster | 1 | 3.05% |
| Lilim Priest | 60 | Monster | 1 | 3.00% |
| Lilim Marauder | 57 | Monster | 1 | 2.73% |
| Guardian of the Grail | 78 | Monster | 1 | 2.63% |
| Tomb Inquisitor | 57 | Monster | 1 | 2.62% |
| Soldier of Darkness | 49 | Minion | 1 | 2.58% |
| Gigant Confessor | 42 | Monster | 1 | 2.45% |
| Splinter Stakato Drone | 70 | Monster | 1 | 2.43% |
| Judge of Splendor | 67 | Monster | 1 | 2.43% |
| Barrow Priest | 42 | Monster | 1 | 2.39% |
| Requiem Lord | 68 | Monster | 1 | 2.30% |
| Lith Shaman | 42 | Monster | 1 | 2.14% |
| Sepulcher Inquisitor | 52 | Monster | 1 | 2.12% |
| Splinter Stakato Drone | 69 | Monster | 1 | 2.08% |
| Barif's Pet | 61 | Monster | 1 | 2.08% |
| Bathin's Wizard | 62 | Minion | 1 | 2.05% |
| Catacomb Serpent | 28 | Monster | 1 | 1.90% |
| Forbidden Path Invader Priest | 60 | Monster | 1 | 1.82% |
| Otherworldly Invader Elite Soldier | 35 | Monster | 1 | 1.80% |
| Pirate Zombie | 44 | Monster | 1 | 1.79% |
| Signet of Splendor | 66 | Monster | 1 | 1.75% |
| Vault Seer | 27 | Monster | 1 | 1.72% |
| Zaken's Archer | 44 | Monster | 1 | 1.71% |
| Catacomb Scavenger Bat | 31 | Monster | 1 | 1.70% |
| Dragon Bearer Chief | 49 | Monster | 1 | 1.69% |
| Ghost of Betrayer | 69 | Monster | 1 | 1.69% |
| Slaughter Executioner | 65 | Monster | 1 | 1.69% |
| Punishment of Splendor | 64 | Monster | 1 | 1.67% |
| Bone Snatcher | 66 | Monster | 1 | 1.67% |
| Bone Snatcher | 66 | Monster | 1 | 1.67% |
| Slaughter Executioner | 65 | Monster | 1 | 1.65% |
| Doom Knight | 65 | Monster | 1 | 1.64% |
| Dimension Invader Priest | 40 | Monster | 1 | 1.62% |
| Alpen Grendel | 68 | Monster | 1 | 1.56% |
| Ant Warrior Captain | 36 | Monster | 1 | 1.55% |
| Treasure Chest | 75 | TreasureChest | 1 | 1.53% |
| Cave Ant | 37 | Monster | 1 | 1.52% |
| Taik Orc Captain | 44 | Monster | 1 | 1.51% |
| Otherworldly Invader Martyrs | 30 | Monster | 1 | 1.50% |
| Lord of the Plains | 40 | Monster | 1 | 1.45% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 1.45% |
| Crokian Warrior | 38 | Monster | 1 | 1.43% |
| Kaim Vanul | 51 | Monster | 1 | 1.42% |
| Delu Lizardman Commander | 35 | Monster | 1 | 1.42% |
| Eva's Seeker | 47 | Monster | 1 | 1.36% |
| Raider of Pastureland | 63 | Monster | 1 | 1.32% |
| Shaman of the Plains | 39 | Minion | 1 | 1.30% |
| Nos | 40 | Monster | 1 | 1.27% |
| Perum | 48 | Monster | 1 | 1.23% |
| Zaken's Archer | 44 | Monster | 1 | 1.21% |
| Falibati | 64 | Monster | 1 | 1.14% |
| Raider of Pastureland | 63 | Monster | 1 | 1.11% |
| Grendel | 71 | Monster | 1 | 1.08% |
| Grendel | 71 | Monster | 1 | 1.08% |
| Grendel | 71 | Monster | 1 | 1.08% |
| Grim Grizzly | 26 | Monster | 1 | 1.08% |
| Sentinel Of Water | 31 | Monster | 1 | 1.07% |
| Shaman of Ancient Times | 75 | Minion | 1 | 1.07% |
| Noble Ant Leader | 38 | Monster | 1 | 1.03% |
| Ancient Gargoyle | 56 | Monster | 1 | 1.03% |
| Cave Servant Captain | 49 | Monster | 1 | 1.02% |
| Malruk Succubus | 55 | Monster | 1 | 1.02% |
| Roxide | 32 | Monster | 1 | 1.02% |
| Death Agent | 68 | Minion | 1 | 1.01% |
| Kaim Vanul | 51 | Monster | 1 | 1.01% |
| Probe Golem Prodigy IV | 46 | Monster | 1 | 1.00% |
| Bandit Inspector | 37 | Monster | 1 | 1.0000% |
| Rowin Undine | 33 | Monster | 1 | 0.9860% |
| Vanor Silenos Shaman | 49 | Monster | 1 | 0.9630% |
| Doom Scout | 56 | Monster | 1 | 0.9594% |
| Breka Orc Archer | 32 | Monster | 1 | 0.9352% |
| Ragna Orc Mage | 45 | Monster | 1 | 0.9346% |
| Hunter Gargoyle | 52 | Monster | 1 | 0.9308% |
| Bandit Assassin | 35 | Monster | 1 | 0.8928% |
| Zaken's Archer | 44 | Monster | 1 | 0.8879% |
| Tairim | 50 | Monster | 1 | 0.8609% |
| Turek Orc Footman | 26 | Monster | 1 | 0.8546% |
| Kronbe Spider | 43 | Monster | 1 | 0.8473% |
| Treasure Chest | 45 | TreasureChest | 1 | 0.8329% |
| Ragna Orc Sorcerer | 50 | Monster | 1 | 0.8130% |
| Nightmare Keeper | 45 | Minion | 1 | 0.8093% |
| Turek Orc Archer | 27 | Monster | 1 | 0.7956% |
| Dustwind Gargoyle | 53 | Monster | 1 | 0.7784% |
| Spelunking Ant | 50 | Monster | 1 | 0.7649% |
| Grendel | 71 | Monster | 1 | 0.7572% |
| Kaim Vanul | 51 | Monster | 1 | 0.7407% |
| Patin Archer | 29 | Monster | 1 | 0.7244% |
| Ragna Orc Sniper | 47 | Monster | 1 | 0.7143% |
| Lakin Undine | 30 | Monster | 1 | 0.7023% |
| Road Scavenger | 37 | Monster | 1 | 0.6439% |
| Kasha Dire Wolf | 23 | Monster | 1 | 0.6330% |
| Snow Lynx | 33 | Monster | 1 | 0.6289% |
| Marsh Stakato Soldier | 33 | Monster | 1 | 0.6237% |
| Ol Mahum Ranger | 22 | Monster | 1 | 0.6131% |
| Delu Lizardman Supplier | 32 | Monster | 1 | 0.6103% |
| Talakin | 30 | Monster | 1 | 0.6066% |
| Leto Lizardman | 35 | Monster | 1 | 0.5958% |
| Lesser Basilisk | 27 | Monster | 1 | 0.5814% |
| Ghoul | 32 | Monster | 1 | 0.5766% |
| Lirein Elder | 19 | Monster | 1 | 0.5246% |
| Enchanted Spine Golem | 25 | Monster | 1 | 0.5235% |
| Skeleton Axeman | 28 | Monster | 1 | 0.5144% |
| Turek Orc Elder | 34 | Monster | 1 | 0.5033% |
| Ghost of a Soldier | 29 | Monster | 1 | 0.5000% |
| Tumran Bugbear | 23 | Monster | 1 | 0.4965% |
| Ant Patrol | 34 | Monster | 1 | 0.4893% |
| Grave Robber Fighter | 30 | Monster | 1 | 0.4878% |
| Ant | 30 | Monster | 1 | 0.4606% |
| Otherworldly Invader Food | 30 | Chest | 1 | 0.4606% |
| Singing Wind | 29 | Monster | 1 | 0.4493% |
| Skeleton Bowman | 20 | Monster | 1 | 0.4385% |
| Lycanthrope | 20 | Monster | 1 | 0.4343% |
| Sorrow Maiden | 27 | Monster | 1 | 0.4072% |
| Delu Lizardman Scout | 29 | Monster | 1 | 0.3816% |
| Mandragora Blossom | 25 | Monster | 1 | 0.3814% |
| Dark Omen Invader Elite Soldier | 75 | Monster | 1 | 0.3412% |
| King of the Araneid | 27 | Monster | 1 | 0.3132% |
| Ragna Orc Healer | 45 | Monster | 1 | 0.3096% |
| Varangka's Succubus | 49 | Monster | 1 | 0.2703% |
| Maille Lizardman Matriarch | 30 | Monster | 1 | 0.2631% |
| Giant Araneid | 24 | Monster | 1 | 0.2454% |
| Maille Lizardman Guard | 24 | Monster | 1 | 0.2407% |
| Maille Lizardman | 20 | Monster | 1 | 0.2395% |
| Grave Robber Ranger | 28 | Monster | 1 | 0.2268% |
| Hatu Weird Bee | 30 | Monster | 1 | 0.2261% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Elder Lost Watcher | 54 | Monster | 1 | 85.31% |
| Forbidden Path Invader Elite Soldier | 60 | Monster | 1 | 66.77% |
| Lith Shaman | 42 | Monster | 1 | 34.11% |
| Gigant Confessor | 42 | Monster | 1 | 34.11% |
| Nos | 40 | Monster | 1 | 19.62% |
| Leto Lizardman Warrior | 38 | Monster | 1 | 17.06% |
| Catacomb Serpent | 28 | Monster | 1 | 16.95% |
| Turek War Hound | 24 | Monster | 1 | 8.25% |
| Ant | 30 | Monster | 1 | 5.90% |
| Grave Robber Fighter | 30 | Monster | 1-3 | 5.87% |
| Kasha Dire Wolf | 23 | Monster | 1 | 4.29% |
| Boogle Ratman Leader | 18 | Monster | 1 | 2.81% |
| Probe Golem Prodigy IV | 46 | Monster | 1-2 | 2.51% |