Metallic Fiber
Grade NONE
ETCITEM
MATERIAL
ID: 1895
Item Statistics
Weight
2
Price
700 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Ritual Sacrifice | 78 | Monster | 1 | 35.00% |
| Beholder of Light | 78 | Monster | 1 | 33.33% |
| Slave of Greed | 83 | Monster | 1 | 25.46% |
| Monastic Crusader | 78 | Monster | 1 | 25.00% |
| Soldier Scarab | 78 | Monster | 1 | 23.83% |
| Beleth's Follower | 83 | Monster | 3-9 | 23.13% |
| Slave of Envy | 83 | Monster | 1 | 21.82% |
| Varka's Prophet | 78 | Monster | 1 | 21.51% |
| Dark Omen Invader Elite Soldier | 75 | Monster | 1 | 21.46% |
| Soldier Scarab | 78 | Monster | 1 | 20.91% |
| Knight of Empire | 78 | Monster | 1 | 19.20% |
| Ashuras | 78 | Monster | 1 | 19.05% |
| Original Sin Warden | 83 | Monster | 2-6 | 18.37% |
| Arimanes of Destruction | 78 | Monster | 1 | 18.09% |
| Ashuras | 78 | Monster | 1 | 17.88% |
| Nephilim Royal Guard | 75 | Monster | 1 | 17.82% |
| Messenger Invader Shaman | 78 | Monster | 1 | 16.89% |
| Assassin Beetle | 78 | Monster | 1 | 16.77% |
| Kechi's Captain | 82 | Monster | 3-9 | 16.64% |
| Triol's High Priest | 78 | Monster | 3-9 | 16.61% |
| Warrior Monk | 78 | Monster | 1 | 16.61% |
| Solina Lay Brother | 78 | Monster | 1 | 16.61% |
| Bloody Lord | 75 | Monster | 1 | 16.61% |
| Hexa Beetle | 78 | Monster | 1 | 16.26% |
| Ustralith | 78 | Monster | 1 | 15.76% |
| Slave of Lust | 83 | Monster | 1 | 15.28% |
| Karik | 70 | Monster | 1 | 15.06% |
| Sepulcher Guard | 75 | Monster | 1 | 15.04% |
| Abraxion | 78 | Monster | 1 | 15.03% |
| Sly Hound Dog | 72 | Minion | 1 | 14.93% |
| Scarlet Stakato Soldier | 78 | Monster | 1 | 14.52% |
| Hexa Beetle | 78 | Monster | 1 | 14.31% |
| Ritual Sacrifice | 78 | Monster | 3-9 | 14.29% |
| Triol's Priest | 78 | Monster | 1 | 14.29% |
| Triol's Priest | 78 | Monster | 1 | 14.29% |
| Solina Brother | 78 | Monster | 1 | 14.29% |
| Purgatory Invader Elite Soldier | 55 | Monster | 1 | 13.99% |
| Slave of Wrath | 83 | Monster | 1 | 13.89% |
| Bloody Liviona | 72 | Monster | 1 | 13.45% |
| Darion's Faithful Servant | 83 | Monster | 2-6 | 13.26% |
| Messenger Invader Soldier | 78 | Monster | 1 | 13.19% |
| Varka Silenos Great Seer | 78 | Monster | 1 | 13.07% |
| Limal Karinness | 69 | Monster | 1 | 12.82% |
| Eye of Guide | 72 | Monster | 1 | 12.81% |
| Prophet Guard | 78 | Minion | 1 | 12.76% |
| Shindebarn | 44 | Monster | 1 | 12.63% |
| Cannibalistic Stakato Leader | 75 | Monster | 1 | 12.50% |
| Triol's Believer | 78 | Monster | 1 | 12.50% |
| Lesser Ancient Warrior | 78 | Monster | 1 | 12.43% |
| Knight of Empire | 78 | Monster | 1 | 12.31% |
| Varka's Head Guard | 78 | Minion | 1 | 12.17% |
| Ritual Sacrifice | 78 | Monster | 1 | 11.11% |
| Grazing Elder Antelope | 78 | Monster | 1 | 10.89% |
| Grazing Elder Kookaburra | 78 | Monster | 1 | 10.89% |
| Canyon Bandersnatch Slave | 71 | Monster | 1 | 10.52% |
| Dark Omen Invader Elite Soldier | 75 | Monster | 1 | 10.33% |
| Hot Springs Bandersnatchling | 73 | Monster | 1 | 10.01% |
| Hallate's Guardian | 69 | Monster | 1 | 10.00% |
| Lesser Ancient Scout | 74 | Monster | 1 | 9.89% |
| Brimstone Iris | 82 | Monster | 1 | 9.85% |
| Platinum Tribe Warrior | 69 | Monster | 1 | 9.85% |
| Messenger Invader Warrior | 78 | Monster | 1 | 9.76% |
| Hot Springs Atrox | 76 | Monster | 1 | 9.64% |
| Nephilim Archbishop | 69 | Monster | 1 | 9.47% |
| Lilim Soldier | 69 | Monster | 1 | 8.70% |
| Grazing Bandersnatch | 78 | Monster | 1 | 8.45% |
| Dark Omen Invader Soldier | 70 | Monster | 1 | 8.44% |
| Karik | 70 | Monster | 1 | 8.33% |
| Purgatory Invader Shaman | 53 | Monster | 1 | 8.04% |
| Ketra Orc Warrior | 78 | Monster | 1 | 7.86% |
| Ketra Orc Footman | 77 | Monster | 1 | 7.83% |
| Zombie Captain's Spiritual Body | 52 | Monster | 1 | 7.79% |
| Magus Valac | 70 | Monster | 1 | 7.76% |
| Limal Karinness | 69 | Monster | 1 | 7.69% |
| Arcane Captain | 83 | Monster | 12-36 | 7.30% |
| Ketra Orc Scout | 78 | Monster | 1 | 7.23% |
| Flame Iris | 82 | Monster | 1 | 7.21% |
| Gigantic Flyer | 47 | Monster | 1 | 7.18% |
| Cave Howler | 65 | Monster | 1 | 7.17% |
| Spiked Stakato Nurse | 78 | Monster | 1 | 7.14% |
| Purgatory Conjurer | 59 | Monster | 1 | 7.06% |
| Horrifying Ginzu Golem V | 53 | Monster | 1 | 7.04% |
| Lilim Knight Errant | 54 | Monster | 1 | 6.82% |
| Nephilim Swordsman | 54 | Monster | 1 | 6.82% |
| Grave Overlord | 45 | Monster | 1 | 6.80% |
| Grave Priest | 47 | Monster | 1 | 6.60% |
| Lesser Giant Scout | 63 | Monster | 1 | 6.56% |
| Dimension Invader Soldier | 45 | Monster | 1 | 6.52% |
| Dark Omen Invader Priest | 70 | Monster | 1 | 6.38% |
| Valac's Creature | 69 | Minion | 1 | 6.33% |
| Lith Commander | 45 | Monster | 1 | 6.31% |
| Barif | 64 | Monster | 1 | 6.16% |
| Decayed Ancient Pikeman | 46 | Monster | 1 | 6.09% |
| Fallen Orc Shaman | 59 | Monster | 1 | 6.07% |
| Vampire Warlord | 73 | Monster | 1 | 6.01% |
| Sepulcher Archon | 55 | Monster | 1 | 6.01% |
| Ghost of a Gatekeeper | 76 | Monster | 1 | 5.95% |
| Beast Lord | 60 | Monster | 1 | 5.89% |
| Eye of Restrainer | 71 | Monster | 1 | 5.81% |
| Doll Master | 50 | Monster | 1 | 5.80% |
| Purgatory Invader Soldier | 50 | Monster | 1 | 5.75% |
| Vampire Warlord | 73 | Monster | 1 | 5.64% |
| Seal Angel | 73 | Monster | 3-9 | 5.63% |
| Sepulcher Inquisitor | 57 | Monster | 1 | 5.63% |
| Death Wave | 62 | Monster | 1 | 5.61% |
| Dimension Invader Berserker | 45 | Monster | 1 | 5.53% |
| Gigant Commander | 45 | Monster | 1 | 5.52% |
| Needle Stakato Drone | 73 | Monster | 1 | 5.51% |
| Halisha's Treasure Box | 85 | SepulcherTreasureBox | 1 | 5.49% |
| Epic Cannon Golem | 53 | Monster | 1 | 5.41% |
| Conjurer Bat | 70 | Minion | 1 | 5.36% |
| Purgatory Wisp | 53 | Monster | 1 | 5.28% |
| Dailaon Lad | 42 | Monster | 1 | 5.22% |
| Needle Stakato | 70 | Monster | 1 | 5.14% |
| Vampire Adept | 72 | Monster | 1 | 5.05% |
| Treasure Chest | 80 | TreasureChest | 1 | 5.03% |
| Parme's Healer | 83 | Monster | 1 | 5.02% |
| Dimension Invader Magus | 45 | Monster | 1 | 4.96% |
| Shrine Knight | 75 | Monster | 1 | 4.94% |
| Chakram Beetle | 78 | Monster | 3-9 | 4.92% |
| Ghost of Rebellion Leader | 71 | Monster | 1 | 4.83% |
| Shadow Column | 83 | Monster | 1 | 4.83% |
| Ghost of Rebellion Soldier | 69 | Monster | 1 | 4.77% |
| Jamadar Beetle | 78 | Minion | 3-9 | 4.77% |
| Ashkenas | 78 | Monster | 3-9 | 4.67% |
| Atrox | 69 | Monster | 1 | 4.36% |
| Frenzy Stakato Drone | 72 | Minion | 1 | 4.34% |
| Epic Cannon Golem Adjunct | 52 | Monster | 1 | 4.29% |
| Corrupted Knight | 63 | Monster | 1 | 4.27% |
| Hames Orc Footman | 71 | Monster | 1 | 4.21% |
| Vampire Warlord | 73 | Monster | 1 | 3.99% |
| Ashkenas | 78 | Monster | 3-9 | 3.94% |
| Vampire Wizard | 73 | Monster | 1 | 3.83% |
| Warrior of Ancient Times | 75 | Minion | 1 | 3.80% |
| Vampire Wizard | 73 | Monster | 1 | 3.74% |
| Bone Caster | 71 | Monster | 1 | 3.67% |
| Vampire Magician | 72 | Monster | 1 | 3.60% |
| Punishment of Splendor | 64 | Monster | 1 | 3.58% |
| Foundry Foreman | 83 | Monster | 3-9 | 3.55% |
| Ghost of Guillotine | 70 | Monster | 1 | 3.50% |
| Eye of Splendor | 60 | Monster | 1 | 3.49% |
| Rotting Golem | 44 | Monster | 1 | 3.45% |
| Needle Stakato Soldier | 72 | Monster | 1 | 3.42% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 3.39% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 3.39% |
| Ghost of Guillotine | 70 | Monster | 1 | 3.38% |
| Pirate Zombie Captain | 52 | Monster | 1 | 3.33% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 3.32% |
| Tainted Ogre | 45 | Monster | 1 | 3.23% |
| Ragna Orc Shaman | 42 | Monster | 1 | 3.23% |
| Arimanes | 78 | Monster | 3-9 | 3.20% |
| Abraxion | 78 | Monster | 3-9 | 3.15% |
| Lost Buffalo | 60 | Monster | 1 | 3.12% |
| Treasure Chest | 78 | TreasureChest | 1 | 3.07% |
| Ossiud | 47 | Monster | 1 | 3.06% |
| Failan's Guard | 83 | SpecialMonster | 3-9 | 3.02% |
| Trampled Man | 65 | Monster | 1 | 2.97% |
| Trampled Man | 65 | Monster | 1 | 2.97% |
| Ustralith | 78 | Monster | 3-9 | 2.93% |
| Torfe | 49 | Monster | 1 | 2.90% |
| Dimension Invader Food | 40 | Chest | 1 | 2.81% |
| Arimanes | 78 | Monster | 3-9 | 2.73% |
| Paliote | 57 | Monster | 1 | 2.71% |
| Kadios | 62 | Monster | 1 | 2.68% |
| Ragna Orc Archer | 43 | Monster | 1 | 2.63% |
| Huge Footmark | 70 | Minion | 1 | 2.58% |
| Probe Golem Champion I | 49 | Monster | 1 | 2.47% |
| Theeder Piker | 48 | Monster | 1 | 2.46% |
| Forbidden Path Invader Food | 60 | Chest | 1 | 2.45% |
| Warrior of the Plains | 38 | Minion | 1 | 2.41% |
| Lavastone Golem | 78 | Monster | 3-9 | 2.39% |
| Pirate Zombie Captain | 52 | Monster | 1 | 2.35% |
| Soldier of Grief | 51 | Monster | 1 | 2.09% |
| Menacing Jackhammer Golem | 47 | Monster | 1 | 2.06% |
| Taik Orc Shaman | 43 | Monster | 1 | 2.05% |
| Chapel Guard | 78 | Monster | 1 | 2.04% |
| Wretched Archer | 55 | Monster | 1 | 2.04% |
| Tortured Undead | 53 | Monster | 1 | 2.02% |
| Grave Predator | 59 | Monster | 1 | 2.01% |
| Tamlin Orc Archer | 42 | Monster | 1 | 1.93% |
| Treasure Chest | 48 | TreasureChest | 1 | 1.90% |
| Ice Tarantula | 57 | Monster | 1 | 1.89% |
| Pirate's Zombie Captain | 52 | Monster | 1 | 1.73% |
| Tasaba Lizardman Sniper | 39 | Monster | 1 | 1.67% |
| Hatar Ratman Thief | 47 | Monster | 1 | 1.58% |
| Harit Lizardman Archer | 52 | Monster | 1 | 1.48% |
| Ritual Offering | 78 | Monster | 1 | 1.43% |
| Bloody Ghost | 64 | Minion | 1 | 1.42% |
| Nightmare Lord | 47 | Monster | 1 | 1.38% |
| Tasaba Lizardman Sniper | 39 | Monster | 1 | 1.32% |
| Cadeine | 50 | Monster | 1 | 1.24% |
| Guardian of the Ghost Town | 44 | Monster | 1 | 0.8334% |
| Heathen Warrior | 65 | Monster | 1 | 0.7075% |
| Andreas' Captain of the Royal Guard | 78 | Monster | 1 | 0.5555% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Ketra Orc Warrior | 78 | Monster | 1-3 | 93.19% |
| Arimanes of Destruction | 78 | Monster | 1-7 | 91.86% |
| Bloody Liviona | 72 | Monster | 1-5 | 91.07% |
| Varka's Prophet | 78 | Monster | 1-7 | 91.02% |
| Messenger Invader Soldier | 78 | Monster | 1-5 | 89.31% |
| Alpen Cougar | 69 | FeedableBeast | 1-3 | 87.36% |
| Limal Karinness | 69 | Monster | 1-5 | 87.00% |
| Limal Karinness | 69 | Monster | 1-5 | 86.80% |
| Punishment of Splendor | 64 | Monster | 1 | 84.87% |
| Varka's Head Guard | 78 | Minion | 1-5 | 82.39% |
| Brimstone Iris | 82 | Monster | 1-3 | 79.99% |
| Hallate's Guardian | 69 | Monster | 1-5 | 79.03% |
| Varka Silenos Great Seer | 78 | Monster | 1-7 | 77.44% |
| Warrior of Ancient Times | 75 | Minion | 1 | 77.20% |
| Sly Hound Dog | 72 | Minion | 1-7 | 75.80% |
| Lilim Slayer | 75 | Monster | 1-7 | 75.40% |
| Nephilim Royal Guard | 75 | Monster | 1-7 | 75.40% |
| Valac's Creature | 69 | Minion | 1-3 | 75.03% |
| Eye of Guide | 72 | Monster | 1-5 | 72.26% |
| Eye of Restrainer | 71 | Monster | 1-3 | 68.79% |
| Dark Omen Invader Soldier | 70 | Monster | 1-5 | 66.70% |
| Hot Springs Atrox | 76 | Monster | 1-5 | 65.28% |
| Forest Runner | 50 | Monster | 1 | 63.22% |
| Trampled Man | 65 | Monster | 1 | 60.38% |
| Trampled Man | 65 | Monster | 1 | 60.38% |
| Wretched Archer | 55 | Monster | 1 | 55.13% |
| Soldier of Ancient Times | 73 | Minion | 1 | 53.72% |
| Shindebarn | 44 | Monster | 1 | 53.45% |
| Torfe | 49 | Monster | 1 | 52.32% |
| Vampire Adept | 72 | Monster | 1-3 | 51.26% |
| Ornithomimus | 80 | SpecialMonster | 1-5 | 50.03% |
| Dicor | 47 | Monster | 1 | 49.49% |
| Shadow Column | 83 | Monster | 1 | 49.00% |
| Tainted Ogre | 45 | Monster | 1 | 47.85% |
| Light Bringer | 46 | Monster | 1 | 45.37% |
| Malruk Succubus Turen | 56 | Monster | 1 | 43.03% |
| Ant Warrior Captain | 36 | Monster | 1 | 37.37% |
| Dimension Invader Food | 40 | Chest | 1 | 21.72% |
| Horrifying Ginzu Golem V | 53 | Monster | 1-3 | 12.70% |
| Ritual Sacrifice | 78 | Monster | 1-3 | 12.50% |
| Solina Brother | 78 | Monster | 1 | 5.00% |
| Beholder of Light | 78 | Monster | 1 | 5.00% |