Nephilim Archbishop
Monster
Level 69
Statistics
HP:
2,395
MP:
1,314
P.Atk:
667
M.Atk:
455
P.Def:
291
M.Def:
193
Run Speed:
170
Aggro Range:
—
EXP:
24,831
SP:
2,428
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 43.76%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Gloves | 1 | 0.0116% | 1/19,701 |
| Sealed Tallum Gloves Design | 1 | 1.55% | 0.6802% |
| Sealed Dark Crystal Gloves Design | 1 | 1.55% | 0.6802% |
| Sealed Tallum Boots Lining | 1 | 1.55% | 0.6802% |
| Sealed Dark Crystal Boots Lining | 1 | 1.55% | 0.6802% |
| Sealed Tallum Boots | 1 | 0.0116% | 1/19,701 |
| Sealed Dark Crystal Gloves | 1 | 0.0116% | 1/19,701 |
| Sealed Dark Crystal Boots | 1 | 0.0116% | 1/19,701 |
| Mithril Arrow | 150 - 450 | 6.31% | 2.76% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.1012% | 0.0443% |
| Enria | 1 | 1.26% | 0.5527% |
| Metallic Fiber | 1 | 21.65% | 9.47% |
| Mithril Ore | 1 | 15.15% | 6.63% |
| Silver Nugget | 1 | 30.31% | 13.26% |
| Thread | 4 - 12 | 18.94% | 8.29% |
Group 2 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Green Seal Stone | 557 - 1114 | 100.00% | 70.00% |
Group 3 — Chance: 70.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Red Seal Stone | 12 - 24 | 100.00% | 70.00% |
Group 4 — Chance: 1/18,519
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Mid-Grade Life Stone: level 67 | 1 | 100.00% | 1/18,519 |
Spoil
| Item | Count | Chance |
|---|---|---|
| Mithril Ore | 1 - 3 | 78.57% |
| Enria | 1 | 13.10% |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 6.61% |
Skills
Skill 4030
Level 3
Skill 4065
Level 6
Skill 4285
Level 5
Skill 4336
Level 2
Skill 4408
Level 12
Skill 4409
Level 1
Skill 4410
Level 13
Skill 4411
Level 13
Skill 4412
Level 9
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 5
Skill 4416
Level 8