Alpen Cougar
FeedableBeast
Level 69
Aggressive
Statistics
HP:
2,395
MP:
1,314
P.Atk:
667
M.Atk:
455
P.Def:
291
M.Def:
193
Run Speed:
170
Aggro Range:
300
EXP:
0
SP:
0
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 1.58%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Tallum Tunic | 1 | 0.2697% | 1/23,424 |
| Sealed Tallum Tunic Texture | 1 | 30.29% | 0.4794% |
| Sealed Tallum Stockings | 1 | 0.4313% | 1/14,648 |
| Sealed Tallum Stockings Fabric | 1 | 47.54% | 0.7525% |
| Sealed Dark Crystal Robe | 1 | 0.1659% | 1/38,080 |
| Sealed Dark Crystal Robe Fabric | 1 | 21.31% | 0.3373% |
Group 2 — Chance: 33.82%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Iron Ore | 2 - 6 | 22.99% | 7.77% |
| Stem | 5 - 15 | 18.39% | 6.22% |
| Steel | 1 | 9.20% | 3.11% |
| Durable Metal Plate | 1 | 1.23% | 0.4146% |
| Asofe | 1 | 3.07% | 1.04% |
| Recipe: Soul Separator(60%) | 1 | 0.0341% | 0.0115% |
| Life Stone: level 67 | 1 | 1.02% | 0.3456% |
| Mid-Grade Life Stone: level 67 | 1 | 0.2554% | 0.0864% |
| High-Grade Life Stone: level 67 | 1 | 0.0255% | 1/11,596 |
| Top-Grade Life Stone: level 67 | 1 | 1/19,608 | 1/57,979 |
| Silver Arrow | 30 - 90 | 43.79% | 14.81% |
Spoil
| Item | Count | Chance |
|---|---|---|
| Ring of Black Ore Gemstone | 1 | 49.64% |
| Recipe: Spiritshot A | 1 | 1.54% |
| Necklace of Black Ore Beads | 1 | 22.81% |
Skills
Skill 4160
Level 6
Skill 4408
Level 12
Skill 4409
Level 1
Skill 4410
Level 14
Skill 4411
Level 14
Skill 4412
Level 8
Skill 4413
Level 8
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 3
Skill 4438
Level 2
Skill 4566
Level 1
Skill 4571
Level 1
Skill 4657
Level 1