Cokes
Grade NONE
ETCITEM
MATERIAL
ID: 1879
Item Statistics
Weight
2
Price
1,200 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Darion's Faithful Servant | 83 | Monster | 1 | 20.52% |
| Velociraptor | 80 | SpecialMonster | 1 | 18.49% |
| Velociraptor | 80 | SpecialMonster | 1 | 18.49% |
| Messenger Invader Warrior | 78 | Monster | 1 | 15.92% |
| Pterosaur | 80 | SpecialMonster | 1-3 | 15.79% |
| Tyrannosaurus | 80 | SpecialMonster | 3-9 | 15.79% |
| Tyrannosaurus | 80 | SpecialMonster | 3-9 | 15.79% |
| Tyrannosaurus | 80 | SpecialMonster | 3-9 | 15.79% |
| Slave of Gluttony | 83 | Monster | 1 | 14.85% |
| Beleth's Devotee | 83 | Monster | 3-9 | 13.67% |
| Magma Drake | 78 | Monster | 1 | 12.37% |
| Monastic Pilgrim | 78 | Minion | 1 | 11.11% |
| Cruma Phantom | 50 | Npc | 3-9 | 11.10% |
| Disciples of Protection | 74 | Monster | 1 | 10.25% |
| Velociraptor | 80 | SpecialMonster | 1 | 10.18% |
| Darion's Faithful Servant | 83 | Monster | 3-9 | 9.60% |
| Beleth's Low Servant | 83 | Monster | 3-9 | 9.46% |
| Arimanes of Destruction | 78 | Monster | 1 | 8.84% |
| Ornithomimus | 80 | SpecialMonster | 1 | 8.37% |
| Ornithomimus | 80 | Minion | 1 | 8.37% |
| Ornithomimus | 80 | SpecialMonster | 1 | 8.37% |
| Triol's Believer | 78 | Monster | 1 | 8.33% |
| Deinonychus | 80 | SpecialMonster | 1 | 8.23% |
| Deinonychus | 80 | SpecialMonster | 1 | 8.23% |
| Velociraptor | 80 | Minion | 1 | 8.06% |
| Deinonychus | 80 | Minion | 1 | 8.03% |
| Ornithomimus | 80 | SpecialMonster | 1 | 7.62% |
| Velociraptor | 80 | SpecialMonster | 1 | 7.58% |
| Purgatory Invader Warrior | 53 | Monster | 1 | 7.57% |
| Deinonychus | 80 | SpecialMonster | 1 | 7.43% |
| Pachycephalosaurus | 80 | SpecialMonster | 1 | 7.37% |
| Slave of Greed | 83 | Monster | 1 | 7.04% |
| Deinonychus | 80 | SpecialMonster | 1 | 6.79% |
| Alpen Cougar | 69 | FeedableBeast | 1 | 5.98% |
| Kechi's Guard | 82 | Monster | 1 | 5.95% |
| Varka Silenos Priest | 78 | Monster | 1 | 5.91% |
| Forgotten Victim | 78 | Monster | 1 | 5.88% |
| Messenger Invader Soldier | 78 | Monster | 1 | 5.64% |
| Varka Silenos Recruit | 77 | Monster | 1 | 5.63% |
| Otherworldly Invader Warrior | 33 | Monster | 1 | 5.15% |
| Amon's Captain of the Guards | 74 | Minion | 1 | 4.84% |
| Darion's Faithful Servant | 83 | Monster | 15-45 | 4.36% |
| Native Elite Soldier | 86 | Monster | 1 | 4.03% |
| Dark Omen Invader Martyrs | 70 | Monster | 1 | 4.00% |
| Zaken's Elite Archer | 44 | Monster | 1 | 3.89% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 3.88% |
| Purgatory Shadow | 61 | Monster | 1 | 3.79% |
| Swamp Tribe | 45 | Monster | 1 | 3.77% |
| Purgatory Invader Archer | 53 | Monster | 1 | 3.57% |
| Corrupt Sage | 64 | Monster | 1 | 3.50% |
| Crypt Archon | 50 | Monster | 1 | 3.43% |
| Forbidden Path Invader Disciple | 63 | Monster | 1 | 3.29% |
| Vault Sentinel | 35 | Monster | 1 | 3.28% |
| Dimension Invader Soldier | 40 | Monster | 1 | 3.22% |
| Bone Puppeteer | 71 | Monster | 1 | 3.12% |
| Beast Seer | 59 | Minion | 1 | 2.94% |
| Sairon's Puppet | 53 | Minion | 1 | 2.79% |
| Kertang's Messenger | 75 | Monster | 1 | 2.75% |
| Bone Shaper | 66 | Monster | 1 | 2.66% |
| Vampire Warrior | 72 | Monster | 1 | 2.64% |
| Ghastly Warrior | 61 | Monster | 1 | 2.61% |
| Catacomb Shadow | 34 | Monster | 1 | 2.45% |
| Splinter Stakato Soldier | 68 | Monster | 1 | 2.34% |
| Crokian Lad Warrior | 43 | Monster | 1 | 2.09% |
| Zaken's Pikeman | 43 | Monster | 1 | 2.04% |
| Otherworldly Invader Archer | 33 | Monster | 1 | 2.02% |
| Oel Mahum Witch Doctor | 55 | Monster | 1 | 1.98% |
| Splinter Stakato | 66 | Monster | 1 | 1.88% |
| Doom Trooper | 63 | Monster | 1 | 1.88% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 1.85% |
| Excuro | 41 | Monster | 1 | 1.85% |
| Lava Wyrm | 70 | Monster | 1 | 1.73% |
| Otherworldly Invader Magus | 35 | Monster | 1 | 1.71% |
| Sacrificed Man | 67 | Monster | 1 | 1.68% |
| Alpen Bandersnatch | 64 | Monster | 1 | 1.68% |
| Timak Orc Troop Leader | 45 | Monster | 1 | 1.54% |
| Ursus Cub | 61 | Minion | 1 | 1.49% |
| Timak Orc Troop Shaman | 44 | Minion | 1 | 1.49% |
| Yintzu | 56 | Monster | 1 | 1.47% |
| Zaken's Pikeman | 43 | Monster | 1 | 1.44% |
| Catherok | 42 | Monster | 1 | 1.38% |
| Bloody Priest | 66 | Minion | 1 | 1.33% |
| Cruel Vice Golem | 49 | Monster | 1 | 1.31% |
| Ol Mahum Guerilla | 26 | Monster | 1 | 1.28% |
| Bandersnatch | 69 | Monster | 1 | 1.26% |
| Bandersnatch | 69 | Monster | 1 | 1.26% |
| Bandersnatch | 69 | Monster | 1 | 1.26% |
| Kanil Succubus | 32 | Monster | 1 | 1.23% |
| Zaken's Watchman | 45 | Monster | 1 | 1.23% |
| Antelope | 68 | Monster | 1 | 1.20% |
| Antelope | 68 | Monster | 1 | 1.20% |
| Antelope | 68 | Monster | 1 | 1.20% |
| Treasure Chest | 54 | TreasureChest | 1 | 1.18% |
| Turek Orc Supplier | 27 | Monster | 1 | 1.12% |
| Farcran | 53 | Monster | 1 | 1.08% |
| Zaken's Pikeman | 43 | Monster | 1 | 1.06% |
| Young Gigantiops | 31 | Minion | 1 | 1.05% |
| Lost Yeti | 62 | Monster | 1 | 1.04% |
| Windsus | 39 | Monster | 1 | 1.04% |
| Formor Elder | 46 | Monster | 1 | 1.03% |
| Turek Orc Shaman | 29 | Monster | 1 | 1.02% |
| Lesser Warlike Tyrant | 33 | Monster | 1 | 0.9784% |
| Soul of Ruins | 54 | Monster | 1 | 0.9735% |
| Ritmal Swordsman | 29 | Monster | 1 | 0.9689% |
| Turek Orc Warlord | 30 | Monster | 1 | 0.9515% |
| Ghost of a Morek Chief | 33 | Monster | 1 | 0.9434% |
| Harit Lizardman | 50 | Monster | 1 | 0.9110% |
| Rotting tree | 43 | Monster | 1 | 0.9085% |
| Bandersnatch | 69 | Monster | 1 | 0.8887% |
| Zaken's Watchman | 45 | Monster | 1 | 0.8653% |
| Grave Robber Lookout | 27 | Monster | 1 | 0.8475% |
| Antelope | 68 | Monster | 1 | 0.8441% |
| Cloudy Beast Turen | 25 | Monster | 1 | 0.8343% |
| Plain Grizzly | 24 | Monster | 1 | 0.8193% |
| Tanor Silenos | 40 | Minion | 1 | 0.8076% |
| Undine Elder | 18 | Monster | 1 | 0.7885% |
| Bartal | 56 | Minion | 1 | 0.7504% |
| Talakin Raider | 27 | Minion | 1 | 0.7436% |
| Ol Mahum Guard | 22 | Monster | 1 | 0.7429% |
| Ghost of a Morek Chief | 33 | Monster | 1 | 0.7353% |
| Ghost of a Loyal Vassal | 31 | Monster | 1 | 0.7246% |
| Cursed Seer | 34 | Monster | 1 | 0.7189% |
| Ol Mahum General | 26 | Monster | 1 | 0.7030% |
| Leto Lizardman Shaman | 39 | Monster | 1 | 0.6939% |
| Treasure Chest | 24 | TreasureChest | 1 | 0.6760% |
| Dark Spider | 42 | Monster | 1 | 0.6757% |
| Silenos | 30 | Monster | 1 | 0.6717% |
| Ratman Chieftain | 20 | Monster | 1 | 0.6652% |
| Tasaba Lizardman | 36 | Monster | 1 | 0.6633% |
| Delu Lizardman Shaman | 35 | Monster | 1 | 0.6516% |
| Zaken's Seer | 45 | Monster | 1 | 0.6372% |
| Red Eye Barbed Bat | 18 | Monster | 1 | 0.6235% |
| Breka Orc Shaman | 34 | Monster | 1 | 0.6167% |
| Roughly Hewn Rock Golem | 31 | Monster | 1 | 0.6116% |
| Noble Ant | 37 | Monster | 1 | 0.5869% |
| Specter | 26 | Monster | 1 | 0.5859% |
| Dead Pit Spartoi | 26 | Monster | 1 | 0.5859% |
| Lienrik Lad | 40 | Monster | 1 | 0.5723% |
| Dark Corpse | 40 | Monster | 1 | 0.5586% |
| Giant Mist Leech | 25 | Monster | 1 | 0.5453% |
| Ant Recruit | 33 | Monster | 1 | 0.5360% |
| Hangman Tree | 35 | Monster | 1 | 0.5317% |
| Hatu Onyx Beast | 36 | Monster | 1 | 0.5111% |
| Baranka's Escort | 21 | Minion | 1 | 0.4767% |
| Strain | 31 | Monster | 1 | 0.4710% |
| Kirunak's Guards | 21 | Minion | 1 | 0.4674% |
| Tasaba Lizardman | 36 | Monster | 1 | 0.4507% |
| Heathen Archer | 67 | Monster | 1 | 0.4014% |
| Lienrik Lad | 40 | Monster | 1 | 0.3786% |
| Maille Lizardman Shaman | 28 | Monster | 1 | 0.3726% |
| Maille Lizardman Scout | 22 | Monster | 1 | 0.3581% |
| Lienrik | 39 | Monster | 1 | 0.3513% |
| Lienrik | 39 | Monster | 1 | 0.3513% |
| Hatu Dire Wolf | 32 | Monster | 1 | 0.3031% |
| Tasaba Lizardman Shaman | 37 | Monster | 1 | 0.2817% |
| Poison Araneid | 25 | Monster | 1 | 0.2384% |
| Otherworldly Invader Elite Soldier | 35 | Monster | 1 | 0.1594% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Timak Orc Troop Leader | 45 | Monster | 1 | 26.12% |
| Zaken's Watchman | 45 | Monster | 1 | 25.92% |
| Otherworldly Invader Archer | 33 | Monster | 1 | 22.83% |
| Excuro | 41 | Monster | 1 | 22.08% |
| Zaken's Watchman | 45 | Monster | 1 | 18.31% |
| Zaken's Seer | 45 | Monster | 1 | 13.48% |
| Marsh Stakato Drone | 35 | Monster | 1 | 10.40% |
| Breka Orc Shaman | 34 | Monster | 1 | 9.28% |
| Marsh Stakato | 29 | Monster | 1 | 8.56% |
| Hatu Windsus | 40 | Monster | 1 | 8.39% |
| Roughly Hewn Rock Golem | 31 | Monster | 1 | 7.83% |
| Undine Elder | 18 | Monster | 1 | 6.67% |
| Enku Orc Champion | 21 | Monster | 1 | 5.76% |
| Plain Grizzly | 24 | Monster | 1 | 5.55% |
| Hungry Eye | 22 | Monster | 1 | 5.03% |
| Kirunak's Guards | 21 | Minion | 1 | 3.96% |