Green Seal Stone

Green Seal Stone

Grade NONE ETCITEM MONEY

ID: 6361

Item Statistics

Weight 0
Price 5 Adena
Crystal Type NONE

Dropped By

NPC Name Level Type Count Chance
Lith Medium 33 Monster 33-63 70.00%
Lith Overlord 36 Monster 68-136 70.00%
Lith Patrolman 39 Monster 105-206 70.00%
Lith Shaman 42 Monster 137-274 70.00%
Lith Commander 45 Monster 211-425 70.00%
Lilim Butcher 48 Monster 268-532 70.00%
Lilim Magus 51 Monster 219-437 70.00%
Lilim Knight Errant 54 Monster 314-633 70.00%
Lilim Marauder 57 Monster 391-782 70.00%
Lilim Priest 60 Monster 415-830 70.00%
Lilim Knight 63 Monster 574-1144 70.00%
Lilim Assassin 66 Monster 578-1160 70.00%
Lilim Soldier 69 Monster 512-1023 70.00%
Lilim Knight Commander 72 Monster 687-1380 70.00%
Lilim Slayer 75 Monster 700-1400 70.00%
Lilim Great Mystic 78 Monster 612-1227 70.00%
Lilim Court Knight 78 Monster 805-1610 70.00%
Gigant Cleric 33 Monster 33-63 70.00%
Gigant Officer 36 Monster 68-136 70.00%
Gigant Raider 39 Monster 105-206 70.00%
Gigant Confessor 42 Monster 137-274 70.00%
Gigant Commander 45 Monster 211-425 70.00%
Nephilim Sentinel 48 Monster 268-532 70.00%
Nephilim Priest 51 Monster 238-476 70.00%
Nephilim Swordsman 54 Monster 314-633 70.00%
Nephilim Guard 57 Monster 391-782 70.00%
Nephilim Bishop 60 Monster 452-904 70.00%
Nephilim Centurion 63 Monster 574-1144 70.00%
Nephilim Scout 66 Monster 578-1160 70.00%
Nephilim Archbishop 69 Monster 557-1114 70.00%
Nephilim Praetorian 72 Monster 687-1380 70.00%
Nephilim Royal Guard 75 Monster 700-1400 70.00%
Nephilim Cardinal 78 Monster 666-1336 70.00%
Nephilim Commander 78 Monster 805-1610 70.00%
Back to Items