Wiki > Skills > Heal
Heal

Heal

ACTIVE HEAL ONE ID: 1011

Quick Stats (Max Level)

Power
301
MP Cost
41
Cast Range
600
Cast Time
5s
Reuse Delay
10s
Max Level
18

Stats by Level

Level Power MP Cost Magic Level
1 50 8 3
2 58 10 5
3 67 11 7
4 83 13 10
5 95 15 12
6 107 17 14
7 121 19 16
8 135 21 18
9 151 24 20
10 176 26 23
11 185 28 24
12 195 29 25
13 224 33 28
14 234 35 29
15 245 35 30
16 278 38 33
17 289 40 34
18 301 41 35
Back to Skills