Archon Suscepter

Raid Boss

FlaggingOnHitBoss Level 45

Statistics

HP: 121,183
MP: 611
P.Atk: 333
M.Atk: 35
P.Def: 533
M.Def: 260
Run Speed: 190
Aggro Range:
EXP: 1,139,084
SP: 129,941

Drops

Drop List 1: RATED_GROUPED

Group 1 — Chance: 92.16%
Item Count Item Chance Effective Chance
Tower Shield 1 5.93% 5.46%
Composite Shield Fragment 11 - 31 23.34% 21.51%
Composite Helmet Design 16 - 48 10.48% 9.66%
Shining Circlet Pattern 23 - 67 7.45% 6.87%
Tower Shield Fragment 60 - 180 4.09% 3.76%
Shining Circlet 1 4.16% 3.83%
Composite Helmet 1 4.16% 3.83%
Composite Shield 1 5.93% 5.46%
Sage's Staff 1 0.2668% 0.2459%
War Axe 1 0.2668% 0.2459%
Mace of the Underworld Head 5 - 13 3.41% 3.15%
Club of Nature Head 3 - 7 6.47% 5.96%
Sage's Staff Head 2 - 6 8.08% 7.45%
Pa'agrian Hammer Head 3 - 9 5.20% 4.79%
Paradia Staff Head 2 - 4 10.78% 9.93%
Group 2 — Chance: 92.47%
Item Count Item Chance Effective Chance
Stick of Eternity Shaft 1 - 3 16.11% 14.90%
Nirvana Axe Blade 4 - 12 3.83% 3.54%
War Axe Blade 4 - 10 4.37% 4.04%
Club of Nature 1 0.2659% 0.2459%
Mace of the Underworld 1 0.2659% 0.2459%
Pa'agrian Hammer 1 0.2659% 0.2459%
Paradia Staff 1 0.2659% 0.2459%
Stick of Eternity 1 0.2659% 0.2459%
Nirvana Axe 1 0.2659% 0.2459%
Scroll: Enchant Armor (C) 3 - 9 32.93% 30.45%
Greater Dye of CON <Con+3 Dex-3> 2 - 6 8.23% 7.61%
Greater Dye of DEX <Dex+3 Str-3> 1 32.93% 30.45%
Group 3 — Chance: 30.45%
Item Count Item Chance Effective Chance
Greater Dye of DEX <Dex+3 Con-3> 1 100.00% 30.45%

Skills

Skill 4045
Level 1
Skill 4178
Level 4
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 5
Skill 4416
Level 2
Skill 4494
Level 1
Skill 4943
Level 1
Back to NPCs