Icarus Sample 1
Raid Boss
FlaggingOnHitBoss
Level 40
Statistics
HP:
123,885
MP:
479
P.Atk:
441
M.Atk:
64
P.Def:
469
M.Def:
229
Run Speed:
170
Aggro Range:
—
EXP:
1,910,416
SP:
217,891
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 80.76%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Mithril Boots | 12 - 34 | 0.5299% | 0.4279% |
| Karmian Gloves | 1 | 12.19% | 9.84% |
| Chain Boots Part | 378 - 1134 | 0.9130% | 0.7373% |
| Karmian Boots Fabric | 572 - 1716 | 0.6033% | 0.4872% |
| Plate Leather Boot Lining | 35 - 105 | 9.86% | 7.96% |
| Dwarven Chain Boots Part | 45 - 135 | 7.67% | 6.19% |
| Boots of Seal Pattern | 56 - 168 | 6.16% | 4.98% |
| Reinforced Mithril Gloves Design | 68 - 204 | 5.08% | 4.10% |
| Chain Gloves Design | 81 - 243 | 4.26% | 3.44% |
| Karmian Gloves Fabric | 95 - 285 | 3.63% | 2.93% |
| Chain Gloves | 1 | 12.19% | 9.84% |
| Reinforced Mithril Gloves | 1 | 12.19% | 9.84% |
| Mithril Boots Design | 220 - 660 | 1.57% | 1.27% |
| Chain Boots | 12 - 36 | 0.5079% | 0.4102% |
| Karmian Boots | 13 - 37 | 0.4876% | 0.3938% |
| Plated Leather Boots | 13 - 39 | 0.4689% | 0.3787% |
| Dwarven Chain Boots | 14 - 40 | 0.4514% | 0.3646% |
| Boots of Seal | 1 | 12.19% | 9.84% |
| Chakram | 1 | 9.05% | 7.31% |
Group 2 — Chance: 91.35%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Chakram Edge | 12 - 36 | 29.52% | 26.96% |
| Scroll: Enchant Armor (C) | 21 - 63 | 9.43% | 8.61% |
| Greater Dye of DEX <Dex+2 Con-2> | 2 - 6 | 24.75% | 22.61% |
| Greater Dye of INT <Int+2 Men-2> | 3 - 7 | 19.80% | 18.09% |
| Greater Dye of INT <Int+2 Wit-2> | 3 - 9 | 16.50% | 15.07% |
Group 3 — Chance: 50.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Nonliving Nucleus: C-Grade | 6 - 8 | 50.00% | 25.00% |
| Destruction Tombstone | 1 - 2 | 50.00% | 25.00% |
Skills
Skill 4045
Level 1
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 2
Skill 4494
Level 1
Skill 4740
Level 4
Skill 4832
Level 1