Ghost of the Well Lidia
Raid Boss
FlaggingOnHitBoss
Level 60
Statistics
HP:
221,100
MP:
1,037
P.Atk:
785
M.Atk:
133
P.Def:
742
M.Def:
362
Run Speed:
170
Aggro Range:
—
EXP:
2,414,838
SP:
561,233
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 100.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Soul Crystal Fragments | 1 - 2 | 70.00% | 70.00% |
Group 2 — Chance: 72.15%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Sealed Dark Crystal Gloves Design | 60 - 180 | 6.00% | 4.33% |
| Sealed Tallum Boots Lining | 23 - 67 | 16.01% | 11.55% |
| Sealed Dark Crystal Boots Lining | 11 - 31 | 34.30% | 24.75% |
| Sealed Tallum Boots | 1 | 5.30% | 3.82% |
| Sealed Tallum Gloves | 1 | 5.30% | 3.82% |
| Sealed Dark Crystal Boots | 1 | 5.30% | 3.82% |
| Sealed Dark Crystal Gloves | 1 | 5.30% | 3.82% |
| Sealed Tallum Gloves Design | 16 - 48 | 22.51% | 16.24% |
Group 3 — Chance: 81.73%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Dasparion's Staff Edge | 4 - 12 | 34.62% | 28.29% |
| Meteor Shower Head | 8 - 22 | 18.29% | 14.95% |
| Dasparion's Staff | 1 | 0.8891% | 0.7267% |
| Meteor Shower | 1 | 0.8891% | 0.7267% |
| Blessed Scroll: Enchant Armor (A) | 1 | 11.72% | 9.58% |
| Blessed Scroll: Enchant Weapon (B) | 1 | 3.01% | 2.46% |
| Memento Mori: B-Grade | 4 | 30.59% | 25.00% |
Group 4 — Chance: 25.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Destruction Tombstone | 1 | 100.00% | 25.00% |
Skills
Skill 4045
Level 1
Skill 4278
Level 1
Skill 4333
Level 5
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 2
Skill 4415
Level 3
Skill 4416
Level 9
Skill 4494
Level 1
Skill 4741
Level 6
Skill 4829
Level 1