Massive Kanabion
Monster
Level 60
Statistics
HP:
1,933
MP:
1,036
P.Atk:
853
M.Atk:
479
P.Def:
369
M.Def:
300
Run Speed:
160
Aggro Range:
—
EXP:
5,737
SP:
497
Drops
Drop List 1: NOT_RATED_GROUPED
Group 1 — Chance: 7.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Doubt | 1 | 70.00% | 4.90% |
| Vitality Replenishing Herb | 1 | 30.00% | 2.10% |
Group 2 — Chance: 42.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Life | 1 | 20.00% | 8.40% |
| Greater Herb of Life | 1 | 45.00% | 18.90% |
| Superior Herb of Life | 1 | 35.00% | 14.70% |
Group 3 — Chance: 11.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Mana | 1 | 10.00% | 1.10% |
| Greater Herb of Mana | 1 | 55.00% | 6.05% |
| Superior Herb of Mana | 1 | 35.00% | 3.85% |
Group 4 — Chance: 25.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Power | 1 | 20.00% | 5.00% |
| Herb of Atk. Spd. | 1 | 20.00% | 5.00% |
| Herb of Critical Attack - Probability | 1 | 20.00% | 5.00% |
| Herb of Vampiric Rage | 1 | 20.00% | 5.00% |
| Herb of Critical Attack - Power | 1 | 20.00% | 5.00% |
Group 5 — Chance: 10.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Magic | 1 | 50.00% | 5.00% |
| Herb of Casting Spd. | 1 | 50.00% | 5.00% |
Group 6 — Chance: 1.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of the Warrior | 1 | 33.00% | 0.3300% |
| Herb of the Mystic | 1 | 33.00% | 0.3300% |
| Herb of Recovery | 1 | 34.00% | 0.3400% |
Group 7 — Chance: 11.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Speed | 1 | 94.00% | 10.34% |
| Herb of Doubt | 1 | 3.00% | 0.3300% |
| Vitality Replenishing Herb | 1 | 3.00% | 0.3300% |
Drop List 2: NOT_RATED_NOT_GROUPED
| Item | Count | Chance |
|---|---|---|
| Scroll: Enchant Armor (B) | 1 | 0.3592% |
Skills
Skill 4032
Level 6
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 11
Skill 4414
Level 3
Skill 4415
Level 3
Skill 4416
Level 8
Skill 5565
Level 1