Caught Sea Horse Soldier
Monster
Level 50
Statistics
HP:
1,421
MP:
748
P.Atk:
305
M.Atk:
208
P.Def:
170
M.Def:
121
Run Speed:
150
Aggro Range:
—
EXP:
4,305
SP:
324
Drops
Drop List 1: RATED_GROUPED
Group 1 — Chance: 48.49%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Cygnus Pole | 1 | 1/11,905 | 1/24,553 |
| Green Colored Lure - High Grade | 2 - 6 | 13.95% | 6.76% |
| Purple Colored Lure - High Grade | 1 | 41.86% | 20.29% |
| Yellow Colored Lure - High Grade | 2 - 6 | 9.30% | 4.51% |
| Fishing Shot: A-grade | 3 - 9 | 34.88% | 16.91% |
Drop List 2: NOT_RATED_GROUPED
Group 1 — Chance: 7.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Doubt | 1 | 70.00% | 4.90% |
| Vitality Replenishing Herb | 1 | 30.00% | 2.10% |
Group 2 — Chance: 42.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Life | 1 | 55.00% | 23.10% |
| Greater Herb of Life | 1 | 38.00% | 15.96% |
| Superior Herb of Life | 1 | 7.00% | 2.94% |
Group 3 — Chance: 11.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Mana | 1 | 55.00% | 6.05% |
| Greater Herb of Mana | 1 | 38.00% | 4.18% |
| Superior Herb of Mana | 1 | 7.00% | 0.7700% |
Group 4 — Chance: 25.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Power | 1 | 34.00% | 8.50% |
| Herb of Atk. Spd. | 1 | 33.00% | 8.25% |
| Herb of Critical Attack - Probability | 1 | 33.00% | 8.25% |
Group 5 — Chance: 10.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Magic | 1 | 50.00% | 5.00% |
| Herb of Casting Spd. | 1 | 50.00% | 5.00% |
Group 6 — Chance: 1.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of the Warrior | 1 | 33.00% | 0.3300% |
| Herb of the Mystic | 1 | 33.00% | 0.3300% |
| Herb of Recovery | 1 | 34.00% | 0.3400% |
Group 7 — Chance: 10.00%
| Item | Count | Item Chance | Effective Chance |
|---|---|---|---|
| Herb of Speed | 1 | 100.00% | 10.00% |
Skills
Skill 4382
Level 5
Skill 4408
Level 1
Skill 4409
Level 1
Skill 4410
Level 11
Skill 4411
Level 11
Skill 4412
Level 11
Skill 4413
Level 15
Skill 4414
Level 3
Skill 4415
Level 11
Skill 4416
Level 7
Skill 4438
Level 2
Skill 4439
Level 2