Haste Potion
Grade NONE
ETCITEM
POTION
ID: 734
Item Statistics
Weight
20
Price
1,200 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Pawn of Ikuntai | 24 | Minion | 1 | 3.38% |
| Kuroboros' Follower | 22 | Minion | 1 | 3.06% |
| Hallowed Seer | 22 | Monster | 1 | 2.95% |
| Hostile Flyer | 19 | Minion | 1 | 2.65% |
| Hallowed Watchman | 20 | Monster | 1 | 2.59% |
| Treasures of the Festival | 63 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 63 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 52 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 52 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 72 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 72 | FestivalMonster | 1 | 2.50% |
| Northern Goblin Leader | 24 | Monster | 1 | 0.8357% |
| Salamander Elder | 18 | Monster | 1 | 0.7730% |
| Young Araneid | 23 | Monster | 1 | 0.6963% |
| Dre Vanul Disposer | 22 | Monster | 1 | 0.6946% |
| Enku Orc Champion | 21 | Monster | 1 | 0.6807% |
| Tumran Bugbear Warrior | 24 | Monster | 1 | 0.6686% |
| Northern Trimden | 19 | Monster | 1 | 0.6493% |
| Ol Mahum Reserve | 23 | Monster | 1 | 0.6206% |
| Whinstone Golem | 14 | Monster | 1 | 0.6168% |
| Greystone Golem | 13 | Monster | 1 | 0.5954% |
| Shield Skeleton | 15 | Monster | 1 | 0.5702% |
| Cave Fang Spider | 16 | Monster | 1 | 0.4971% |
| Darkwing Bat | 11 | Monster | 1 | 0.4962% |
| Boogle Ratman Leader | 18 | Monster | 1 | 0.4157% |
| Werewolf | 9 | Monster | 1 | 0.3664% |
| Monster Eye Tracker | 10 | Monster | 1 | 0.3660% |
| Sukar Wererat Leader | 19 | Monster | 1 | 0.3644% |
| Ore Bat | 17 | Monster | 1 | 0.2499% |
| Rakeclaw Imp Hunter | 7 | Monster | 1 | 0.2396% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Hallowed Watchman | 20 | Monster | 1 | 13.17% |
| Undine | 17 | Monster | 1 | 6.48% |
| Mandragora Sprout | 20 | Monster | 1 | 4.95% |
| Ruin Bat | 20 | Monster | 1 | 4.50% |
| Ratman Chieftain | 20 | Monster | 1 | 4.50% |
| Skeleton Scout | 19 | Monster | 1 | 4.48% |
| Kasha Imp | 19 | Monster | 1 | 4.35% |
| Tracker Skeleton Leader | 18 | Monster | 1 | 4.31% |
| Evil Eye Seer | 18 | Monster | 1 | 4.26% |
| Dre Vanul | 20 | Monster | 1 | 4.21% |
| Langk Lizardman Warrior | 17 | Monster | 1 | 4.18% |
| Blade Spider | 17 | Monster | 1 | 4.18% |
| Pincer Spider | 17 | Monster | 1 | 4.18% |
| Pinrul | 17 | Monster | 1 | 4.10% |
| Pitchstone Golem | 19 | Monster | 1 | 4.08% |
| Grizzly Bear | 17 | Monster | 1 | 4.06% |
| Gora Werewolf | 16 | Monster | 1 | 4.04% |
| Dark Horror | 16 | Monster | 1 | 4.00% |
| Pincher | 16 | Monster | 1 | 3.96% |
| Talon Spider | 16 | Monster | 1 | 3.96% |
| Hunter Tarantula | 16 | Monster | 1 | 3.96% |
| Skeleton Longbowman | 19 | Monster | 1 | 3.77% |
| Kuruka Ratman Hunter | 17 | Monster | 1 | 3.42% |
| Wererat | 16 | Monster | 1 | 3.30% |
| Boogle Ratman | 16 | Monster | 1 | 3.30% |
| Maille Lizardman | 20 | Monster | 1 | 2.03% |