Blue Seal Stone

Blue Seal Stone

Grade NONE ETCITEM MONEY

ID: 6360

Item Statistics

Weight 0
Price 3 Adena
Crystal Type NONE

Dropped By

NPC Name Level Type Count Chance
Lith Scout 21 Monster 53-109 70.00%
Lith Witch 24 Monster 72-143 70.00%
Lith Warrior 27 Monster 97-190 70.00%
Lith Guard 30 Monster 128-259 70.00%
Lith Medium 33 Monster 108-211 70.00%
Lith Overlord 36 Monster 96-192 70.00%
Lith Patrolman 39 Monster 89-178 70.00%
Lith Shaman 42 Monster 56-111 70.00%
Lith Commander 45 Monster 33-62 70.00%
Lilim Magus 51 Monster 133-267 70.00%
Lilim Knight Errant 54 Monster 148-301 70.00%
Lilim Marauder 57 Monster 73-146 70.00%
Lilim Priest 60 Monster 7-15 70.00%
Gigant Slave 21 Monster 53-109 70.00%
Gigant Acolyte 24 Monster 72-143 70.00%
Gigant Overseer 27 Monster 97-190 70.00%
Gigant Footman 30 Monster 128-259 70.00%
Gigant Cleric 33 Monster 108-211 70.00%
Gigant Officer 36 Monster 96-192 70.00%
Gigant Raider 39 Monster 89-178 70.00%
Gigant Confessor 42 Monster 56-111 70.00%
Gigant Commander 45 Monster 33-62 70.00%
Nephilim Priest 51 Monster 145-291 70.00%
Nephilim Swordsman 54 Monster 148-301 70.00%
Nephilim Guard 57 Monster 73-146 70.00%
Nephilim Bishop 60 Monster 8-16 70.00%
Back to Items