Oriharukon Ore
Grade NONE
ETCITEM
MATERIAL
ID: 1874
Item Statistics
Weight
2
Price
3,000 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Ancient Experiment | 45 | Npc | 4-12 | 3.84% |
| Ancient Experiment | 45 | Npc | 1 | 3.19% |
| Spiked Stakato Sorcerer | 75 | Monster | 1 | 2.86% |
| Dark Omen Invader Shaman | 73 | Monster | 1 | 2.49% |
| Alpen Buffalo | 67 | FeedableBeast | 1 | 2.24% |
| Forbidden Path Invader Elite Soldier | 65 | Monster | 1 | 2.05% |
| Otherworldly Invader Elite Soldier | 35 | Monster | 1 | 1.91% |
| Gigant Officer | 36 | Monster | 1 | 1.82% |
| Lith Overlord | 36 | Monster | 1 | 1.82% |
| Purgatory Gargoyle | 68 | Monster | 1 | 1.77% |
| Bound Warrior | 72 | Monster | 1 | 1.75% |
| Bound Shaman | 72 | Minion | 1 | 1.74% |
| Hallate's Commander | 67 | Monster | 1 | 1.73% |
| Hound Dog of Hallate | 63 | Monster | 1 | 1.73% |
| Forbidden Path Invader Archer | 63 | Monster | 1 | 1.65% |
| Otherworldly Invader Soldier | 35 | Monster | 1 | 1.57% |
| Deadly Ginzu Golem VIII | 54 | Monster | 1 | 1.54% |
| Purgatory Invader Soldier | 55 | Monster | 1 | 1.54% |
| Purgatory Invader Berserker | 55 | Monster | 1 | 1.52% |
| Alpen Kookaburra | 65 | FeedableBeast | 1 | 1.51% |
| Kaim Vanul Lad | 51 | Monster | 1 | 1.49% |
| Mul's Wizard | 67 | Minion | 1 | 1.37% |
| Horrifying Cannon Golem | 52 | Monster | 1 | 1.36% |
| Purgatory Invader Warrior | 53 | Monster | 1 | 1.26% |
| Forgotten Crewman | 39 | Minion | 1 | 1.23% |
| Archer of Abyss | 65 | Monster | 1 | 1.22% |
| Fang of Splendor | 67 | Monster | 1 | 1.21% |
| Garden Guard | 48 | Minion | 1 | 1.16% |
| Seer of Hallate | 60 | Monster | 1 | 1.14% |
| Grave Monk | 37 | Monster | 1 | 1.12% |
| Lesser Giant Shooter | 63 | Monster | 1 | 1.06% |
| Fang of Splendor | 67 | Monster | 1 | 0.9905% |
| Harit Lizardman Matriarch | 55 | Monster | 1 | 0.9668% |
| Requiem Behemoth | 67 | Minion | 1 | 0.9498% |
| Pilgrim of Splendor | 63 | Monster | 1 | 0.9379% |
| Grave Sentinel | 35 | Monster | 1 | 0.9368% |
| Devil Bat | 68 | Monster | 1 | 0.9190% |
| Musveren | 49 | Monster | 1 | 0.9002% |
| Cursed Guardian | 73 | Monster | 1 | 0.8949% |
| Otherworldly Invader Berserker | 35 | Monster | 1 | 0.8891% |
| Otherworldly Invader Shaman | 33 | Monster | 1 | 0.8850% |
| Resurrected Guard | 66 | Monster | 1 | 0.8483% |
| Resurrected Guard | 66 | Monster | 1 | 0.8038% |
| Doll Blader | 53 | Monster | 1 | 0.7641% |
| Victory of Splendor | 64 | Monster | 1 | 0.7436% |
| Otherworldly Invader Warrior | 33 | Monster | 1 | 0.7157% |
| Validus | 46 | Monster | 1 | 0.7078% |
| Devil Bat | 68 | Monster | 1 | 0.6960% |
| Dragon Bearer Warrior | 48 | Minion | 1 | 0.6811% |
| Hames Orc Scout | 68 | Monster | 1 | 0.6763% |
| Kuran Kobold Warrior | 28 | Monster | 1 | 0.6461% |
| Treasure Chest | 69 | TreasureChest | 1 | 0.6390% |
| Musveren | 49 | Monster | 1 | 0.6357% |
| Turek Orc Sentinel | 25 | Monster | 1 | 0.6085% |
| Taik Orc Supply | 51 | Monster | 1 | 0.5810% |
| Breka Orc Overlord | 35 | Monster | 1 | 0.5573% |
| Ghostly Warrior | 62 | Minion | 1 | 0.5454% |
| Doll Blader | 53 | Monster | 1 | 0.5396% |
| Vanor Silenos Grunt | 46 | Monster | 1 | 0.5275% |
| Cave Servant | 46 | Monster | 1 | 0.5275% |
| Treasure Chest | 39 | TreasureChest | 1 | 0.5153% |
| Marsh Drake | 55 | Monster | 1 | 0.5148% |
| Marsh Stakato Worker | 31 | Monster | 1 | 0.5095% |
| Grave Robber Guard | 29 | Monster | 1 | 0.5000% |
| Fallen Orc Archer | 57 | Monster | 1 | 0.4964% |
| Lafi Lizardman Scout | 28 | Monster | 1 | 0.4831% |
| Past Knight | 64 | Monster | 1 | 0.4795% |
| Turek Orc Skirmisher | 28 | Monster | 1 | 0.4784% |
| Taik Orc Seeker | 52 | Monster | 1 | 0.4701% |
| Musveren | 49 | Monster | 1 | 0.4682% |
| Giant Monstereye | 41 | Monster | 1 | 0.4455% |
| Baar Dre Vanul Destroyer | 25 | Monster | 1 | 0.4178% |
| Ant Overseer | 32 | Monster | 1 | 0.4175% |
| Androscorpio Hunter | 30 | Monster | 1 | 0.4031% |
| Delu Lizardman Special Agent | 33 | Monster | 1 | 0.3982% |
| Doll Blader | 53 | Monster | 1 | 0.3974% |
| Lost Gargoyle | 55 | Monster | 1 | 0.3937% |
| Oel Mahum Warrior | 54 | Monster | 1 | 0.3818% |
| Puncher | 34 | Monster | 1 | 0.3772% |
| Tanor Silenos Chieftain | 50 | Monster | 1 | 0.3667% |
| Monster Eye Gazer | 25 | Monster | 1 | 0.3272% |
| Purgatory Invader Elite Soldier | 50 | Monster | 1 | 0.3247% |
| Rakul | 35 | Monster | 1 | 0.3102% |
| Crokian | 36 | Monster | 1 | 0.2920% |
| Dailaon | 37 | Monster | 1 | 0.2906% |
| Ant Guard | 35 | Monster | 1 | 0.2896% |
| Turak Bugbear | 31 | Monster | 1 | 0.2855% |
| Glass Jaguar | 27 | Monster | 1 | 0.2850% |
| Breka Orc Warrior | 33 | Monster | 1 | 0.2839% |
| Dead Seeker | 34 | Monster | 1 | 0.2792% |
| Watchman of the Plains | 30 | Monster | 1 | 0.2741% |
| Granite Golem | 33 | Monster | 1 | 0.2630% |
| Bandit Undertaker | 34 | Monster | 1 | 0.2618% |
| Neer Crawler | 28 | Monster | 1 | 0.2572% |
| Ogre | 38 | Monster | 1 | 0.2537% |
| Ogre | 38 | Monster | 1 | 0.2510% |
| Grave Robber Scout | 27 | Monster | 1 | 0.2320% |
| Neer Ghoul Berserker | 29 | Monster | 1 | 0.1966% |
| Dread Wolf | 35 | Monster | 1 | 0.1926% |
| Heathen Knight | 69 | Monster | 1 | 0.1612% |
| Heathen Grunt | 68 | Monster | 1 | 0.1562% |
| Dread Wolf | 35 | Monster | 1 | 0.1368% |
| Maille Lizardman Warrior | 26 | Monster | 1 | 0.1241% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Dark Omen Invader Shaman | 73 | Monster | 1 | 50.53% |
| Purgatory Gargoyle | 68 | Monster | 1 | 47.93% |
| Pytan | 69 | Monster | 1 | 45.21% |
| Bound Shaman | 72 | Minion | 1 | 41.16% |
| Kaim Vanul Lad | 51 | Monster | 1 | 25.15% |
| Fang of Splendor | 67 | Monster | 1 | 24.64% |
| Pilgrim of Splendor | 63 | Monster | 1 | 22.23% |
| Purgatory Invader Warrior | 53 | Monster | 1 | 20.53% |
| Fang of Splendor | 67 | Monster | 1 | 20.12% |
| Dark Lord | 50 | Monster | 1 | 18.68% |
| Hames Orc Scout | 68 | Monster | 1 | 18.31% |
| Grave Robber Scout | 27 | Monster | 1 | 15.00% |
| Treasure Chest | 69 | TreasureChest | 1 | 12.98% |
| Zaken's Archer | 44 | Monster | 1 | 12.64% |
| Treasure Chest | 69 | TreasureChest | 1 | 12.50% |
| Huge Footmark | 70 | Minion | 1 | 12.25% |
| Pirate Zombie | 44 | Monster | 1 | 11.38% |
| Doom Scout | 56 | Monster | 1 | 11.37% |
| Lost Gargoyle | 55 | Monster | 1 | 11.37% |
| Zaken's Archer | 44 | Monster | 1 | 8.93% |
| Otherworldly Invader Warrior | 33 | Monster | 1 | 8.08% |
| Zaken's Archer | 44 | Monster | 1 | 6.58% |
| Giant Monstereye | 41 | Monster | 1 | 5.32% |
| Lakin Undine | 30 | Monster | 1 | 5.14% |
| Nightmare Keeper | 45 | Minion | 1 | 5.14% |
| Bandit Undertaker | 34 | Monster | 1 | 5.00% |
| Great White Shark | 42 | Monster | 1 | 4.74% |
| Patin Archer | 29 | Monster | 1 | 4.64% |
| Road Scavenger | 37 | Monster | 1 | 4.36% |
| Tyrant Kingpin | 36 | Monster | 1 | 4.22% |
| Tanor Silenos | 40 | Minion | 1 | 3.75% |
| Baar Dre Vanul Destroyer | 25 | Monster | 1 | 2.98% |
| Neer Crawler | 28 | Monster | 1 | 2.75% |
| Dungeon Skeleton | 12 | Monster | 1 | 1.18% |
| Giant Araneid | 24 | Monster | 1 | 1.04% |
| Wolf | 4 | Monster | 1 | 0.2574% |