Greater Antidote
Grade NONE
ETCITEM
POTION
ID: 1832
Item Statistics
Weight
20
Price
180 Adena
Crystal Type
NONE
Dropped By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Hell Keeper Medusa | 58 | Monster | 1 | 32.66% |
| Freki's Wild Bear | 24 | Minion | 1 | 22.53% |
| Kael's Escort | 23 | Minion | 1 | 21.33% |
| Fallen Orc Shaman | 58 | Monster | 1 | 18.76% |
| Sukar Wererat Priest | 20 | Minion | 1 | 18.29% |
| Catacomb Stakato Soldier | 38 | Monster | 1 | 17.32% |
| Bloody Lady | 60 | Monster | 1 | 14.97% |
| Claws of Splendor | 60 | Monster | 1 | 13.65% |
| Lesser Giant Elder | 65 | Monster | 1 | 13.64% |
| Eye of Splendor | 60 | Monster | 1 | 13.59% |
| Soul of Splendor | 63 | Monster | 1 | 11.60% |
| Claws of Splendor | 60 | Monster | 1 | 11.45% |
| Hamrut | 58 | Monster | 1 | 11.08% |
| Flash of Splendor | 61 | Monster | 1 | 10.31% |
| Timak Orc Troop Shaman | 44 | Minion | 1 | 9.91% |
| Purgatory Tarantula | 64 | Monster | 1-3 | 9.60% |
| Ant Soldier | 35 | Monster | 1 | 8.68% |
| Doom Guard | 61 | Monster | 1 | 8.00% |
| Salamander Rowin | 33 | Monster | 1 | 7.42% |
| Trisalim Tarantula | 46 | Monster | 1 | 7.40% |
| Cruel Punisher | 52 | Monster | 1 | 6.98% |
| Grave Lich | 57 | Monster | 1 | 5.70% |
| Toad Lord | 32 | Monster | 1 | 5.48% |
| Marsh Spider | 34 | Monster | 1 | 5.22% |
| Ghost of a Loyal Vassal | 31 | Monster | 1 | 4.76% |
| Stinger Wasp | 30 | Monster | 1 | 4.26% |
| Lienrik Lad | 40 | Monster | 1 | 3.82% |
| Ant Recruit | 33 | Monster | 1 | 3.57% |
| Lienrik Lad | 40 | Monster | 1 | 2.52% |
| Treasures of the Festival | 41 | FestivalMonster | 1 | 2.50% |
| Treasures of the Festival | 41 | FestivalMonster | 1 | 2.50% |
| Hatu Weird Bee | 30 | Monster | 1 | 1.88% |
Spoiled By
| NPC Name | Level | Type | Count | Chance |
|---|---|---|---|---|
| Otherworldly Invader Soldier | 30 | Monster | 1-3 | 60.39% |
| Toad Lord | 32 | Monster | 1 | 60.22% |
| Gigantiops | 35 | Monster | 1-3 | 49.19% |
| Ol Mahum Van Grunt | 30 | Monster | 1 | 49.16% |
| Neer Ghoul Berserker | 29 | Monster | 1 | 47.96% |
| Ghost of a Loyal Vassal | 31 | Monster | 1-3 | 2.56% |