Bone Arrow

Bone Arrow

Grade D ETCITEM ARROW

ID: 1341

Item Statistics

Weight 5
Price 3 Adena
Crystal Type D

Dropped By

NPC Name Level Type Count Chance
Marsh Stakato Noble 31 Minion 10-30 95.47%
Follower of Skyla 31 Minion 10-30 95.47%
Timak Orc Ranger 43 Minion 20-60 89.07%
Fighter of Sea of Spores 43 Minion 20-60 89.07%
Elemental of Flame 43 Minion 20-60 89.07%
Kelbar's Inferior 43 Minion 20-60 89.07%
Turek Mercenary Warrior 29 Minion 10-30 85.94%
Cat's Eye Bandit 29 Minion 10-30 85.94%
Meana's Guard Doll 29 Minion 10-30 85.94%
Panathen's Protectors 42 Minion 20-60 84.93%
Renoa's Hog 28 Minion 10-30 82.12%
Cletu's Pawn 41 Minion 20-60 81.07%
Tirak's Knight 27 Minion 10-30 78.12%
Teruk's Escort 39 Minion 20-60 73.60%
Icarus Sample 2 39 Minion 20-60 73.60%
Talkin's Seer 39 Minion 20-60 73.60%
Fanatic Shaman 39 Minion 20-60 73.60%
Ateka's Shaman 39 Minion 20-60 73.60%
Sika's Wizard 39 Minion 20-60 73.60%
Road Scavenger Henchman 39 Minion 20-60 73.60%
Guardian of Gildor 39 Minion 20-60 73.60%
Follower of Gwindorr 39 Minion 20-60 73.60%
Yellow Hornet 25 Minion 10-30 71.03%
Cat Gang 38 Minion 20-60 69.87%
Hellion's Archers 37 Minion 20-60 66.40%
Sebek's Priest 35 Minion 20-60 59.73%
Ghost of the Execution Grounds 35 Minion 20-60 59.73%
Remmel's Archer 34 Minion 20-60 56.53%
Claws of Shadar 34 Minion 20-60 56.53%
Hellena's Marksman 34 Minion 20-60 56.53%
Soul Slasher 34 Minion 20-60 56.53%
Sirocco's Gargoyle 34 Minion 20-60 56.53%
Red Eye Archer 34 Minion 20-60 56.53%
Apprentice of Watchman 34 Minion 20-60 56.53%
Nakondas' Slave 39 Minion 20-60 56.53%
Pastu's Shadow 33 Minion 20-60 53.60%
Jeruna's Guard 33 Minion 20-60 53.60%
Mumu's Warrior 33 Minion 20-60 53.60%
Gharmash's Pet Trimden 32 Minion 20-60 50.53%
Kylon's Mate 32 Minion 20-60 50.53%
Otherworldly Invader Magus 35 Monster 10-30 34.18%
Nos 40 Monster 10-30 31.69%
Breka Orc Overlord 35 Monster 10-30 27.86%
Noble Ant Leader 38 Monster 10-30 25.82%
Turak Bugbear Warrior 33 Monster 10-30 25.35%
Grave Sentinel 35 Monster 20-60 23.42%
Pageos 38 Minion 10-30 21.05%
Ghost of a Morek Chief 33 Monster 10-29 20.00%
Otherworldly Invader Discipline 33 Monster 20-60 18.84%
Leto Lizardman Overlord 40 Monster 20-60 17.75%
Ol Mahum Lord 34 Monster 20-60 17.25%
Sentinel Of Water 31 Monster 10-30 16.59%
Tyrant Kingpin 36 Monster 10-30 16.04%
Barrow Overlord 40 Monster 60-180 15.96%
Dimension Invader Elite Soldier 40 Monster 10-30 15.56%
Porta 40 Monster 20-60 15.38%
Talakin 30 Monster 10-30 15.16%
Crokian 36 Monster 10-30 14.60%
Dailaon 37 Monster 10-30 14.53%
Cursed Seer 34 Monster 10-30 14.38%
Bandit Undertaker 34 Monster 10-30 14.29%
Lith Patrolman 39 Monster 60-180 13.90%
Leto Lizardman Shaman 39 Monster 10-30 13.88%
Ogre 38 Monster 10-30 12.68%
Ogre 38 Monster 10-30 12.55%
Cave Ant Larva 36 Monster 20-60 12.31%
Ant Patrol 34 Monster 10-30 12.23%
Greedy Geist 30 Monster 10-30 11.64%
Lienrik Lad 40 Monster 10-30 11.45%
Hangman Tree 35 Monster 10-30 10.63%
Sorrow Maiden 27 Monster 10-30 10.18%
Lienrik Lad 40 Monster 10-30 7.57%
Tasaba Lizardman Shaman 37 Monster 10-30 5.63%
Back to Items